Buxar - Fatuha Memu Special 03262 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Buxar | 00:00 04:45 | 00 min | 1 | 0 |
Baruna | 04:54 04:55 | 01 min | 1 | 9 |
Dumraon | 05:01 05:03 | 02 min | 1 | 16 |
Twining Ganj | 05:11 05:12 | 01 min | 1 | 23 |
Veer Kunwar Sin... | 05:17 05:18 | 01 min | 1 | 28 |
Raghunathpur | 05:38 05:40 | 02 min | 1 | 32 |
Banahi | 05:50 05:51 | 01 min | 1 | 41 |
Amar Shahid Jag... | 05:55 05:56 | 01 min | 1 | 43 |
Bihiya | 06:01 06:03 | 02 min | 1 | 47 |
Ramanand Tiwary... | 06:08 06:09 | 01 min | 1 | 51 |
Sarvodaya Halt | 06:12 06:13 | 01 min | 1 | 52 |
Kauriya | 06:16 06:17 | 01 min | 1 | 54 |
Karisath | 06:49 06:50 | 01 min | 1 | 58 |
Ara | 07:23 07:25 | 02 min | 1 | 68 |
Kulharia | 07:35 07:36 | 01 min | 1 | 78 |
Koelwar | 07:41 07:42 | 01 min | 1 | 82 |
Pali A | 07:46 07:47 | 01 min | 1 | 84 |
Bihta | 07:53 07:55 | 02 min | 1 | 90 |
Sadisopur | 08:03 08:04 | 01 min | 1 | 95 |
Neora | 08:12 08:13 | 01 min | 1 | 102 |
Danapur | 08:23 08:28 | 05 min | 1 | 107 |
Phulwari Sharif | 08:33 08:34 | 01 min | 1 | 111 |
Sachiwalay Halt | 08:38 08:40 | 02 min | 1 | 115 |
Patna Jn | 08:55 09:05 | 10 min | 1 | 117 |
Rajendranagar T | 09:11 09:13 | 02 min | 1 | 120 |
Gulzarbagh | 09:19 09:20 | 01 min | 1 | 124 |
Patna Saheb | 09:26 09:28 | 02 min | 1 | 127 |
Deedarganj | 09:34 09:35 | 01 min | 1 | 130 |
Banka Ghat | 09:41 09:42 | 01 min | 1 | 133 |
Fatwa | 10:15 00:00 | 00 min | 1 | 139 |

*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Buxar - Fatuha Memu Special 03262 Details
Buxar - Fatuha Memu Special train 03262, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Buxar - Fatuha Memu Special with number 03262 runs from Buxar (BXR) at 12:00 AM on all day(s) of the week and reaches Fatwa (FUT) at 10:15 AM while covering a distance of 139 Kms at an average speed of 30 km/hr and consists of 0 coaches.
Buxar - Fatuha Memu Special / 03262 train has stoppages at 30 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Buxar - Fatuha Memu Special / 03262 at 5 stations namely Rajendranagar T, Patna Jn, Buxar, Danapur, Ara through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 03262 Buxar - Fatuha Memu Special