Track 16314 Train Running Status
| Arrival | Station | Depart | |
|---|---|---|---|
| --:-- --:-- On Time | kannur 0 km PF: 1 | 05:00 05:00 On Time | |
| 05:19 05:19 On Time | thalassery 20 km PF: 2 | 05:20 05:20 On Time | |
| 05:29 05:29 On Time | mahe 29 km PF: 2 | 05:30 05:30 On Time | |
| 05:38 05:38 On Time | vadakara 42 km PF: 1 | 05:40 05:40 On Time | |
| 05:44 05:44 On Time | payyoli 52 km PF: 1 | 05:45 05:45 On Time | |
| 05:59 05:59 On Time | quilandi 64 km PF: 2 | 06:00 06:00 On Time | |
| 06:25 06:25 On Time | kozhikkode 89 km PF: 1 | 06:30 06:30 On Time | |
| 06:44 06:44 On Time | ferok 99 km PF: 1 | 06:45 06:45 On Time | |
| 06:54 06:54 On Time | vallikunnu 109 km PF: 2 | 06:55 06:55 On Time | |
| 07:04 07:04 On Time | parpanangadi 114 km PF: 2 | 07:05 07:05 On Time | |
| 07:14 07:14 On Time | tanur 122 km PF: 2 | 07:15 07:15 On Time | |
| 07:24 07:24 On Time | tirur 130 km PF: 3 | 07:25 07:25 On Time | |
| 07:34 07:34 On Time | tirunnavaya 138 km PF: 2 | 07:35 07:35 On Time | |
| 07:44 07:44 On Time | kuttippuram 145 km PF: 2 | 07:45 07:45 On Time | |
| 08:09 08:09 On Time | pattambi 163 km PF: 2 | 08:10 08:10 On Time | |
| 08:35 08:35 On Time | shoranur jn 175 km PF: 0 | 08:40 08:40 On Time | |
| 09:13 09:13 On Time | wadakancheri 191 km PF: 1 | 09:14 09:14 On Time | |
| 09:33 09:33 On Time | thrisur 208 km PF: 1 | 09:35 09:35 On Time | |
| 09:49 09:49 On Time | pudukad 221 km PF: 0 | 09:50 09:50 On Time | |
| 10:01 10:01 On Time | irinjalakuda 232 km PF: 0 | 10:02 10:02 On Time | |
| 10:09 10:09 On Time | chalakudi 238 km PF: 1 | 10:10 10:10 On Time | |
| 10:34 10:34 On Time | angamali 253 km PF: 0 | 10:35 10:35 On Time | |
| 10:45 10:45 On Time | aluva 262 km PF: 1 | 10:47 10:47 On Time | |
| 11:08 11:08 On Time | ernakulam town 279 km PF: 2 | 11:10 11:10 On Time | |
| 11:35 11:35 On Time | ernakulam jn 282 km PF: 0 | 11:40 11:40 On Time | |
| 12:15 12:15 On Time | turavur 305 km PF: 0 | 12:16 12:16 On Time | |
| 12:32 12:32 On Time | cherthala 315 km PF: 0 | 12:33 12:33 On Time | |
| 13:05 13:05 On Time | alleppey 339 km PF: 0 | --:-- --:-- On Time | 
Get current running status of train 16314 CAN ALLP EXECUTIVE EXP for real-time updates on arrivals, upcoming stations, and departures. CAN ALLP EXECUTIVE EXP 16314 starts from Kannur and ends at Alleppey.
Last reported location of 16314 CAN ALLP EXECUTIVE EXP today is Kannur
FAQs Related to 16314 CAN ALLP EXECUTIVE EXP Train Running Status
Q1. How can I Check 16314 CAN ALLP EXECUTIVE EXP Train Running Status?
Type train number 16314 or train name CAN ALLP EXECUTIVE EXP in the search box of the Zoop Live train running status page to know current running status for today of CAN ALLP EXECUTIVE EXP 16314.
Q2. How to check if the train 16314 CAN ALLP EXECUTIVE EXP is rescheduled?
To check if train 16314 CAN ALLP EXECUTIVE EXP has been rescheduled, type train number 16314 in the search box of Zoop app/website and instantly get details.
Q3. How do I check the ETA of 16314 CAN ALLP EXECUTIVE EXP train?
To know the estimated time of arrival (ETA) of train 16314 CAN ALLP EXECUTIVE EXP, simply access the 'Running Status' feature on the Zoop app or website. Input either the five-digit train number 16314 or name CAN ALLP EXECUTIVE EXP for instant information.
Q4. Where is my train 16314 CAN ALLP EXECUTIVE EXP?
16314 CAN ALLP EXECUTIVE EXP has Arrived at Kannur (Delay 0m).
Q5. Is 16314 CAN ALLP EXECUTIVE EXP on time?
16314 CAN ALLP EXECUTIVE EXP is running late by 0 mins and it’s next stoppage is expected at Thalassery at 05:19. CAN ALLP EXECUTIVE EXP will reach Alleppey by 13:05.
Top Trains Running Status
- 11019 Running Status
- 20806 Running Status
- 18520 Running Status
- 12801 Running Status
- 13201 Running Status
- 19490 Running Status
- 12656 Running Status
- 12410 Running Status
- 12703 Running Status
- 15707 Running Status
- 18046 Running Status
- 12628 Running Status
- 12655 Running Status
- 15658 Running Status
- 12721 Running Status
- 12138 Running Status
- 13142 Running Status
- 11301 Running Status
- 16382 Running Status
- 12723 Running Status