Track 15022 Train Running Status
| Arrival | Station | Depart | |
|---|---|---|---|
--:-- --:-- On Time | gorakhpur jn 0 km PF: 1 | 11:00 11:00 On Time | |
12:00 12:00 On Time | deoria sadar 50 km PF: 3 | 12:05 12:05 On Time | |
12:28 12:28 On Time | bhatni jn 71 km PF: 4 | 12:30 12:30 On Time | |
12:45 12:45 On Time | salempur jn 81 km PF: 2 | 12:47 12:47 On Time | |
13:06 13:06 On Time | belthara road 104 km PF: 1 | 13:08 13:08 On Time | |
13:45 13:45 On Time | mau jn 139 km PF: 1 | 13:50 13:50 On Time | |
15:00 15:00 On Time | aunrihar jn 196 km PF: 5 | 15:02 15:02 On Time | |
16:10 16:10 On Time | jaunpur jn 255 km PF: 5 | 16:15 16:15 On Time | |
18:15 18:15 On Time | varanasi jn 313 km PF: 9 | 18:25 18:25 On Time | |
19:15 19:15 On Time | dd upadhyaya jn 329 km PF: 3 | 19:25 19:25 On Time | |
20:30 20:30 On Time | sasaram 429 km PF: 3 | 20:32 20:32 On Time | |
20:48 20:48 On Time | dehri on sone 447 km PF: 4 | 20:50 20:50 On Time | |
21:03 21:03 On Time | anugraha n road 464 km PF: 3 | 21:05 21:05 On Time | |
22:05 22:05 On Time | gaya jn 532 km PF: 3 | 22:10 22:10 On Time | |
23:23 23:23 On Time | koderma jn 608 km PF: 3 | 23:25 23:25 On Time | |
01:05 01:05 On Time | nsc bose j gomo 702 km PF: 2 | 01:10 01:10 On Time | |
01:34 01:34 On Time | mahuda 722 km PF: 0 | 01:35 01:35 On Time | |
02:11 02:11 On Time | bhojudih jn 745 km PF: 2 | 02:13 02:13 On Time | |
03:13 03:13 On Time | purulia jn 794 km PF: 3 | 03:15 03:15 On Time | |
05:02 05:02 On Time | tatanagar jn 884 km PF: 4 | 05:10 05:10 On Time | |
06:15 06:15 On Time | ghatsila 920 km PF: 3 | 06:16 06:16 On Time | |
07:20 07:20 On Time | kharagpur jn 1018 km PF: 6 | 07:25 07:25 On Time | |
10:05 10:05 On Time | shalimar 1131 km PF: 3 | --:-- --:-- On Time |
Get current running status of train 15022 Gkp Shm Express for real-time updates on arrivals, upcoming stations, and departures. Gkp Shm Express 15022 starts from Gorakhpur Jn and ends at Shalimar.
Last reported location of 15022 Gkp Shm Express today is Gorakhpur Jn
FAQs Related to 15022 Gkp Shm Express Train Running Status
Q1. How can I Check 15022 Gkp Shm Express Train Running Status?
Type train number 15022 or train name Gkp Shm Express in the search box of the Zoop Live train running status page to know current running status for today of Gkp Shm Express 15022.
Q2. How to check if the train 15022 Gkp Shm Express is rescheduled?
To check if train 15022 Gkp Shm Express has been rescheduled, type train number 15022 in the search box of Zoop app/website and instantly get details.
Q3. How do I check the ETA of 15022 Gkp Shm Express train?
To know the estimated time of arrival (ETA) of train 15022 Gkp Shm Express, simply access the 'Running Status' feature on the Zoop app or website. Input either the five-digit train number 15022 or name Gkp Shm Express for instant information.
Q4. Where is my train 15022 Gkp Shm Express?
15022 Gkp Shm Express has Arrived at Gorakhpur Jn (Delay 0m).
Q5. Is 15022 Gkp Shm Express on time?
15022 Gkp Shm Express is running late by 0 mins and it’s next stoppage is expected at Deoria Sadar at 12:00. Gkp Shm Express will reach Shalimar by 10:05.
Top Trains Running Status
- 12650 Running Status
- 12150 Running Status
- 12903 Running Status
- 12834 Running Status
- 18045 Running Status
- 22178 Running Status
- 12409 Running Status
- 12321 Running Status
- 12840 Running Status
- 12534 Running Status
- 18237 Running Status
- 12505 Running Status
- 12506 Running Status
- 12615 Running Status
- 12947 Running Status
- 12810 Running Status
- 18478 Running Status
- 12142 Running Status
- 19038 Running Status
- 22182 Running Status