Track 03413 Train Running Status
| Arrival | Station | Depart | |
|---|---|---|---|
| 00:00 --:-- On Time | malda town 0 km PF: 0 | 07:00 07:00 On Time | |
| 07:32 07:32 On Time | new farakka jn 35 km PF: 0 | 07:34 07:34 On Time | |
| 08:00 08:00 On Time | barharwa jn 50 km PF: 0 | 08:02 08:02 On Time | |
| 09:40 09:40 On Time | sahibganj jn 104 km PF: 0 | 09:42 09:42 On Time | |
| 10:20 10:20 On Time | kahalgaon 148 km PF: 0 | 10:22 10:22 On Time | |
| 10:50 10:50 On Time | bhagalpur 178 km PF: 0 | 11:00 11:00 On Time | |
| 11:23 11:23 On Time | sultanganj 202 km PF: 0 | 11:25 11:25 On Time | |
| 11:44 11:44 On Time | bariarpur 221 km PF: 0 | 11:46 11:46 On Time | |
| 12:20 12:20 On Time | jamalpur jn 232 km PF: 0 | 12:25 12:25 On Time | |
| 12:38 12:38 On Time | dharhara 244 km PF: 0 | 12:40 12:40 On Time | |
| 13:00 13:00 On Time | abhaipur 254 km PF: 0 | 13:02 13:02 On Time | |
| 13:10 13:10 On Time | kajra 261 km PF: 0 | 13:12 13:12 On Time | |
| 13:55 13:55 On Time | kiul jn 277 km PF: 0 | 14:00 14:00 On Time | |
| 14:05 14:05 On Time | luckeesarai jn 278 km PF: 0 | 14:07 14:07 On Time | |
| 14:20 14:20 On Time | barhiya 293 km PF: 0 | 14:22 14:22 On Time | |
| 14:30 14:30 On Time | hathidah jn 304 km PF: 0 | 14:32 14:32 On Time | |
| 14:41 14:41 On Time | mokameh jn 311 km PF: 0 | 14:43 14:43 On Time | |
| 14:57 14:57 On Time | barh 337 km PF: 0 | 14:59 14:59 On Time | |
| 15:17 15:17 On Time | bakhtiyarpur jn 355 km PF: 0 | 15:19 15:19 On Time | |
| 15:28 15:28 On Time | khusropur 370 km PF: 0 | 15:30 15:30 On Time | |
| 15:38 15:38 On Time | fatuha jn 378 km PF: 0 | 15:40 15:40 On Time | |
| 15:52 15:52 On Time | patna saheb 390 km PF: 0 | 15:54 15:54 On Time | |
| 16:15 16:15 On Time | patna jn 400 km PF: 0 | 16:25 16:25 On Time | |
| 17:02 17:02 On Time | ara jn 449 km PF: 0 | 17:04 17:04 On Time | |
| 17:49 17:49 On Time | buxar 518 km PF: 0 | 17:51 17:51 On Time | |
| 19:40 19:40 On Time | dd upadhyaya jn 612 km PF: 0 | 19:50 19:50 On Time | |
| 23:15 23:15 On Time | prayagraj jn. 764 km PF: 0 | 23:20 23:20 On Time | |
| 02:00 02:00 On Time | kanpur central 959 km PF: 0 | 02:05 02:05 On Time | |
| 10:35 10:35 On Time | old delhi 1394 km PF: 0 | 00:00 --:-- On Time | 
Get current running status of train 03413 Mldt Dli Spl for real-time updates on arrivals, upcoming stations, and departures. Mldt Dli Spl 03413 starts from Malda Town and ends at Old Delhi.
Last reported location of 03413 Mldt Dli Spl today is Malda Town
FAQs Related to 03413 Mldt Dli Spl Train Running Status
Q1. How can I Check 03413 Mldt Dli Spl Train Running Status?
Type train number 03413 or train name Mldt Dli Spl in the search box of the Zoop Live train running status page to know current running status for today of Mldt Dli Spl 03413.
Q2. How to check if the train 03413 Mldt Dli Spl is rescheduled?
To check if train 03413 Mldt Dli Spl has been rescheduled, type train number 03413 in the search box of Zoop app/website and instantly get details.
Q3. How do I check the ETA of 03413 Mldt Dli Spl train?
To know the estimated time of arrival (ETA) of train 03413 Mldt Dli Spl, simply access the 'Running Status' feature on the Zoop app or website. Input either the five-digit train number 03413 or name Mldt Dli Spl for instant information.
Q4. Where is my train 03413 Mldt Dli Spl?
03413 Mldt Dli Spl has Arrived at Malda Town (Delay 0m).
Q5. Is 03413 Mldt Dli Spl on time?
03413 Mldt Dli Spl is running late by 0 mins and it’s next stoppage is expected at New Farakka Jn at 07:32. Mldt Dli Spl will reach Old Delhi by 10:35.
Top Trains Running Status
- 11019 Running Status
- 20806 Running Status
- 18520 Running Status
- 12801 Running Status
- 13201 Running Status
- 19490 Running Status
- 12656 Running Status
- 12410 Running Status
- 12703 Running Status
- 15707 Running Status
- 18046 Running Status
- 12628 Running Status
- 12655 Running Status
- 15658 Running Status
- 12721 Running Status
- 12138 Running Status
- 13142 Running Status
- 11301 Running Status
- 16382 Running Status
- 12723 Running Status