Track 01929 Train Running Status
| Arrival | Station | Depart | |
|---|---|---|---|
| --:-- --:-- On Time | v lakshmibai jh... 0 km PF: 0 | 11:55 12:03 +8 min | |
| 12:18 12:26 +8 min | datia 25 km PF: 1 | 12:20 12:28 +8 min | |
| 12:44 13:00 +16 min | dabra 56 km PF: 1 | 12:46 13:02 +16 min | |
| 13:25 13:33 +8 min | gwalior 98 km PF: 2 | 13:30 13:38 +8 min | |
| 13:52 14:18 +26 min | malanpur 123 km PF: 1 | 13:54 14:20 +26 min | |
| 14:20 14:42 +22 min | soni 156 km PF: 1 | 14:22 14:44 +22 min | |
| 15:00 15:14 +14 min | bhind 180 km PF: 1 | 15:02 15:16 +14 min | |
| 15:48 15:59 +11 min | etawah jn 216 km PF: 4 | 15:50 16:01 +11 min | |
| 17:10 18:32 +82 min | govindpuri 352 km PF: 3 | 17:15 18:37 +82 min | |
| 18:30 19:52 +82 min | fatehpur 431 km PF: 2 | 18:32 19:54 +82 min | |
| 19:55 21:17 +82 min | subedarganj 544 km PF: 6 | 20:00 21:22 +82 min | |
| 22:10 23:32 +82 min | mirzapur 637 km PF: 2 | 22:15 23:37 +82 min | |
| 00:10 01:32 +82 min | dd upadhyaya jn 700 km PF: 1 | 00:15 01:37 +82 min | |
| 02:50 04:12 +82 min | gaya jn 903 km PF: 2 | 02:55 04:17 +82 min | |
| 04:10 05:32 +82 min | koderma jn 979 km PF: 3 | 04:12 05:34 +82 min | |
| 05:15 06:37 +82 min | parasnath 1055 km PF: 2 | 05:17 06:39 +82 min | |
| 06:00 07:22 +82 min | nsc bose j gomo 1073 km PF: 2 | 06:05 07:27 +82 min | |
| 09:05 10:27 +82 min | adra jn 1146 km PF: 4 | 09:10 10:32 +82 min | |
| 10:00 11:22 +82 min | bankura 1199 km PF: 2 | 10:02 11:24 +82 min | |
| 10:28 11:50 +82 min | bishnupur 1229 km PF: 2 | 10:30 11:52 +82 min | |
| 11:45 13:07 +82 min | midnapore 1301 km PF: 1 | 11:47 13:09 +82 min | |
| 12:25 13:47 +82 min | hijli 1320 km PF: 2 | 12:35 13:57 +82 min | |
| 14:53 16:15 +82 min | balasore 1432 km PF: 2 | 14:55 16:17 +82 min | |
| 15:56 17:18 +82 min | bhadrak 1494 km PF: 2 | 15:58 17:20 +82 min | |
| 16:30 17:52 +82 min | jajpur k road 1538 km PF: 3 | 16:32 17:54 +82 min | |
| 17:25 18:47 +82 min | cuttack 1610 km PF: 4 | 17:30 18:52 +82 min | |
| 18:10 19:32 +82 min | bhubaneswar 1637 km PF: 4 | 18:15 19:37 +82 min | |
| 18:45 20:07 +82 min | khurda road jn 1656 km PF: 5 | 18:55 20:17 +82 min | |
| 20:15 21:37 +82 min | puri 1700 km PF: 0 | --:-- --:-- On Time | 
Get current running status of train 01929 GWL PURI F SPL for real-time updates on arrivals, upcoming stations, and departures. GWL PURI F SPL 01929 starts from V Lakshmibai Jhansi Jhs and ends at Puri.
Last reported location of 01929 GWL PURI F SPL today is Patra
FAQs Related to 01929 GWL PURI F SPL Train Running Status
Q1. How can I Check 01929 GWL PURI F SPL Train Running Status?
Type train number 01929 or train name GWL PURI F SPL in the search box of the Zoop Live train running status page to know current running status for today of GWL PURI F SPL 01929.
Q2. How to check if the train 01929 GWL PURI F SPL is rescheduled?
To check if train 01929 GWL PURI F SPL has been rescheduled, type train number 01929 in the search box of Zoop app/website and instantly get details.
Q3. How do I check the ETA of 01929 GWL PURI F SPL train?
To know the estimated time of arrival (ETA) of train 01929 GWL PURI F SPL, simply access the 'Running Status' feature on the Zoop app or website. Input either the five-digit train number 01929 or name GWL PURI F SPL for instant information.
Q4. Where is my train 01929 GWL PURI F SPL?
01929 GWL PURI F SPL has Arrived at Patra (Delay 82m).
Q5. Is 01929 GWL PURI F SPL on time?
01929 GWL PURI F SPL is running late by 82 mins and it’s next stoppage is expected at V Lakshmibai Jhansi Jhs at . GWL PURI F SPL will reach Puri by 21:37.
Top Trains Running Status
- 11019 Running Status
- 20806 Running Status
- 18520 Running Status
- 12801 Running Status
- 13201 Running Status
- 19490 Running Status
- 12656 Running Status
- 12410 Running Status
- 12703 Running Status
- 15707 Running Status
- 18046 Running Status
- 12628 Running Status
- 12655 Running Status
- 15658 Running Status
- 12721 Running Status
- 12138 Running Status
- 13142 Running Status
- 11301 Running Status
- 16382 Running Status
- 12723 Running Status