Track 01307 Train Running Status
Arrival | Station | Depart | |
---|---|---|---|
--:-- --:-- On Time | solapur jn 0 km PF: 0 | 17:30 17:30 On Time | |
20:20 20:20 On Time | daund jn 188 km PF: 0 | 20:25 20:25 On Time | |
21:15 21:15 On Time | pune jn 264 km PF: 0 | 21:25 21:25 On Time | |
23:45 23:45 On Time | panvel 384 km PF: 0 | 23:55 23:55 On Time | |
00:55 00:55 On Time | kalyan jn 420 km PF: 0 | 01:00 01:00 On Time | |
03:23 03:23 On Time | nashik road 554 km PF: 0 | 03:25 03:25 On Time | |
07:50 07:50 On Time | bhusaval jn 811 km PF: 0 | 07:55 07:55 On Time | |
12:45 12:45 On Time | itarsi jn 1118 km PF: 0 | 12:50 12:50 On Time | |
16:20 16:20 On Time | jabalpur 1363 km PF: 0 | 16:30 16:30 On Time | |
17:50 17:50 On Time | katni 1454 km PF: 0 | 17:55 17:55 On Time | |
19:55 19:55 On Time | satna 1552 km PF: 0 | 20:00 20:00 On Time | |
22:55 22:55 On Time | prayagrajcheoki 1722 km PF: 0 | 23:00 23:00 On Time | |
01:55 01:55 On Time | dd upadhyaya jn 1865 km PF: 0 | 02:05 02:05 On Time | |
03:10 03:10 On Time | buxar 1959 km PF: 0 | 03:12 03:12 On Time | |
05:35 05:35 On Time | patliputra 2073 km PF: 0 | 05:45 05:45 On Time | |
08:05 08:05 On Time | barauni jn 2182 km PF: 0 | 08:15 08:15 On Time | |
11:55 11:55 On Time | katihar jn 2361 km PF: 0 | 12:05 12:05 On Time | |
13:25 13:25 On Time | kishanganj 2457 km PF: 0 | 13:30 13:30 On Time | |
15:20 15:20 On Time | new jalpaiguri 2544 km PF: 0 | 15:45 15:45 On Time | |
18:05 18:05 On Time | new cooch behar 2671 km PF: 0 | 18:10 18:10 On Time | |
20:40 20:40 On Time | new bongaigaon 2796 km PF: 0 | 20:45 20:45 On Time | |
22:25 22:25 On Time | rangiya jn 2905 km PF: 0 | 22:30 22:30 On Time | |
00:30 00:30 On Time | guwahati 2953 km PF: 0 | --:-- --:-- On Time |
Get current running status of train 01307 SUR GHY SPL for real-time updates on arrivals, upcoming stations, and departures. SUR GHY SPL 01307 starts from Solapur Jn and ends at Guwahati.
Last reported location of 01307 SUR GHY SPL today is Solapur Jn
FAQs Related to 01307 SUR GHY SPL Train Running Status
Q1. How can I Check 01307 SUR GHY SPL Train Running Status?
Type train number 01307 or train name SUR GHY SPL in the search box of the Zoop Live train running status page to know current running status for today of SUR GHY SPL 01307.
Q2. How to check if the train 01307 SUR GHY SPL is rescheduled?
To check if train 01307 SUR GHY SPL has been rescheduled, type train number 01307 in the search box of Zoop app/website and instantly get details.
Q3. How do I check the ETA of 01307 SUR GHY SPL train?
To know the estimated time of arrival (ETA) of train 01307 SUR GHY SPL, simply access the 'Running Status' feature on the Zoop app or website. Input either the five-digit train number 01307 or name SUR GHY SPL for instant information.
Q4. Where is my train 01307 SUR GHY SPL?
01307 SUR GHY SPL has Arrived at Solapur Jn (Delay 0m).
Q5. Is 01307 SUR GHY SPL on time?
01307 SUR GHY SPL is running late by 0 mins and it’s next stoppage is expected at Daund Jn at 20:20. SUR GHY SPL will reach Guwahati by 00:30.
Top Trains Running Status
- 12650 Running Status
- 12150 Running Status
- 12903 Running Status
- 12834 Running Status
- 18045 Running Status
- 22178 Running Status
- 12409 Running Status
- 12321 Running Status
- 12840 Running Status
- 12534 Running Status
- 18237 Running Status
- 12505 Running Status
- 12506 Running Status
- 12615 Running Status
- 12947 Running Status
- 12810 Running Status
- 18478 Running Status
- 12142 Running Status
- 19038 Running Status
- 22182 Running Status