| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Gorakhpur Jn (GKP) | 17:40 | 17:40 | 00:00 | 2 | 0 |
| 2 | Nakaha Jungle (JEA) | 17:55 | 17:57 | 00:02 | 2 | 5 |
| 3 | Maniram (MIM) | 18:08 | 18:09 | 00:01 | 2 | 10 |
| 4 | Kauriaa Jungle (JKI) | 18:18 | 18:19 | 00:01 | 2 | 16 |
| 5 | Peppeganj (PJ) | 18:28 | 18:29 | 00:01 | 2 | 22 |
| 6 | Rawat Ganj (RJ) | 18:34 | 18:35 | 00:01 | 2 | 25 |
| 7 | () | 18:39 | 18:40 | 00:01 | 2 | 27 |
| 8 | Ramchaura (RCRA) | 18:44 | 18:45 | 00:01 | 2 | 29 |
| 9 | Campierganj (CM) | 18:50 | 18:51 | 00:01 | 2 | 34 |
| 10 | Loharpurwa (LPW) | 18:58 | 18:59 | 00:01 | 2 | 38 |
| 11 | Anand Nagar (ANDN) | 19:08 | 19:10 | 00:02 | 2 | 41 |
| 12 | Lehra (LER) | 19:17 | 19:18 | 00:01 | 2 | 50 |
| 13 | Bridgmanganj (BMJ) | 19:22 | 19:24 | 00:02 | 2 | 55 |
| 14 | Uska Bazar (UB) | 19:37 | 19:39 | 00:02 | 2 | 63 |
| 15 | Naugarh (NUH) | 19:48 | 19:50 | 00:02 | 2 | 72 |
| 16 | Ahirauli (AHU) | 19:59 | 20:00 | 00:01 | 2 | 78 |
| 17 | Chilhia (CIH) | 20:26 | 20:28 | 00:02 | 2 | 85 |
| 18 | Shohratgarh (SOT) | 20:35 | 20:37 | 00:02 | 2 | 91 |
| 19 | () | 20:44 | 20:45 | 00:01 | 2 | 96 |
| 20 | Parsa (PRZ) | 20:50 | 20:52 | 00:02 | 2 | 100 |
| 21 | Mahadeva Buzrug (MHBG) | 21:00 | 21:01 | 00:01 | 2 | 107 |
| 22 | Barhni (BNY) | 21:10 | 21:15 | 00:05 | 2 | 112 |
| 23 | Trilokpur (TPB) | 21:22 | 21:23 | 00:01 | 2 | 121 |
| 24 | Pachperwa (PPW) | 21:29 | 21:31 | 00:02 | 2 | 128 |
| 25 | Gainsari Jn (GIR) | 21:40 | 21:42 | 00:02 | 2 | 137 |
| 26 | () | 21:51 | 21:52 | 00:01 | 2 | 145 |
| 27 | Tulsipur (TLR) | 22:07 | 22:09 | 00:02 | 2 | 151 |
| 28 | () | 22:21 | 22:22 | 00:01 | 2 | 158 |
| 29 | Kauwapur (KPE) | 22:31 | 22:33 | 00:02 | 2 | 162 |
| 30 | Gainjahwa (GAW) | 22:41 | 22:43 | 00:02 | 2 | 171 |
| 31 | Jharkhandi (JKNI) | 22:50 | 22:52 | 00:02 | 2 | 178 |
| 32 | Balrampur (BLP) | 23:05 | 23:07 | 00:02 | 2 | 181 |
| 33 | Bhawanipur Kaln (BWP) | 23:21 | 23:22 | 00:01 | 2 | 192 |
| 34 | Intiyathok (ITE) | 23:29 | 23:31 | 00:02 | 2 | 199 |
| 35 | Subhagpur (SUBR) | 23:55 | 23:57 | 00:02 | 2 | 215 |
| 36 | Gonda Jn (GD) | 00:40 | 00:00 | 00:00 | 3 | 221 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Gkp Gd Passenger 75005 Details
Gkp Gd Passenger train 75005, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Gkp Gd Passenger with number 75005 runs from Gorakhpur Jn (GKP) at 05:40 PM on all day(s) of the week and reaches Gonda Jn (GD) at 12:40 AM while covering a distance of 221 Kms at an average speed of 36 km/hr and consists of 0 coaches.
Gkp Gd Passenger / 75005 train has stoppages at 36 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Gkp Gd Passenger / 75005 at 2 stations namely Gorakhpur Jn, Gonda Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 75005 Gkp Gd Passenger




