| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Jaleswar (JER) | 04:50 | 04:50 | 00:00 | 2 | 0 |
| 2 | Rajghat (RGT) | 04:56 | 04:57 | 00:01 | 2 | 7 |
| 3 | Amarda Road (ARD) | 05:05 | 05:06 | 00:01 | 2 | 14 |
| 4 | Basta (BTS) | 05:11 | 05:12 | 00:01 | 2 | 19 |
| 5 | N Mayurbhanj Rd (NMBR) | 05:15 | 05:16 | 00:01 | 2 | 24 |
| 6 | Rupsa Jn (ROP) | 05:20 | 05:21 | 00:01 | 2 | 29 |
| 7 | Haldipada (HIP) | 05:26 | 05:27 | 00:01 | 2 | 35 |
| 8 | Tikirapal Halt (TKPL) | 05:32 | 05:33 | 00:01 | 2 | 42 |
| 9 | Balasore (BLS) | 05:38 | 05:40 | 00:02 | 2 | 47 |
| 10 | Nilgiri Road (NGRD) | 05:47 | 05:48 | 00:01 | 2 | 58 |
| 11 | Khantapara (KHF) | 05:52 | 05:53 | 00:01 | 2 | 62 |
| 12 | () | 05:57 | 05:58 | 00:01 | 2 | 67 |
| 13 | Bahanaga Bazar (BNBR) | 06:02 | 06:03 | 00:01 | 2 | 72 |
| 14 | Soro (SORO) | 06:09 | 06:11 | 00:02 | 2 | 80 |
| 15 | Sabira (SZZ) | 06:17 | 06:18 | 00:01 | 2 | 89 |
| 16 | Markona (MKO) | 06:23 | 06:24 | 00:01 | 2 | 95 |
| 17 | Ranital (RNTL) | 06:29 | 06:30 | 00:01 | 2 | 102 |
| 18 | Bhadrak (BHC) | 06:55 | 07:00 | 00:05 | 2 | 109 |
| 19 | () | 07:07 | 07:08 | 00:01 | 2 | 116 |
| 20 | Kapali Road PH (KPLD) | 07:13 | 07:14 | 00:01 | 2 | 121 |
| 21 | Kenduapada (KED) | 07:17 | 07:18 | 00:01 | 2 | 125 |
| 22 | Manjuri Road (MZZ) | 07:24 | 07:25 | 00:01 | 2 | 132 |
| 23 | Dulakhapatana PH (DLPT) | 07:27 | 07:28 | 00:01 | 2 | 136 |
| 24 | Baitarani Road (BTV) | 07:32 | 07:33 | 00:01 | 2 | 141 |
| 25 | Korai Halt (KRIH) | 07:38 | 07:39 | 00:01 | 2 | 148 |
| 26 | Jajpur K Road (JJKR) | 07:43 | 07:44 | 00:01 | 2 | 153 |
| 27 | Jakhapura (JKPR) | 07:50 | 07:51 | 00:01 | 2 | 161 |
| 28 | Brahmani P.H. (BRMI) | 07:54 | 07:55 | 00:01 | 2 | 164 |
| 29 | Jenapur (JEN) | 07:59 | 08:00 | 00:01 | 2 | 169 |
| 30 | New Garh Madhopur (NGMP) | 08:05 | 08:06 | 00:01 | 2 | 175 |
| 31 | Haridaspur (HDS) | 08:13 | 08:14 | 00:01 | 2 | 185 |
| 32 | Dhanmandal (DNM) | 08:18 | 08:19 | 00:01 | 2 | 190 |
| 33 | Barithengarh (BRTG) | 08:24 | 08:25 | 00:01 | 2 | 196 |
| 34 | Byree (BYY) | 08:29 | 08:30 | 00:01 | 2 | 200 |
| 35 | Sri Jhadeswar P.H. (SJDR) | 08:34 | 08:35 | 00:01 | 2 | 203 |
| 36 | Kapilas Road (KIS) | 08:38 | 08:39 | 00:01 | 2 | 210 |
| 37 | Nergundi (NRG) | 08:43 | 08:44 | 00:01 | 2 | 214 |
| 38 | Manguli Chowdwar PH (MACR) | 08:47 | 08:48 | 00:01 | 2 | 217 |
| 39 | Kendrapara Road (KNPR) | 08:52 | 08:53 | 00:01 | 2 | 221 |
| 40 | Cuttack (CTC) | 09:00 | 09:05 | 00:05 | 2 | 225 |
| 41 | () | 09:17 | 09:18 | 00:01 | 2 | 227 |
| 42 | Gopalpur Balkda (GBK) | 09:22 | 09:23 | 00:01 | 2 | 230 |
| 43 | Barang (BRAG) | 09:31 | 09:32 | 00:01 | 2 | 237 |
| 44 | Bhubaneswar New (BBSN) | 09:38 | 09:39 | 00:01 | 2 | 239 |
| 45 | Patia P.H. (PTAB) | 09:48 | 09:49 | 00:01 | 2 | 243 |
| 46 | Mancheswar (MCS) | 09:53 | 09:54 | 00:01 | 2 | 246 |
| 47 | Bani Bihar (BNBH) | 10:00 | 10:01 | 00:01 | 2 | 250 |
| 48 | Bhubaneswar (BBS) | 10:05 | 10:10 | 00:05 | 2 | 253 |
| 49 | Lingaraj Tmp Rd (LGTR) | 10:28 | 10:29 | 00:01 | 2 | 257 |
| 50 | Retang (RTN) | 10:41 | 10:42 | 00:01 | 2 | 265 |
| 51 | Khurda Road Jn (KUR) | 10:57 | 11:02 | 00:05 | 2 | 272 |
| 52 | Haripurgram Jn (HPGM) | 11:08 | 11:09 | 00:01 | 2 | 275 |
| 53 | Motari Halt (MWQ) | 11:13 | 11:14 | 00:01 | 2 | 280 |
| 54 | Kanas Road (KASR) | 11:17 | 11:18 | 00:01 | 2 | 284 |
| 55 | Delang (DEG) | 11:21 | 11:22 | 00:01 | 2 | 287 |
| 56 | () | 11:32 | 11:33 | 00:01 | 2 | 290 |
| 57 | Birpushattampur (BRST) | 11:38 | 11:39 | 00:01 | 2 | 294 |
| 58 | Sakhi Gopal (SIL) | 11:43 | 11:44 | 00:01 | 2 | 299 |
| 59 | Jankidaipur (JKDP) | 11:48 | 11:49 | 00:01 | 2 | 305 |
| 60 | Malatipatpur (MLT) | 12:13 | 12:14 | 00:01 | 2 | 308 |
| 61 | Puri (PURI) | 12:35 | 00:00 | 00:00 | 2 | 316 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Jaleswar - Puri Memu 68441 Details
Jaleswar - Puri Memu train 68441, has a total of 9 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Jaleswar - Puri Memu with number 68441 runs from Jaleswar (JER) at 04:50 AM on all day(s) of the week and reaches Puri (PURI) at 12:35 PM while covering a distance of 316 Kms at an average speed of 61 km/hr and consists of 9 coaches.
Jaleswar - Puri Memu / 68441 train has stoppages at 61 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Jaleswar - Puri Memu / 68441 at 6 stations namely Bhubaneswar, Puri, Cuttack, Balasore, Bhadrak, Khurda Road Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 68441 Jaleswar - Puri Memu




