| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Kanyakumari (CAPE) | 16:00 | 16:00 | 00:00 | 2 | 0 |
| 2 | Nagercoil Jn (NCJ) | 16:18 | 16:23 | 00:05 | 2 | 15 |
| 3 | Nager Coil Town (NJT) | 16:31 | 16:34 | 00:03 | 2 | 20 |
| 4 | Virani Alur (VRLR) | 16:40 | 16:41 | 00:01 | 2 | 26 |
| 5 | Eraniel (ERL) | 16:50 | 16:51 | 00:01 | 2 | 33 |
| 6 | Palliyadi (PYD) | 17:00 | 17:01 | 00:01 | 2 | 42 |
| 7 | Kulitthurai (KZT) | 17:10 | 17:11 | 00:01 | 2 | 48 |
| 8 | Kulitturai West (KZTW) | 17:16 | 17:17 | 00:01 | 2 | 51 |
| 9 | Parashshala (PASA) | 17:23 | 17:24 | 00:01 | 2 | 57 |
| 10 | Dhanuvachapuram (DAVM) | 17:29 | 17:30 | 00:01 | 2 | 63 |
| 11 | () | 17:35 | 17:36 | 00:01 | 2 | 66 |
| 12 | Neyyattinkara (NYY) | 17:41 | 17:42 | 00:01 | 2 | 69 |
| 13 | Balaramapuram (BRAM) | 17:47 | 17:48 | 00:01 | 2 | 73 |
| 14 | () | 18:00 | 18:01 | 00:01 | 2 | 78 |
| 15 | Trivandrum Cntl (TVC) | 18:47 | 18:50 | 00:03 | 2 | 86 |
| 16 | Trivandrum Pett (TVP) | 18:55 | 18:56 | 00:01 | 2 | 89 |
| 17 | Thiruvananthapuram (TVCN) | 19:04 | 19:05 | 00:01 | 2 | 93 |
| 18 | Veli (VELI) | 19:09 | 19:10 | 00:01 | 2 | 95 |
| 19 | Kazhakuttam (KZK) | 19:14 | 19:15 | 00:01 | 2 | 99 |
| 20 | Kaniyapuram (KXP) | 19:19 | 19:20 | 00:01 | 2 | 104 |
| 21 | Murukkampuzha (MQU) | 19:30 | 19:31 | 00:01 | 2 | 108 |
| 22 | Perunguzhi (PGZ) | 19:36 | 19:37 | 00:01 | 2 | 111 |
| 23 | Chirayinkeezh (CRY) | 19:43 | 19:44 | 00:01 | 2 | 115 |
| 24 | Kadakavur (KVU) | 19:49 | 19:50 | 00:01 | 2 | 118 |
| 25 | Akathumuri (AMY) | 19:55 | 19:56 | 00:01 | 2 | 121 |
| 26 | Varkalasivagiri (VAK) | 20:10 | 20:11 | 00:01 | 2 | 127 |
| 27 | Edavai (EVA) | 20:16 | 20:17 | 00:01 | 2 | 131 |
| 28 | Kappil (KFI) | 20:22 | 20:23 | 00:01 | 2 | 134 |
| 29 | Paravur (PVU) | 20:29 | 20:30 | 00:01 | 2 | 138 |
| 30 | Mayyanad (MYY) | 20:35 | 20:36 | 00:01 | 2 | 142 |
| 31 | Iravipuram (IRP) | 20:42 | 20:43 | 00:01 | 2 | 146 |
| 32 | Kollam Jn (QLN) | 21:25 | 00:00 | 00:00 | 2 | 151 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Cape Qln Memu 66305 Details
Cape Qln Memu train 66305, has a total of 3 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Cape Qln Memu with number 66305 runs from Kanyakumari (CAPE) at 04:00 PM on all day(s) of the week and reaches Kollam Jn (QLN) at 09:25 PM while covering a distance of 151 Kms at an average speed of 32 km/hr and consists of 3 coaches.
Cape Qln Memu / 66305 train has stoppages at 32 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Cape Qln Memu / 66305 at 0 stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 66305 Cape Qln Memu




