| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Kanpur Central (CNB) | 06:10 | 06:10 | 00:00 | 2 | 0 |
| 2 | Govindpuri (GOY) | 06:21 | 06:22 | 00:01 | 2 | 3 |
| 3 | Bhimsen (BZM) | 06:50 | 06:52 | 00:02 | 2 | 14 |
| 4 | Sirhiltara (SIRA) | 06:59 | 07:00 | 00:01 | 2 | 20 |
| 5 | Kathara Road (KTRR) | 07:07 | 07:08 | 00:01 | 2 | 27 |
| 6 | Patara (PTRE) | 07:18 | 07:19 | 00:01 | 2 | 37 |
| 7 | Ghatampur (GTM) | 07:28 | 07:30 | 00:02 | 2 | 47 |
| 8 | Duhru (DXU) | 07:38 | 07:39 | 00:01 | 2 | 53 |
| 9 | Hamirpur Road (HAR) | 07:47 | 07:48 | 00:01 | 2 | 62 |
| 10 | Dapsaura (DPSR) | 07:55 | 07:56 | 00:01 | 2 | 69 |
| 11 | Yamuna South Bk (JSB) | 08:03 | 08:04 | 00:01 | 2 | 75 |
| 12 | Bharwa Sumerpur (BSZ) | 08:14 | 08:16 | 00:02 | 2 | 86 |
| 13 | Ingohta (IGTA) | 08:25 | 08:26 | 00:01 | 2 | 94 |
| 14 | Ragaul (RGU) | 08:34 | 08:36 | 00:02 | 2 | 103 |
| 15 | Akora (AKW) | 08:47 | 08:48 | 00:01 | 2 | 115 |
| 16 | Ichauli (ICL) | 08:59 | 09:00 | 00:01 | 2 | 122 |
| 17 | Khairar Jn (KID) | 09:17 | 09:18 | 00:01 | 2 | 133 |
| 18 | Banda Jn (BNDA) | 09:45 | 09:50 | 00:05 | 2 | 143 |
| 19 | Dingwahi (DWI) | 10:04 | 10:05 | 00:01 | 2 | 154 |
| 20 | Khurhand (KHU) | 10:14 | 10:15 | 00:01 | 2 | 162 |
| 21 | Atarra (ATE) | 10:23 | 10:25 | 00:02 | 2 | 175 |
| 22 | Badausa (BUS) | 10:45 | 10:46 | 00:01 | 2 | 184 |
| 23 | Bharat Kup (BTKP) | 10:57 | 10:58 | 00:01 | 2 | 197 |
| 24 | Shivrampur (SWC) | 11:06 | 11:07 | 00:01 | 2 | 204 |
| 25 | Chitrakutdham K (CKTD) | 11:16 | 11:18 | 00:02 | 2 | 212 |
| 26 | Khoh (KHOH) | 11:25 | 11:26 | 00:01 | 2 | 218 |
| 27 | Bahilpurwa (BIP) | 11:59 | 12:00 | 00:01 | 2 | 229 |
| 28 | Manikpur (MKP) | 13:45 | 00:00 | 00:00 | 2 | 243 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
64602 Details
train 64602, has a total of 9 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train with number 64602 runs from Kanpur Central (CNB) at 06:10 AM on all day(s) of the week and reaches Manikpur (MKP) at 01:45 PM while covering a distance of 243 Kms at an average speed of 28 km/hr and consists of 9 coaches.
/ 64602 train has stoppages at 28 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in / 64602 at 5 stations namely Kanpur Central, Manikpur, Govindpuri, Chitrakutdham K, Atarra through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 64602




