| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Kurukshetra Jn (KKDE) | 05:35 | 05:35 | 00:00 | 2 | 0 |
| 2 | Amin (AMIN) | 05:42 | 05:43 | 00:01 | 2 | 8 |
| 3 | Nilokheri (NLKR) | 05:50 | 05:51 | 00:01 | 2 | 17 |
| 4 | Taraori (TRR) | 05:56 | 05:57 | 00:01 | 2 | 21 |
| 5 | Bhaini Khurd (BZK) | 06:02 | 06:03 | 00:01 | 2 | 26 |
| 6 | Karnal (KUN) | 06:09 | 06:10 | 00:01 | 2 | 33 |
| 7 | Bazida Jatan (BZJT) | 06:19 | 06:20 | 00:01 | 2 | 42 |
| 8 | Gharaunda (GRA) | 06:27 | 06:28 | 00:01 | 2 | 50 |
| 9 | Kohand (KFU) | 06:33 | 06:34 | 00:01 | 2 | 55 |
| 10 | Babarpur (BBDE) | 06:39 | 06:40 | 00:01 | 2 | 60 |
| 11 | Panipat Jn (PNP) | 06:50 | 06:52 | 00:02 | 2 | 67 |
| 12 | Diwana (DWNA) | 07:01 | 07:02 | 00:01 | 2 | 75 |
| 13 | Samalkha (SMK) | 07:10 | 07:11 | 00:01 | 2 | 84 |
| 14 | Bhodwal Majri (BDMJ) | 07:17 | 07:18 | 00:01 | 2 | 90 |
| 15 | Ganaur (GNU) | 07:24 | 07:25 | 00:01 | 2 | 96 |
| 16 | Rajlu Garhi (RUG) | 07:30 | 07:31 | 00:01 | 2 | 101 |
| 17 | Sandal Kalan (SLKN) | 07:35 | 07:36 | 00:01 | 2 | 104 |
| 18 | Sonipat (SNP) | 07:43 | 07:44 | 00:01 | 2 | 112 |
| 19 | Harana Kalan (HNN) | 07:51 | 07:52 | 00:01 | 2 | 118 |
| 20 | Rathdhana (RDDE) | 07:57 | 07:58 | 00:01 | 2 | 123 |
| 21 | Narela (NUR) | 08:04 | 08:05 | 00:01 | 2 | 130 |
| 22 | Holambi Kalan (HUK) | 08:10 | 08:11 | 00:01 | 2 | 135 |
| 23 | Khera Kalan (KHKN) | 08:16 | 08:17 | 00:01 | 2 | 139 |
| 24 | Badli (BHD) | 08:22 | 08:23 | 00:01 | 2 | 142 |
| 25 | Adrsh Ngr Delhi (ANDI) | 08:28 | 08:29 | 00:01 | 2 | 147 |
| 26 | Delhi Azadpur (DAZ) | 08:34 | 08:35 | 00:01 | 2 | 148 |
| 27 | Subzi Mandi (SZM) | 08:41 | 08:42 | 00:01 | 2 | 153 |
| 28 | Sadar Bazar (DSB) | 08:54 | 08:55 | 00:01 | 2 | 155 |
| 29 | New Delhi (NDLS) | 09:12 | 09:14 | 00:02 | 2 | 157 |
| 30 | Shivaji Bridge (CSB) | 09:19 | 09:20 | 00:01 | 2 | 158 |
| 31 | Tilak Bridge (TKJ) | 09:28 | 09:29 | 00:01 | 2 | 159 |
| 32 | H Nizamuddin (NZM) | 09:52 | 00:00 | 00:00 | 2 | 164 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Kkde Nzm Memu 64462 Details
Kkde Nzm Memu train 64462, has a total of 11 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Kkde Nzm Memu with number 64462 runs from Kurukshetra Jn (KKDE) at 05:35 AM on all day(s) of the week and reaches H Nizamuddin (NZM) at 09:52 AM while covering a distance of 164 Kms at an average speed of 32 km/hr and consists of 11 coaches.
Kkde Nzm Memu / 64462 train has stoppages at 32 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Kkde Nzm Memu / 64462 at 5 stations namely New Delhi, Panipat Jn, H Nizamuddin, Sonipat, Karnal through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 64462 Kkde Nzm Memu




