| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Patna Jn (PNBE) | 09:55 | 09:55 | 00:00 | 2 | 0 |
| 2 | Rajendranagar T (RJPB) | 10:01 | 10:03 | 00:02 | 2 | 2 |
| 3 | Gulzarbagh (GZH) | 10:09 | 10:10 | 00:01 | 2 | 6 |
| 4 | Patna Saheb (PNC) | 10:15 | 10:17 | 00:02 | 2 | 9 |
| 5 | Banka Ghat (BKG) | 10:25 | 10:26 | 00:01 | 2 | 16 |
| 6 | Fatwa (FUT) | 10:38 | 10:40 | 00:02 | 2 | 21 |
| 7 | () | 10:44 | 10:45 | 00:01 | 2 | 24 |
| 8 | Hardas Bigha (HDE) | 10:49 | 10:50 | 00:01 | 2 | 27 |
| 9 | Khusropur (KOO) | 10:54 | 10:55 | 00:01 | 2 | 30 |
| 10 | () | 10:59 | 11:00 | 00:01 | 2 | 33 |
| 11 | Karauta (KWO) | 11:05 | 11:06 | 00:01 | 2 | 36 |
| 12 | Salimpur Bih (SMBH) | 11:09 | 11:10 | 00:01 | 2 | 38 |
| 13 | Tekkabigha (TKBG) | 11:14 | 11:15 | 00:01 | 2 | 40 |
| 14 | Bakhtiyarpur Jn (BKP) | 11:23 | 11:25 | 00:02 | 2 | 45 |
| 15 | () | 11:32 | 11:33 | 00:01 | 2 | 52 |
| 16 | Athmal Gola (ATL) | 11:37 | 11:38 | 00:01 | 2 | 54 |
| 17 | () | 11:42 | 11:43 | 00:01 | 2 | 57 |
| 18 | Barh (BARH) | 11:51 | 11:53 | 00:02 | 2 | 63 |
| 19 | () | 11:57 | 11:58 | 00:01 | 2 | 65 |
| 20 | () | 12:02 | 12:03 | 00:01 | 2 | 68 |
| 21 | () | 12:07 | 12:08 | 00:01 | 2 | 71 |
| 22 | Punarakh (PHK) | 12:12 | 12:13 | 00:01 | 2 | 73 |
| 23 | Kanhaipur (KNHP) | 12:19 | 12:20 | 00:01 | 2 | 78 |
| 24 | Mor (MOR) | 12:24 | 12:25 | 00:01 | 2 | 81 |
| 25 | () | 12:29 | 12:30 | 00:01 | 2 | 84 |
| 26 | Mokameh Jn (MKA) | 12:51 | 12:53 | 00:02 | 2 | 89 |
| 27 | Tall Jn (TALL) | 13:00 | 13:01 | 00:01 | 2 | 93 |
| 28 | Hathidah Jn (HTZ) | 13:04 | 13:06 | 00:02 | 2 | 97 |
| 29 | Rampur Dumra (RDUM) | 13:11 | 13:12 | 00:01 | 2 | 101 |
| 30 | Barhiya (BRYA) | 13:17 | 13:19 | 00:02 | 2 | 106 |
| 31 | () | 13:24 | 13:25 | 00:01 | 2 | 109 |
| 32 | Dumri Halt (DMRX) | 13:29 | 13:30 | 00:01 | 2 | 111 |
| 33 | Dhurant Jwas (DJS) | 13:35 | 13:36 | 00:01 | 2 | 114 |
| 34 | Mankatha (MKB) | 13:41 | 13:42 | 00:01 | 2 | 116 |
| 35 | Luckeesarai Jn (LKR) | 13:47 | 13:49 | 00:02 | 2 | 122 |
| 36 | Kiul Jn (KIUL) | 13:52 | 13:54 | 00:02 | 2 | 123 |
| 37 | () | 14:01 | 14:02 | 00:01 | 2 | 127 |
| 38 | () | 14:06 | 14:07 | 00:01 | 2 | 127 |
| 39 | Bansipur (BSQP) | 14:11 | 14:12 | 00:01 | 2 | 130 |
| 40 | () | 14:15 | 14:16 | 00:01 | 2 | 132 |
| 41 | Mananpur (MNP) | 14:22 | 14:23 | 00:01 | 2 | 136 |
| 42 | () | 14:27 | 14:28 | 00:01 | 2 | 139 |
| 43 | Bhalui (BFM) | 14:32 | 14:33 | 00:01 | 2 | 141 |
| 44 | () | 14:38 | 14:39 | 00:01 | 2 | 145 |
| 45 | Jamui (JMU) | 14:46 | 14:48 | 00:02 | 2 | 150 |
| 46 | Chaura (CUX) | 14:57 | 14:58 | 00:01 | 2 | 158 |
| 47 | Gidhaur (GHR) | 15:04 | 15:06 | 00:02 | 2 | 165 |
| 48 | Dadpur (DPX) | 15:12 | 15:13 | 00:01 | 2 | 169 |
| 49 | Jhajha (JAJ) | 15:55 | 16:00 | 00:05 | 2 | 176 |
| 50 | () | 16:05 | 16:06 | 00:01 | 2 | 180 |
| 51 | Narganjo (NRGO) | 16:11 | 16:12 | 00:01 | 2 | 184 |
| 52 | () | 16:17 | 16:18 | 00:01 | 2 | 189 |
| 53 | Simultala (STL) | 16:24 | 16:25 | 00:01 | 2 | 195 |
| 54 | () | 16:29 | 16:30 | 00:01 | 2 | 198 |
| 55 | Lahabon (LHB) | 16:36 | 16:37 | 00:01 | 2 | 205 |
| 56 | Jasidih Jn (JSME) | 16:54 | 16:56 | 00:02 | 2 | 220 |
| 57 | Deoghar (DGHR) | 17:40 | 00:00 | 00:00 | 2 | 227 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Pnbe Jaj Memu 63210 Details
Pnbe Jaj Memu train 63210, has a total of 13 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Pnbe Jaj Memu with number 63210 runs from Patna Jn (PNBE) at 09:55 AM on all day(s) of the week and reaches Deoghar (DGHR) at 05:40 PM while covering a distance of 227 Kms at an average speed of 57 km/hr and consists of 13 coaches.
Pnbe Jaj Memu / 63210 train has stoppages at 57 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Pnbe Jaj Memu / 63210 at 7 stations namely Rajendranagar T, Patna Jn, Jasidih Jn, Jhajha, Mokameh Jn, Luckeesarai Jn, Kiul Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 63210 Pnbe Jaj Memu




