| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Hubballi Jn (UBL) | 06:00 | 06:00 | 00:00 | 2 | 0 |
| 2 | Sisvinhalli (SVHE) | 06:14 | 06:15 | 00:01 | 2 | 22 |
| 3 | Annigeri (NGR) | 06:31 | 06:32 | 00:01 | 2 | 35 |
| 4 | Hulkoti (LKT) | 06:44 | 06:45 | 00:01 | 2 | 45 |
| 5 | Gadag Jn (GDG) | 07:04 | 07:05 | 00:01 | 2 | 57 |
| 6 | Banni Koppa (BNA) | 07:33 | 07:34 | 00:01 | 2 | 92 |
| 7 | Bhanapur (BNP) | 07:47 | 07:48 | 00:01 | 2 | 102 |
| 8 | Koppal (KBL) | 08:04 | 08:05 | 00:01 | 2 | 115 |
| 9 | Ginigera (GIN) | 08:14 | 08:15 | 00:01 | 2 | 126 |
| 10 | Hitnal (HTNL) | 08:24 | 08:25 | 00:01 | 2 | 133 |
| 11 | Munirabad (MRB) | 08:33 | 08:34 | 00:01 | 2 | 136 |
| 12 | Hosapete Jn (HPT) | 09:00 | 09:05 | 00:05 | 2 | 142 |
| 13 | Gadiganuru (GNR) | 09:32 | 09:33 | 00:01 | 2 | 168 |
| 14 | Toranagallu (TNGL) | 09:44 | 09:45 | 00:01 | 2 | 175 |
| 15 | Duroji (DAJ) | 09:55 | 09:56 | 00:01 | 2 | 180 |
| 16 | Ballari Cantt (BYC) | 10:21 | 10:22 | 00:01 | 2 | 204 |
| 17 | Ballari Jn (BAY) | 11:05 | 11:10 | 00:05 | 2 | 207 |
| 18 | Haddinagundu (HDD) | 11:19 | 11:20 | 00:01 | 2 | 214 |
| 19 | Hagari (HGI) | 11:27 | 11:28 | 00:01 | 2 | 222 |
| 20 | Virapur (VP) | 11:35 | 11:36 | 00:01 | 2 | 230 |
| 21 | Tsakibanda (TKBN) | 11:39 | 11:40 | 00:01 | 2 | 235 |
| 22 | Bevinahalu (BNL) | 11:44 | 11:45 | 00:01 | 2 | 238 |
| 23 | Bantanahal (BLL) | 11:51 | 11:52 | 00:01 | 2 | 245 |
| 24 | Guntakal Jn (GTL) | 12:40 | 12:45 | 00:05 | 2 | 257 |
| 25 | Timmanacherla (TIM) | 12:54 | 12:55 | 00:01 | 2 | 260 |
| 26 | Nakkanadoddi (NKDO) | 13:01 | 13:02 | 00:01 | 2 | 270 |
| 27 | Patakottacheru (PLU) | 13:07 | 13:08 | 00:01 | 2 | 274 |
| 28 | Gooty (GY) | 13:23 | 13:25 | 00:02 | 2 | 286 |
| 29 | Jakkalacheruvu (JKO) | 13:39 | 13:40 | 00:01 | 2 | 298 |
| 30 | Rayalcheruvu (RLO) | 13:49 | 13:50 | 00:01 | 2 | 309 |
| 31 | Vemulapadu (VML) | 13:54 | 13:55 | 00:01 | 2 | 315 |
| 32 | Juturu (JUR) | 13:59 | 14:00 | 00:01 | 2 | 321 |
| 33 | Komali (KMQA) | 14:07 | 14:08 | 00:01 | 2 | 328 |
| 34 | Tadipatri (TU) | 14:18 | 14:20 | 00:02 | 2 | 334 |
| 35 | Challavaripalle (CLPE) | 14:29 | 14:30 | 00:01 | 2 | 341 |
| 36 | Vanganur (VRN) | 14:34 | 14:35 | 00:01 | 2 | 347 |
| 37 | Regadipalli (RLL) | 14:42 | 14:43 | 00:01 | 2 | 354 |
| 38 | Kondapuram (KDP) | 14:54 | 14:55 | 00:01 | 2 | 362 |
| 39 | Mangapatnam (MUM) | 15:04 | 15:05 | 00:01 | 2 | 371 |
| 40 | Muddanuru (MOO) | 15:19 | 15:20 | 00:01 | 2 | 387 |
| 41 | Kalamalla (KMH) | 15:29 | 15:30 | 00:01 | 2 | 395 |
| 42 | Yerraguntla (YA) | 15:58 | 16:00 | 00:02 | 2 | 403 |
| 43 | Yerragudipad (YGD) | 16:09 | 16:10 | 00:01 | 2 | 410 |
| 44 | Kamalapuram (KKM) | 16:19 | 16:20 | 00:01 | 2 | 418 |
| 45 | Gangayapalle (GPY) | 16:29 | 16:30 | 00:01 | 2 | 425 |
| 46 | Krishnapuram (KPU) | 16:39 | 16:40 | 00:01 | 2 | 434 |
| 47 | Cuddapah (HX) | 16:48 | 16:50 | 00:02 | 2 | 442 |
| 48 | Kanamalo Palle (KNLP) | 17:04 | 17:05 | 00:01 | 2 | 452 |
| 49 | Bhakarapet (BKPT) | 17:11 | 17:12 | 00:01 | 2 | 458 |
| 50 | Ontimitta (VNM) | 17:17 | 17:18 | 00:01 | 2 | 464 |
| 51 | Mantapampalle (MMPL) | 17:29 | 17:30 | 00:01 | 2 | 475 |
| 52 | Nandalur (NRE) | 17:39 | 17:40 | 00:01 | 2 | 482 |
| 53 | Hastavaramu (HAQ) | 17:49 | 17:50 | 00:01 | 2 | 488 |
| 54 | Razampeta (RJP) | 18:09 | 18:10 | 00:01 | 2 | 493 |
| 55 | Pullampet (PMT) | 18:29 | 18:30 | 00:00 | 2 | 502 |
| 56 | Obulavaripalli (OBVP) | 18:39 | 18:40 | 00:01 | 2 | 513 |
| 57 | Anantarajupet (ANE) | 18:44 | 18:45 | 00:01 | 2 | 519 |
| 58 | Koduru (KOU) | 18:59 | 19:00 | 00:01 | 2 | 526 |
| 59 | Settigunta (SF) | 19:14 | 19:15 | 00:01 | 2 | 536 |
| 60 | Balapalle (BLPE) | 19:39 | 19:40 | 00:01 | 2 | 543 |
| 61 | Mamanduru (MRM) | 19:59 | 20:00 | 00:01 | 2 | 553 |
| 62 | Renigunta Jn (RU) | 20:58 | 21:00 | 00:02 | 2 | 567 |
| 63 | Tirupati (TPTY) | 22:00 | 00:00 | 00:00 | 2 | 577 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Kpd Tpty Passenger 57402 Details
Kpd Tpty Passenger train 57402, has a total of 17 coaches which consists of 4 Sleeper Non-AC coaches, 1 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Kpd Tpty Passenger with number 57402 runs from Hubballi Jn (UBL) at 06:00 AM on all day(s) of the week and reaches Tirupati (TPTY) at 10:00 PM while covering a distance of 577 Kms at an average speed of 63 km/hr and consists of 17 coaches.
Kpd Tpty Passenger / 57402 train has stoppages at 63 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Kpd Tpty Passenger / 57402 at 5 stations namely Hubballi Jn, Gooty, Renigunta Jn, Guntakal Jn, Tirupati through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 57402 Kpd Tpty Passenger




