| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Varanasi City (BCY) | 05:00 | 05:00 | 00:00 | 2 | 0 |
| 2 | Sarnath (SRNT) | 05:08 | 05:10 | 00:02 | 2 | 6 |
| 3 | Kadipur (KDQ) | 05:19 | 05:21 | 00:02 | 2 | 16 |
| 4 | Rajawari (RJI) | 05:28 | 05:30 | 00:02 | 2 | 23 |
| 5 | Aunrihar Jn (ARJ) | 05:41 | 05:43 | 00:02 | 2 | 31 |
| 6 | Saiyedpur Bhtri (SYH) | 05:49 | 05:51 | 00:02 | 2 | 36 |
| 7 | Taraon (TRN) | 06:01 | 06:03 | 00:02 | 2 | 44 |
| 8 | () | 06:08 | 06:09 | 00:01 | 2 | 48 |
| 9 | Nandganj (NDJ) | 06:13 | 06:15 | 00:02 | 2 | 53 |
| 10 | Saheri (SAHR) | 06:21 | 06:22 | 00:01 | 2 | 59 |
| 11 | Ankuspur (AKS) | 06:30 | 06:32 | 00:02 | 2 | 63 |
| 12 | Ghazipur City (GCT) | 06:45 | 06:50 | 00:05 | 2 | 71 |
| 13 | Ghazipur Ghat (GZT) | 06:55 | 06:56 | 00:01 | 2 | 75 |
| 14 | () | 07:01 | 07:02 | 00:01 | 2 | 80 |
| 15 | Shahbaz Kuli (SBK) | 07:07 | 07:08 | 00:01 | 2 | 83 |
| 16 | Yusufpur (YFP) | 07:15 | 07:17 | 00:02 | 2 | 91 |
| 17 | Dhondha Dih (DDD) | 07:24 | 07:25 | 00:01 | 2 | 98 |
| 18 | Karimuddin Pur (KMDR) | 07:32 | 07:34 | 00:02 | 2 | 104 |
| 19 | Tajpur Dehma (TJD) | 07:42 | 07:43 | 00:01 | 2 | 112 |
| 20 | Chit Baragaon (CBN) | 07:50 | 07:52 | 00:02 | 2 | 119 |
| 21 | Phephna Jn (PEP) | 07:59 | 08:01 | 00:02 | 2 | 125 |
| 22 | Sagarpali (SVI) | 08:07 | 08:08 | 00:01 | 2 | 130 |
| 23 | Ballia (BUI) | 08:15 | 08:18 | 00:03 | 2 | 136 |
| 24 | Bansdih Road (BCD) | 08:30 | 08:32 | 00:02 | 2 | 145 |
| 25 | Chhata Aschaura (CATA) | 08:37 | 08:38 | 00:01 | 2 | 148 |
| 26 | Sahatwar (STW) | 08:46 | 08:48 | 00:02 | 2 | 153 |
| 27 | Reoti (ROI) | 08:56 | 08:57 | 00:01 | 2 | 161 |
| 28 | Dal Chapra (DCP) | 09:03 | 09:04 | 00:01 | 2 | 167 |
| 29 | Suraimanpur (SIP) | 09:13 | 09:15 | 00:02 | 2 | 173 |
| 30 | Bakulha (BKLA) | 09:22 | 09:24 | 00:02 | 2 | 179 |
| 31 | Manjhi (MHT) | 10:08 | 10:09 | 00:01 | 2 | 185 |
| 32 | () | 10:15 | 10:16 | 00:01 | 2 | 191 |
| 33 | Gautamsthan (GTST) | 10:19 | 10:21 | 00:02 | 2 | 193 |
| 34 | Chhapra (CPR) | 10:55 | 00:00 | 00:00 | 2 | 202 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Shg Bui Passenger 55140 Details
Shg Bui Passenger train 55140, has a total of 10 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Shg Bui Passenger with number 55140 runs from Varanasi City (BCY) at 05:00 AM on all day(s) of the week and reaches Chhapra (CPR) at 10:55 AM while covering a distance of 202 Kms at an average speed of 34 km/hr and consists of 10 coaches.
Shg Bui Passenger / 55140 train has stoppages at 34 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Shg Bui Passenger / 55140 at 1 stations namely Ballia through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 55140 Shg Bui Passenger




