| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Barhni (BNY) | 08:10 | 08:10 | 00:00 | 2 | 0 |
| 2 | Parsa (PRZ) | 08:22 | 08:24 | 00:02 | 2 | 12 |
| 3 | Shohratgarh (SOT) | 08:35 | 08:37 | 00:02 | 2 | 21 |
| 4 | Chilhia (CIH) | 08:45 | 08:47 | 00:02 | 2 | 27 |
| 5 | Siddharth Nagar (SDDN) | 08:59 | 09:01 | 00:02 | 2 | 40 |
| 6 | Uska Bazar (UB) | 09:11 | 09:13 | 00:02 | 2 | 49 |
| 7 | Bridgmanganj (BMJ) | 09:23 | 09:25 | 00:02 | 2 | 58 |
| 8 | Anand Nagar (ANDN) | 09:53 | 09:55 | 00:02 | 2 | 71 |
| 9 | Campierganj (CM) | 10:19 | 10:21 | 00:02 | 2 | 78 |
| 10 | Peppeganj (PJ) | 10:37 | 10:39 | 00:02 | 2 | 90 |
| 11 | Maniram (MIM) | 11:19 | 11:21 | 00:02 | 2 | 102 |
| 12 | Nakaha Jungle (JEA) | 11:43 | 11:45 | 00:02 | 2 | 107 |
| 13 | Gorakhpur Jn (GKP) | 12:15 | 12:25 | 00:10 | 2 | 112 |
| 14 | Gorakhpur Cant (GKC) | 12:43 | 12:45 | 00:02 | 2 | 116 |
| 15 | Unaula (UNLA) | 12:53 | 12:55 | 00:02 | 2 | 123 |
| 16 | Pipraich (PPC) | 13:03 | 13:05 | 00:02 | 2 | 131 |
| 17 | Mahuawa Khurd (MUUA) | 13:11 | 13:12 | 00:01 | 2 | 139 |
| 18 | Bodarwar (BBW) | 13:16 | 13:18 | 00:02 | 2 | 143 |
| 19 | Kaptanganj Jn (CPJ) | 13:25 | 13:30 | 00:05 | 2 | 151 |
| 20 | Khushal Nagar (KSNR) | 13:39 | 13:40 | 00:01 | 2 | 159 |
| 21 | Ghughuli (GH) | 13:51 | 13:53 | 00:02 | 2 | 166 |
| 22 | Siswa Bazar (SBZ) | 14:08 | 14:10 | 00:02 | 2 | 178 |
| 23 | Gurli Ramgarhwa (GRRG) | 14:19 | 14:20 | 00:01 | 2 | 182 |
| 24 | Khada (KZA) | 14:33 | 14:35 | 00:02 | 2 | 192 |
| 25 | Paniahwa (PNYA) | 15:13 | 15:15 | 00:02 | 2 | 199 |
| 26 | Valmikinagar Rd (VKNR) | 15:48 | 15:50 | 00:02 | 2 | 212 |
| 27 | Aswani Halt (AWS) | 15:58 | 15:59 | 00:01 | 2 | 216 |
| 28 | Bagaha (BUG) | 16:10 | 16:13 | 00:03 | 2 | 221 |
| 29 | Kharpokhra (KPB) | 16:26 | 16:28 | 00:02 | 2 | 230 |
| 30 | Bhairoganj (BRU) | 16:43 | 16:45 | 00:02 | 2 | 238 |
| 31 | Harinagar (HIR) | 16:54 | 16:56 | 00:02 | 2 | 247 |
| 32 | Chamua (CAMU) | 17:06 | 17:08 | 00:02 | 2 | 255 |
| 33 | Narkatiaganj Jn (NKE) | 17:55 | 00:00 | 00:00 | 2 | 262 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Ntv Gkp Passenger 55040 Details
Ntv Gkp Passenger train 55040, has a total of 10 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Ntv Gkp Passenger with number 55040 runs from Barhni (BNY) at 08:10 AM on all day(s) of the week and reaches Narkatiaganj Jn (NKE) at 05:55 PM while covering a distance of 262 Kms at an average speed of 33 km/hr and consists of 10 coaches.
Ntv Gkp Passenger / 55040 train has stoppages at 33 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Ntv Gkp Passenger / 55040 at 2 stations namely Gorakhpur Jn, Siswa Bazar through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 55040 Ntv Gkp Passenger




