| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Kharagpur Jn (KGP) | 16:15 | 16:15 | 00:00 | 2 | 0 |
| 2 | Hijli (HIJ) | 16:23 | 16:24 | 00:01 | 2 | 3 |
| 3 | Benapur (BPE) | 16:33 | 16:34 | 00:01 | 2 | 11 |
| 4 | Narayangarh (NYA) | 16:43 | 16:44 | 00:01 | 2 | 23 |
| 5 | Bakhrabad (VKD) | 16:50 | 16:51 | 00:01 | 2 | 29 |
| 6 | Belda (BLDA) | 16:57 | 16:59 | 00:02 | 2 | 35 |
| 7 | Nikursini (NSI) | 17:08 | 17:09 | 00:01 | 2 | 43 |
| 8 | Dantan (DNT) | 17:18 | 17:20 | 00:02 | 2 | 52 |
| 9 | Angua (AGV) | 17:27 | 17:28 | 00:01 | 2 | 56 |
| 10 | Lakshannath Rd (LXD) | 17:33 | 17:34 | 00:01 | 2 | 62 |
| 11 | Jaleswar (JER) | 17:45 | 17:47 | 00:02 | 2 | 68 |
| 12 | Rajghat (RGT) | 17:53 | 17:54 | 00:01 | 2 | 76 |
| 13 | Amarda Road (ARD) | 18:04 | 18:05 | 00:01 | 2 | 82 |
| 14 | Basta (BTS) | 18:13 | 18:15 | 00:02 | 2 | 88 |
| 15 | N Mayurbhanj Rd (NMBR) | 18:20 | 18:21 | 00:01 | 2 | 92 |
| 16 | Rupsa Jn (ROP) | 18:30 | 18:32 | 00:02 | 2 | 98 |
| 17 | Haldipada (HIP) | 18:43 | 18:45 | 00:02 | 2 | 104 |
| 18 | Tikirapal Halt (TKPL) | 18:52 | 18:53 | 00:01 | 2 | 111 |
| 19 | Balasore (BLS) | 19:05 | 19:10 | 00:05 | 2 | 116 |
| 20 | Nilgiri Road (NGRD) | 19:18 | 19:19 | 00:01 | 2 | 126 |
| 21 | Khantapara (KHF) | 19:24 | 19:26 | 00:02 | 2 | 131 |
| 22 | () | 19:31 | 19:32 | 00:01 | 2 | 136 |
| 23 | Bahanaga Bazar (BNBR) | 19:38 | 19:40 | 00:02 | 2 | 140 |
| 24 | Soro (SORO) | 19:50 | 19:51 | 00:01 | 2 | 149 |
| 25 | Sabira (SZZ) | 19:58 | 19:59 | 00:01 | 2 | 158 |
| 26 | Markona (MKO) | 20:06 | 20:07 | 00:01 | 2 | 164 |
| 27 | Ranital (RNTL) | 20:13 | 20:14 | 00:01 | 2 | 170 |
| 28 | Bhadrak (BHC) | 20:45 | 20:50 | 00:05 | 2 | 178 |
| 29 | () | 21:04 | 21:05 | 00:01 | 2 | 185 |
| 30 | Kapali Road PH (KPLD) | 21:14 | 21:15 | 00:01 | 2 | 189 |
| 31 | Kenduapada (KED) | 21:19 | 21:20 | 00:01 | 2 | 194 |
| 32 | Manjuri Road (MZZ) | 21:27 | 21:28 | 00:01 | 2 | 200 |
| 33 | Dulakhapatana PH (DLPT) | 21:31 | 21:32 | 00:01 | 2 | 204 |
| 34 | Baitarani Road (BTV) | 21:39 | 21:40 | 00:01 | 2 | 210 |
| 35 | Korai Halt (KRIH) | 21:47 | 21:48 | 00:01 | 2 | 217 |
| 36 | Jajpur K Road (JJKR) | 22:05 | 00:00 | 00:00 | 2 | 222 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Kgp Jjkr Express 18037 Details
Kgp Jjkr Express train 18037, has a total of 13 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Kgp Jjkr Express with number 18037 runs from Kharagpur Jn (KGP) at 04:15 PM on all day(s) of the week and reaches Jajpur K Road (JJKR) at 10:05 PM while covering a distance of 222 Kms at an average speed of 36 km/hr and consists of 13 coaches.
Kgp Jjkr Express / 18037 train has stoppages at 36 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Kgp Jjkr Express / 18037 at 4 stations namely Kharagpur Jn, Hijli, Balasore, Bhadrak through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 18037 Kgp Jjkr Express




