| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Mysuru Jn (MYS) | 14:00 | 14:00 | 00:00 | 2 | 0 |
| 2 | Belagula (BLGA) | 14:13 | 14:14 | 00:01 | 2 | 10 |
| 3 | Sagarkatte (STE) | 14:29 | 14:30 | 00:01 | 2 | 24 |
| 4 | Krishnarajnagar (KRNR) | 14:44 | 14:45 | 00:01 | 2 | 34 |
| 5 | Hosa Agrahara (HAH) | 15:03 | 15:04 | 00:01 | 2 | 50 |
| 6 | Akkihebbaiu (AKK) | 15:14 | 15:15 | 00:01 | 2 | 56 |
| 7 | Birahalli (BRBL) | 15:20 | 15:21 | 00:01 | 2 | 61 |
| 8 | Mandagere (MGF) | 15:29 | 15:30 | 00:01 | 2 | 69 |
| 9 | Hole Narsipur (HLN) | 15:50 | 15:52 | 00:02 | 2 | 88 |
| 10 | Mavinkere (MVC) | 16:04 | 16:05 | 00:01 | 2 | 99 |
| 11 | Hassan (HAS) | 16:28 | 16:30 | 00:02 | 2 | 120 |
| 12 | Bageshapura (BGPA) | 16:51 | 16:52 | 00:01 | 2 | 141 |
| 13 | Habanghata (HHT) | 17:43 | 17:44 | 00:01 | 2 | 156 |
| 14 | Arsikere Jn (ASK) | 18:00 | 18:05 | 00:05 | 2 | 167 |
| 15 | Banavar (BVR) | 18:20 | 18:21 | 00:01 | 2 | 183 |
| 16 | Devanur (VNR) | 18:30 | 18:31 | 00:01 | 2 | 189 |
| 17 | () | 18:41 | 18:42 | 00:01 | 2 | 200 |
| 18 | Kadur (DRU) | 18:50 | 18:52 | 00:02 | 2 | 206 |
| 19 | Birur Jn (RRB) | 19:00 | 19:02 | 00:02 | 2 | 213 |
| 20 | Sivapur (SPV) | 19:15 | 19:16 | 00:01 | 2 | 223 |
| 21 | Karanahalli (KRNH) | 19:20 | 19:21 | 00:01 | 2 | 227 |
| 22 | Tarikere Jn (TKE) | 19:38 | 19:40 | 00:02 | 2 | 237 |
| 23 | Masarahalli (MSS) | 19:56 | 19:57 | 00:01 | 2 | 252 |
| 24 | Bhadravati (BDVT) | 20:03 | 20:05 | 00:02 | 2 | 257 |
| 25 | Shivamogga H (SME) | 20:19 | 20:20 | 00:01 | 2 | 273 |
| 26 | Shivamogga Town (SMET) | 20:35 | 20:40 | 00:05 | 2 | 275 |
| 27 | () | 20:53 | 20:54 | 00:01 | 2 | 290 |
| 28 | Harnahalli (HNHL) | 20:59 | 21:00 | 00:01 | 2 | 294 |
| 29 | Kumsi (KMSI) | 21:07 | 21:08 | 00:01 | 2 | 300 |
| 30 | Arasalu (ARU) | 21:23 | 21:24 | 00:01 | 2 | 316 |
| 31 | () | 21:29 | 21:30 | 00:01 | 2 | 320 |
| 32 | Anandapuram (ANF) | 21:53 | 21:54 | 00:01 | 2 | 331 |
| 33 | Adderi (AEX) | 22:07 | 22:08 | 00:01 | 2 | 342 |
| 34 | Sagar Jambagaru (SRF) | 22:24 | 22:25 | 00:01 | 2 | 357 |
| 35 | Talguppa (TLGP) | 23:00 | 00:00 | 00:00 | 2 | 373 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Kuvempu Express (unreserved) 16222 Details
Kuvempu Express (unreserved) train 16222, has a total of 11 coaches which consists of 1 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Kuvempu Express (unreserved) with number 16222 runs from Mysuru Jn (MYS) at 02:00 PM on all day(s) of the week and reaches Talguppa (TLGP) at 11:00 PM while covering a distance of 373 Kms at an average speed of 35 km/hr and consists of 11 coaches.
Kuvempu Express (unreserved) / 16222 train has stoppages at 35 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Kuvempu Express (unreserved) / 16222 at 1 stations namely Mysuru Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 16222 Kuvempu Express (unreserved)




