| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Rajgir (RGD) | 20:45 | 20:45 | 00:00 | 2 | 0 |
| 2 | Nalanda (NLD) | 20:55 | 20:57 | 00:02 | 2 | 12 |
| 3 | Bihar Sharif (BEHS) | 21:10 | 21:12 | 00:02 | 2 | 24 |
| 4 | Bakhtiyarpur Jn (BKP) | 21:50 | 21:52 | 00:02 | 2 | 53 |
| 5 | Fatwa (FUT) | 22:09 | 22:11 | 00:02 | 2 | 77 |
| 6 | Patna Saheb (PNC) | 22:22 | 22:24 | 00:02 | 2 | 89 |
| 7 | Patna Jn (PNBE) | 23:33 | 23:40 | 00:07 | 2 | 99 |
| 8 | Danapur (DNR) | 23:52 | 23:54 | 00:02 | 2 | 109 |
| 9 | Sadisopur (SDE) | 00:05 | 00:07 | 00:02 | 3 | 121 |
| 10 | Bihta (BTA) | 00:13 | 00:15 | 00:02 | 3 | 126 |
| 11 | Ara (ARA) | 00:33 | 00:38 | 00:05 | 3 | 148 |
| 12 | Bihiya (BEA) | 00:50 | 00:52 | 00:02 | 3 | 169 |
| 13 | Raghunathpur (RPR) | 01:04 | 01:06 | 00:02 | 3 | 184 |
| 14 | Buxar (BXR) | 01:42 | 01:47 | 00:05 | 3 | 217 |
| 15 | Chausa (CSA) | 01:54 | 01:56 | 00:02 | 3 | 227 |
| 16 | Gahmar (GMR) | 02:05 | 02:07 | 00:02 | 3 | 237 |
| 17 | Dildarnagar Jn (DLN) | 02:19 | 02:21 | 00:02 | 3 | 253 |
| 18 | Zamania (ZNA) | 02:31 | 02:33 | 00:02 | 3 | 266 |
| 19 | DD Upadhyaya Jn (DDU) | 04:08 | 04:15 | 00:07 | 3 | 311 |
| 20 | Kailahat (KYT) | 04:50 | 04:51 | 00:01 | 3 | 333 |
| 21 | Chunar (CAR) | 05:03 | 05:05 | 00:02 | 3 | 342 |
| 22 | Mirzapur (MZP) | 05:40 | 05:45 | 00:05 | 3 | 374 |
| 23 | Vindhyachal (BDL) | 05:55 | 05:57 | 00:02 | 3 | 381 |
| 24 | Manda Road (MNF) | 06:20 | 06:21 | 00:01 | 3 | 408 |
| 25 | Meja Road (MJA) | 06:39 | 06:40 | 00:01 | 3 | 425 |
| 26 | Prayagraj Cheoki (PCOI) | 07:10 | 07:15 | 00:05 | 3 | 454 |
| 27 | Shankargarh (SRJ) | 07:54 | 07:55 | 00:01 | 3 | 491 |
| 28 | Dabhaura (DBR) | 08:48 | 08:49 | 00:01 | 3 | 524 |
| 29 | Manikpur (MKP) | 09:15 | 09:20 | 00:05 | 3 | 546 |
| 30 | Majhagawan (MJG) | 09:48 | 09:50 | 00:02 | 3 | 583 |
| 31 | Jaitwar (JTW) | 10:08 | 10:10 | 00:02 | 3 | 604 |
| 32 | Satna (STA) | 11:20 | 11:25 | 00:05 | 3 | 624 |
| 33 | Maihar (MYR) | 11:48 | 11:50 | 00:02 | 3 | 659 |
| 34 | Katni (KTE) | 12:50 | 12:55 | 00:05 | 3 | 722 |
| 35 | Sihora Road (SHR) | 13:43 | 13:45 | 00:02 | 3 | 774 |
| 36 | Jabalpur (JBP) | 14:30 | 14:40 | 00:10 | 3 | 813 |
| 37 | Madan Mahal (MML) | 14:53 | 14:55 | 00:02 | 3 | 816 |
| 38 | Shridham (SRID) | 15:33 | 15:35 | 00:02 | 3 | 866 |
| 39 | Narsinghpur (NU) | 16:03 | 16:05 | 00:02 | 3 | 897 |
| 40 | Kareli (KY) | 16:18 | 16:20 | 00:02 | 3 | 913 |
| 41 | Gadarwara (GAR) | 16:38 | 16:40 | 00:02 | 3 | 941 |
| 42 | Salichauka Road (SCKR) | 16:50 | 16:52 | 00:02 | 3 | 955 |
| 43 | Bankhedi (BKH) | 17:06 | 17:08 | 00:02 | 3 | 972 |
| 44 | Pipariya (PPI) | 17:23 | 17:25 | 00:02 | 3 | 991 |
| 45 | Sohagpur (SGP) | 17:38 | 17:40 | 00:02 | 3 | 1008 |
| 46 | Itarsi Jn (ET) | 19:30 | 19:40 | 00:10 | 3 | 1058 |
| 47 | Banapura (BPF) | 20:04 | 20:06 | 00:02 | 3 | 1091 |
| 48 | Timarni (TBN) | 20:23 | 20:25 | 00:02 | 3 | 1119 |
| 49 | Harda (HD) | 20:38 | 20:40 | 00:02 | 3 | 1133 |
| 50 | Khirkiya (KKN) | 21:00 | 21:02 | 00:02 | 3 | 1165 |
| 51 | Chhanera (CAER) | 21:23 | 21:25 | 00:02 | 3 | 1196 |
| 52 | Talvadya (TLV) | 22:28 | 22:30 | 00:02 | 3 | 1226 |
| 53 | Khandwa (KNW) | 23:07 | 23:10 | 00:03 | 3 | 1241 |
| 54 | Nepanagar (NPNR) | 23:34 | 23:35 | 00:01 | 3 | 1284 |
| 55 | Burhanpur (BAU) | 00:03 | 00:05 | 00:02 | 4 | 1310 |
| 56 | Raver (RV) | 00:20 | 00:22 | 00:02 | 4 | 1330 |
| 57 | Bhusaval Jn (BSL) | 01:05 | 01:10 | 00:05 | 4 | 1365 |
| 58 | Jalgaon Jn (JL) | 01:38 | 01:40 | 00:02 | 4 | 1389 |
| 59 | Chalisgaon Jn (CSN) | 02:55 | 02:57 | 00:02 | 4 | 1481 |
| 60 | Nandgaon (NGN) | 03:29 | 03:30 | 00:01 | 4 | 1524 |
| 61 | Manmad Jn (MMR) | 04:02 | 04:05 | 00:03 | 4 | 1549 |
| 62 | Niphad (NR) | 04:39 | 04:40 | 00:01 | 4 | 1590 |
| 63 | Nasik Road (NK) | 05:20 | 05:25 | 00:05 | 4 | 1622 |
| 64 | Devlali (DVL) | 05:34 | 05:35 | 00:01 | 4 | 1627 |
| 65 | Kasara (KSRA) | 08:00 | 08:02 | 00:02 | 4 | 1688 |
| 66 | Kalyan Jn (KYN) | 09:02 | 09:05 | 00:03 | 4 | 1756 |
| 67 | Thane (TNA) | 09:30 | 09:32 | 00:02 | 4 | 1776 |
| 68 | Lokmanyatilak T (LTT) | 10:50 | 00:00 | 00:00 | 4 | 1793 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Rgd Ltt Exp 13201 Details
Rgd Ltt Exp train 13201, has a total of 21 coaches which consists of 6 Sleeper Non-AC coaches, 5 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Rgd Ltt Exp with number 13201 runs from Rajgir (RGD) at 08:45 PM on all day(s) of the week and reaches Lokmanyatilak T (LTT) at 10:50 AM while covering a distance of 1793 Kms at an average speed of 68 km/hr and consists of 21 coaches.
Rgd Ltt Exp / 13201 train has stoppages at 68 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Rgd Ltt Exp / 13201 at 29 stations namely Bhusaval Jn, Khandwa, Katni, Jabalpur, Satna, DD Upadhyaya Jn, Nasik Road, Maihar, Manmad Jn, Itarsi Jn, Pipariya, Jalgaon Jn, Kalyan Jn, Manikpur, Patna Jn, Mirzapur, Prayagraj Cheoki, Buxar, Lokmanyatilak T, Harda, Ara, Danapur, Chalisgaon Jn, Narsinghpur, Gadarwara, Burhanpur, Thane, Bihar Sharif, Patna Saheb through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 13201 Rgd Ltt Exp




