| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Balaghat Jn (BTC) | 14:35 | 14:35 | 00:00 | 2 | 0 |
| 2 | Garra P H (GRHX) | 14:45 | 14:46 | 00:01 | 2 | 7 |
| 3 | () | 14:50 | 14:51 | 00:01 | 2 | 11 |
| 4 | Waraseoni (WRI) | 14:56 | 14:57 | 00:01 | 2 | 17 |
| 5 | Saongi P H (SGC) | 15:03 | 15:04 | 00:01 | 2 | 25 |
| 6 | () | 15:10 | 15:11 | 00:01 | 2 | 32 |
| 7 | () | 15:17 | 15:18 | 00:01 | 2 | 38 |
| 8 | Katangi (KGE) | 15:25 | 15:26 | 00:01 | 2 | 45 |
| 9 | () | 15:32 | 15:33 | 00:01 | 2 | 53 |
| 10 | Tirodi (TRDI) | 15:39 | 15:40 | 00:01 | 2 | 61 |
| 11 | Sukli P H (SKLI) | 15:45 | 15:46 | 00:01 | 2 | 66 |
| 12 | Mahkepar Rd P H (MKZ) | 15:51 | 15:52 | 00:01 | 2 | 72 |
| 13 | Dongri Buzurg (DGBZ) | 15:59 | 16:00 | 00:01 | 2 | 81 |
| 14 | Gobarwahi (GBRI) | 16:05 | 16:06 | 00:01 | 2 | 86 |
| 15 | Chicholi P H (CCO) | 16:12 | 16:13 | 00:01 | 2 | 92 |
| 16 | () | 16:19 | 16:20 | 00:01 | 2 | 98 |
| 17 | Tumsar Town P H (TMS) | 16:23 | 16:25 | 00:02 | 2 | 103 |
| 18 | Tumsar Road (TMR) | 17:02 | 17:04 | 00:02 | 2 | 108 |
| 19 | Koka (KOKA) | 17:10 | 17:11 | 00:01 | 2 | 118 |
| 20 | Bhandara Road (BRD) | 17:18 | 17:19 | 00:01 | 2 | 126 |
| 21 | Khat (KHAT) | 17:26 | 17:27 | 00:01 | 2 | 136 |
| 22 | Rewral (RRL) | 17:34 | 17:35 | 00:01 | 2 | 145 |
| 23 | Tharsa (TAR) | 17:40 | 17:41 | 00:01 | 2 | 151 |
| 24 | Chacher (CHCR) | 17:47 | 17:48 | 00:01 | 2 | 157 |
| 25 | Salwa (SAL) | 17:53 | 17:54 | 00:01 | 2 | 164 |
| 26 | Kanhan Jn (KNHN) | 17:59 | 18:00 | 00:01 | 2 | 170 |
| 27 | Kamptee (KP) | 18:04 | 18:05 | 00:01 | 2 | 174 |
| 28 | Kalamna (KAV) | 18:12 | 18:13 | 00:01 | 2 | 182 |
| 29 | Netaji Subhash Chandra Bose Itwari (NITR) | 18:30 | 00:00 | 00:00 | 2 | 184 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Balaghat - Nsc Bose Itwari Memu Special 08715 Details
Balaghat - Nsc Bose Itwari Memu Special train 08715, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Balaghat - Nsc Bose Itwari Memu Special with number 08715 runs from Balaghat Jn (BTC) at 02:35 PM on all day(s) of the week and reaches Netaji Subhash Chandra Bose Itwari (NITR) at 06:30 PM while covering a distance of 184 Kms at an average speed of 29 km/hr and consists of 0 coaches.
Balaghat - Nsc Bose Itwari Memu Special / 08715 train has stoppages at 29 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Balaghat - Nsc Bose Itwari Memu Special / 08715 at 0 stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 08715 Balaghat - Nsc Bose Itwari Memu Special




