| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Dhanbad Jn (DHN) | 00:00 | 14:15 | 00:00 | 2 | 0 |
| 2 | Kusunda Jn (KDS) | 14:24 | 14:25 | 00:01 | 2 | 3 |
| 3 | () | 14:30 | 14:31 | 00:01 | 2 | 5 |
| 4 | Bansjora (BZS) | 14:36 | 14:37 | 00:01 | 2 | 7 |
| 5 | Sijua (SJA) | 14:41 | 14:42 | 00:01 | 2 | 10 |
| 6 | Katrasgarh (KTH) | 14:47 | 14:49 | 00:02 | 2 | 13 |
| 7 | Sonardih (SZE) | 14:57 | 14:58 | 00:01 | 2 | 17 |
| 8 | Phulwartanr (PLJE) | 15:06 | 15:07 | 00:01 | 2 | 21 |
| 9 | () | 15:16 | 15:17 | 00:01 | 2 | 26 |
| 10 | Deonagar (DNH) | 15:23 | 15:24 | 00:01 | 2 | 29 |
| 11 | Chandrapura Jn (CRP) | 15:36 | 15:38 | 00:02 | 2 | 33 |
| 12 | Rajabera (RJB) | 15:48 | 15:49 | 00:01 | 2 | 38 |
| 13 | Tupkadih (TKB) | 15:57 | 15:58 | 00:01 | 2 | 42 |
| 14 | Bokaro Stl City (BKSC) | 16:05 | 16:10 | 00:05 | 2 | 49 |
| 15 | Radhagaon (RDF) | 16:16 | 16:17 | 00:01 | 2 | 56 |
| 16 | Pundhag (PNW) | 16:25 | 16:26 | 00:01 | 2 | 65 |
| 17 | () | 16:32 | 16:33 | 00:01 | 2 | 72 |
| 18 | Garh Jaipur (GUG) | 16:42 | 16:43 | 00:01 | 2 | 81 |
| 19 | Chas Road (CAS) | 16:48 | 16:49 | 00:01 | 2 | 88 |
| 20 | Gourinathdham (GTD) | 16:56 | 16:57 | 00:01 | 2 | 95 |
| 21 | Purulia Jn (PRR) | 17:12 | 17:14 | 00:02 | 2 | 110 |
| 22 | Tamna (TAO) | 17:23 | 17:24 | 00:01 | 2 | 117 |
| 23 | Kantadih (KTD) | 17:30 | 17:31 | 00:01 | 2 | 125 |
| 24 | Urma (URMA) | 17:38 | 17:39 | 00:01 | 2 | 134 |
| 25 | Barabhum (BBM) | 17:47 | 17:48 | 00:01 | 2 | 142 |
| 26 | Biramdih (BRMD) | 17:55 | 17:56 | 00:01 | 2 | 146 |
| 27 | Nimdih (NIM) | 18:04 | 18:05 | 00:01 | 2 | 155 |
| 28 | Chandil Jn (CNI) | 18:13 | 18:15 | 00:02 | 2 | 164 |
| 29 | Manikul (MIK) | 18:27 | 18:28 | 00:01 | 2 | 170 |
| 30 | Kunki (KZU) | 18:33 | 18:34 | 00:01 | 2 | 175 |
| 31 | Kandra (KND) | 18:40 | 18:41 | 00:01 | 2 | 178 |
| 32 | () | 18:49 | 18:50 | 00:01 | 2 | 183 |
| 33 | Gamharia (GMH) | 18:58 | 18:59 | 00:01 | 2 | 188 |
| 34 | Adityapur (ADTP) | 19:07 | 19:08 | 00:01 | 2 | 194 |
| 35 | Tatanagar Jn (TATA) | 19:20 | 19:25 | 00:05 | 2 | 199 |
| 36 | () | 19:32 | 19:33 | 00:01 | 2 | 202 |
| 37 | () | 19:38 | 19:39 | 00:01 | 2 | 206 |
| 38 | Asanboni (ASB) | 19:48 | 19:49 | 00:01 | 2 | 213 |
| 39 | Rakha Mines (RHE) | 19:53 | 19:54 | 00:01 | 2 | 218 |
| 40 | Galudih (GUD) | 19:59 | 20:00 | 00:01 | 2 | 225 |
| 41 | Ghatsila (GTS) | 20:08 | 20:09 | 00:01 | 2 | 235 |
| 42 | Dalbhumgarh (DVM) | 20:20 | 20:21 | 00:01 | 2 | 247 |
| 43 | Kokpara (KKPR) | 20:28 | 20:29 | 00:01 | 2 | 256 |
| 44 | Chakulia (CKU) | 20:36 | 20:37 | 00:01 | 2 | 265 |
| 45 | () | 20:42 | 20:43 | 00:01 | 2 | 271 |
| 46 | Gidni (GII) | 20:49 | 20:50 | 00:01 | 2 | 279 |
| 47 | () | 20:57 | 20:58 | 00:01 | 2 | 287 |
| 48 | Jhargram (JGM) | 21:15 | 00:00 | 00:00 | 2 | 295 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Puri Src Spl 08020 Details
Puri Src Spl train 08020, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Puri Src Spl with number 08020 runs from Dhanbad Jn (DHN) at 12:00 AM on MON,TUE,WED,THU,FRI,SUN day(s) of the week and reaches Jhargram (JGM) at 09:15 PM while covering a distance of 295 Kms at an average speed of 48 km/hr and consists of 0 coaches.
Puri Src Spl / 08020 train has stoppages at 48 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Puri Src Spl / 08020 at 4 stations namely Adityapur, Tatanagar Jn, Dhanbad Jn, Bokaro Stl City through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 08020 Puri Src Spl




