| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Garha Goods She (GGGS) | 13:30 | 13:30 | 00:00 | 2 | 0 |
| 2 | Guwarighat (GRG) | 13:36 | 13:38 | 00:02 | 2 | 9 |
| 3 | Jmtra Paraswara (JPV) | 13:45 | 13:46 | 00:01 | 2 | 12 |
| 4 | Chorghatpiparia (CRE) | 13:54 | 13:55 | 00:01 | 2 | 20 |
| 5 | Bargi (BUQ) | 14:01 | 14:03 | 00:02 | 2 | 27 |
| 6 | Sukrimangela (SOY) | 14:13 | 14:15 | 00:02 | 2 | 38 |
| 7 | Kaladehi P H (KDHI) | 14:20 | 14:21 | 00:01 | 2 | 41 |
| 8 | Devri P H (DRPH) | 14:26 | 14:27 | 00:01 | 2 | 45 |
| 9 | Shikara (SKY) | 14:35 | 14:37 | 00:02 | 2 | 52 |
| 10 | Binaiki (VNK) | 14:48 | 14:50 | 00:02 | 2 | 64 |
| 11 | Ghansore (GNS) | 14:59 | 15:01 | 00:02 | 2 | 73 |
| 12 | Nidhani (NDNI) | 15:08 | 15:10 | 00:02 | 2 | 80 |
| 13 | Putarra P H (PRTR) | 15:18 | 15:19 | 00:01 | 2 | 88 |
| 14 | Pindrai (PDE) | 15:25 | 15:27 | 00:02 | 2 | 95 |
| 15 | Jeonara P H (JONR) | 15:35 | 15:36 | 00:01 | 2 | 102 |
| 16 | Nainpur Jn (NIR) | 16:30 | 17:15 | 00:45 | 2 | 108 |
| 17 | Padriganj (PNJ) | 17:29 | 17:31 | 00:02 | 2 | 121 |
| 18 | Gudru Halt (GDU) | 17:40 | 17:41 | 00:01 | 2 | 127 |
| 19 | Changotola (CGLA) | 17:47 | 17:48 | 00:01 | 2 | 131 |
| 20 | Nagarwara (NWA) | 17:51 | 17:53 | 00:02 | 2 | 133 |
| 21 | Lamta (LTA) | 18:06 | 18:08 | 00:02 | 2 | 142 |
| 22 | Charegaon (CRN) | 18:26 | 18:28 | 00:02 | 2 | 153 |
| 23 | Titwa (TTW) | 18:45 | 18:46 | 00:01 | 2 | 158 |
| 24 | Magardarra (MGDR) | 18:53 | 18:54 | 00:01 | 2 | 162 |
| 25 | Samnapur (SMC) | 19:05 | 19:07 | 00:02 | 2 | 166 |
| 26 | Dhapewara P H (DPW) | 19:16 | 19:17 | 00:01 | 2 | 176 |
| 27 | Balaghat Jn (BTC) | 19:30 | 19:35 | 00:05 | 2 | 183 |
| 28 | Kanhad Gaon (KNDG) | 19:43 | 19:44 | 00:01 | 2 | 191 |
| 29 | Hatra Road (HTT) | 19:49 | 19:51 | 00:02 | 2 | 194 |
| 30 | Khara P H (KRXA) | 19:56 | 19:57 | 00:01 | 2 | 199 |
| 31 | Birsola (BRA) | 20:03 | 20:05 | 00:02 | 2 | 207 |
| 32 | Gatra P H (GRJ) | 20:14 | 20:15 | 00:01 | 2 | 211 |
| 33 | Pratap Bagh P H (PRBG) | 20:21 | 20:22 | 00:01 | 2 | 215 |
| 34 | Nagradham P.H. (NGDM) | 20:29 | 20:30 | 00:01 | 2 | 218 |
| 35 | Gondia Jn (G) | 21:00 | 00:00 | 00:00 | 2 | 223 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Garha (jabalpur) - Gondia Demu Special 07830 Details
Garha (jabalpur) - Gondia Demu Special train 07830, has a total of 9 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Garha (jabalpur) - Gondia Demu Special with number 07830 runs from Garha Goods She (GGGS) at 01:30 PM on all day(s) of the week and reaches Gondia Jn (G) at 09:00 PM while covering a distance of 223 Kms at an average speed of 35 km/hr and consists of 9 coaches.
Garha (jabalpur) - Gondia Demu Special / 07830 train has stoppages at 35 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Garha (jabalpur) - Gondia Demu Special / 07830 at 1 stations namely Gondia Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 07830 Garha (jabalpur) - Gondia Demu Special




