Dornakal - Kazipet Memu Express Special 07754 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Danapur | 00:00 15:30 | 00 min | 1 | 0 |
Patna Jn | 15:50 16:00 | 10 min | 1 | 10 |
Patna Saheb | 16:13 16:15 | 02 min | 1 | 20 |
Bakhtiyarpur Jn | 17:00 17:02 | 02 min | 1 | 56 |
Mokameh Jn | 17:50 17:52 | 02 min | 1 | 99 |
Kiul Jn | 18:30 18:32 | 02 min | 1 | 133 |
Jhajha | 20:10 20:15 | 05 min | 1 | 187 |
Jasidih Jn | 20:54 20:56 | 02 min | 1 | 231 |
Madhupur Jn | 21:26 21:28 | 02 min | 1 | 260 |
Chittaranjan | 22:16 22:18 | 02 min | 1 | 317 |
Asansol Jn | 22:45 22:55 | 10 min | 1 | 342 |
Durgapur | 23:38 23:40 | 02 min | 1 | 384 |
Barddhaman Jn | 00:50 00:52 | 02 min | 2 | 447 |
Dankuni | 01:19 01:24 | 05 min | 2 | 527 |
Andul | 02:35 02:40 | 05 min | 2 | 546 |
Kharagpur Jn | 04:15 04:25 | 10 min | 2 | 649 |
Jaleswar | 05:20 05:22 | 02 min | 2 | 720 |
Balasore | 06:18 06:20 | 02 min | 2 | 767 |
Bhadrak | 07:25 07:30 | 05 min | 2 | 829 |
Jajpur K Road | 08:40 08:42 | 02 min | 2 | 873 |
Cuttack | 10:40 10:45 | 05 min | 2 | 945 |
Bhubaneswar | 11:50 11:55 | 05 min | 2 | 972 |
Khurda Road Jn | 12:15 12:35 | 20 min | 2 | 991 |
Balugaon | 13:30 13:32 | 02 min | 2 | 1062 |
Brahmapur | 14:45 14:47 | 02 min | 2 | 1138 |
Palasa | 16:23 16:25 | 02 min | 2 | 1212 |
Srikakulam Road | 17:18 17:20 | 02 min | 2 | 1285 |
Vizianagram Jn | 18:15 18:25 | 10 min | 2 | 1354 |
Kottavalasa | 18:50 18:52 | 02 min | 2 | 1389 |
Samalkot Jn | 21:50 21:52 | 02 min | 2 | 1552 |
Rajahmundry | 23:00 23:02 | 02 min | 2 | 1602 |
Tadepalligudem | 00:02 00:03 | 01 min | 3 | 1644 |
Eluru | 00:40 00:42 | 02 min | 3 | 1692 |
Vijayawada Jn | 02:00 02:10 | 10 min | 3 | 1751 |
Guntur Jn | 03:00 03:05 | 05 min | 3 | 1783 |
Piduguralla | 03:48 03:50 | 02 min | 3 | 1857 |
Miryalaguda | 04:38 04:40 | 02 min | 3 | 1917 |
Nalgonda | 05:03 05:05 | 02 min | 3 | 1954 |
Charlapalli | 08:15 00:00 | 00 min | 3 | 2052 |

*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Dornakal - Kazipet Memu Express Special 07754 Details
Dornakal - Kazipet Memu Express Special train 07754, has a total of 7 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Dornakal - Kazipet Memu Express Special with number 07754 runs from Danapur (DNR) at 12:00 AM on MON day(s) of the week and reaches Charlapalli (CHZ) at 08:15 AM while covering a distance of 2052 Kms at an average speed of 39 km/hr and consists of 7 coaches.
Dornakal - Kazipet Memu Express Special / 07754 train has stoppages at 39 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Dornakal - Kazipet Memu Express Special / 07754 at 24 stations namely Kharagpur Jn, Vijayawada Jn, Bhubaneswar, Patna Jn, Cuttack, Brahmapur, Asansol Jn, Balasore, Barddhaman Jn, Samalkot Jn, Bhadrak, Danapur, Rajahmundry, Durgapur, Vizianagram Jn, Jasidih Jn, Madhupur Jn, Jhajha, Eluru, Mokameh Jn, Guntur Jn, Kiul Jn, Khurda Road Jn, Tadepalligudem through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 07754 Dornakal - Kazipet Memu Express Special