03404 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Sir Mokshagunda... | 00:00 07:00 | 00 min | 1 | 0 |
Jolarpettai | 10:18 10:20 | 02 min | 1 | 135 |
Katpadi Jn | 11:35 11:40 | 05 min | 1 | 220 |
Renigunta Jn | 14:20 14:30 | 10 min | 1 | 334 |
Gudur Jn | 15:53 15:55 | 02 min | 1 | 418 |
Nellore | 16:23 16:25 | 02 min | 1 | 456 |
Ongole | 18:03 18:05 | 02 min | 1 | 573 |
Vijayawada Jn | 20:05 20:15 | 10 min | 1 | 711 |
Rajahmundry | 22:43 22:45 | 02 min | 1 | 860 |
Samalkot Jn | 23:28 23:30 | 02 min | 1 | 910 |
Duvvada | 02:28 02:30 | 02 min | 2 | 1044 |
Simhachalam | 03:10 03:15 | 05 min | 2 | 1055 |
Vizianagram Jn | 03:55 04:05 | 10 min | 2 | 1107 |
Rayagada | 06:05 06:10 | 05 min | 2 | 1232 |
Muniguda | 07:05 07:07 | 02 min | 2 | 1286 |
Kesinga | 08:00 08:02 | 02 min | 2 | 1359 |
Titlagarh | 08:20 08:30 | 10 min | 2 | 1372 |
Balangir | 09:30 09:32 | 02 min | 2 | 1436 |
Bargarh Road | 10:30 10:32 | 02 min | 2 | 1512 |
Sambalpur | 11:30 11:40 | 10 min | 2 | 1554 |
Jharsuguda Jn | 13:10 13:15 | 05 min | 2 | 1603 |
Rourkela | 14:30 14:40 | 10 min | 2 | 1704 |
Chakradharpur | 16:08 16:13 | 05 min | 2 | 1805 |
Purulia Jn | 18:03 18:05 | 02 min | 2 | 1922 |
Joychandi Pahar | 18:56 18:58 | 02 min | 2 | 1961 |
Asansol Jn | 20:10 20:30 | 20 min | 2 | 1998 |
Chittaranjan | 20:53 20:55 | 02 min | 2 | 2023 |
Madhupur Jn | 21:54 21:56 | 02 min | 2 | 2079 |
Jasidih Jn | 22:23 22:25 | 02 min | 2 | 2108 |
Jhajha | 00:05 00:10 | 05 min | 3 | 2152 |
Kiul Jn | 01:05 01:25 | 20 min | 3 | 2206 |
Abhaipur | 01:46 01:48 | 02 min | 3 | 2229 |
Jamalpur Jn | 02:07 02:12 | 05 min | 3 | 2251 |
Sultanganj | 02:37 02:39 | 02 min | 3 | 2280 |
Bhagalpur | 03:10 03:20 | 10 min | 3 | 2304 |
Kahalgaon | 03:48 03:50 | 02 min | 3 | 2334 |
Sahibganj Jn | 04:27 04:32 | 05 min | 3 | 2378 |
Barharwa Jn | 05:37 05:42 | 05 min | 3 | 2432 |
New Farakka Jn | 06:15 06:17 | 02 min | 3 | 2450 |
Malda Town | 08:00 00:00 | 00 min | 3 | 2485 |

*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
03404 Details
train 03404, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train with number 03404 runs from Sir Mokshagundam Visvesvaraya Terminal, Benga (SMVB) at 12:00 AM on THU day(s) of the week and reaches Malda Town (MLDT) at 08:00 AM while covering a distance of 2485 Kms at an average speed of 40 km/hr and consists of 0 coaches.
/ 03404 train has stoppages at 40 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in / 03404 at 20 stations namely Vijayawada Jn, Jharsuguda Jn, Rourkela, Asansol Jn, Malda Town, Gudur Jn, Samalkot Jn, Renigunta Jn, Nellore, Rajahmundry, Katpadi Jn, Jolarpettai, Titlagarh, Vizianagram Jn, Jasidih Jn, Madhupur Jn, Ongole, Bhagalpur, Jhajha, Kiul Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 03404