| Sr | Station Name | Arr | Dept | Halt | Day | Dist. KMs |
|---|---|---|---|---|---|---|
| 1 | Patna Jn (PNBE) | 13:45 | 13:45 | 00:00 | 2 | 0 |
| 2 | Parsa Bazar (PRBZ) | 13:56 | 13:57 | 00:01 | 2 | 6 |
| 3 | () | 14:04 | 14:05 | 00:01 | 2 | 12 |
| 4 | Punpun (PPN) | 14:08 | 14:09 | 00:01 | 2 | 13 |
| 5 | Pothahi (PFT) | 14:16 | 14:17 | 00:01 | 2 | 18 |
| 6 | () | 14:21 | 14:22 | 00:01 | 2 | 22 |
| 7 | Nadwan (NDW) | 14:25 | 14:26 | 00:01 | 2 | 24 |
| 8 | () | 14:31 | 14:32 | 00:01 | 2 | 28 |
| 9 | Taregna (TEA) | 14:35 | 14:37 | 00:02 | 2 | 29 |
| 10 | () | 14:42 | 14:43 | 00:01 | 2 | 32 |
| 11 | () | 14:47 | 14:48 | 00:01 | 2 | 34 |
| 12 | Nadauj (NDU) | 14:51 | 14:52 | 00:01 | 2 | 36 |
| 13 | () | 14:55 | 14:56 | 00:01 | 2 | 38 |
| 14 | () | 15:00 | 15:01 | 00:01 | 2 | 40 |
| 15 | Jehanabad (JHD) | 15:07 | 15:09 | 00:02 | 2 | 45 |
| 16 | Jahanbad Court (JHDC) | 15:12 | 15:13 | 00:01 | 2 | 47 |
| 17 | () | 15:17 | 15:18 | 00:01 | 2 | 51 |
| 18 | () | 15:21 | 15:22 | 00:01 | 2 | 53 |
| 19 | () | 15:25 | 15:26 | 00:01 | 2 | 55 |
| 20 | Tehta (THA) | 15:29 | 15:30 | 00:01 | 2 | 57 |
| 21 | Makhdumpur Gaya (MDE) | 15:36 | 15:37 | 00:01 | 2 | 61 |
| 22 | Bela (BELA) | 15:47 | 15:48 | 00:01 | 2 | 72 |
| 23 | () | 15:54 | 15:55 | 00:01 | 2 | 78 |
| 24 | Chakand (CKH) | 16:05 | 16:06 | 00:01 | 2 | 82 |
| 25 | Gaya Jn (GAYA) | 16:45 | 00:00 | 00:00 | 2 | 92 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
Patna - Gaya Memu Express Special 03365 Details
Patna - Gaya Memu Express Special train 03365, has a total of 17 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train Patna - Gaya Memu Express Special with number 03365 runs from Patna Jn (PNBE) at 01:45 PM on all day(s) of the week and reaches Gaya Jn (GAYA) at 04:45 PM while covering a distance of 92 Kms at an average speed of 25 km/hr and consists of 17 coaches.
Patna - Gaya Memu Express Special / 03365 train has stoppages at 25 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in Patna - Gaya Memu Express Special / 03365 at 2 stations namely Gaya Jn, Patna Jn through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 03365 Patna - Gaya Memu Express Special




