ADI DBG SPECIAL 09165 Time-Table
Station | Arrival Departure | Halt | Day | Kms |
---|---|---|---|---|
Ahmedabad Jn | 23:00 23:00 | 00 min | 1 | 0 |
Maninagar | 23:09 23:11 | 02 min | 1 | 4 |
Mhmdvd Kheda Rd | 23:27 23:29 | 02 min | 1 | 29 |
Nadiad Jn | 23:42 23:44 | 02 min | 1 | 46 |
Anand Jn | 23:57 23:59 | 02 min | 1 | 64 |
Chhayapuri | 00:39 00:44 | 05 min | 2 | 96 |
Godhra Jn | 02:05 02:07 | 02 min | 2 | 163 |
Dahod | 02:55 02:57 | 02 min | 2 | 237 |
Meghnagar | 03:21 03:23 | 02 min | 2 | 270 |
Ratlam Jn | 04:50 04:55 | 05 min | 2 | 350 |
Khachrod | 05:19 05:21 | 02 min | 2 | 378 |
Nagda Jn | 05:40 05:45 | 05 min | 2 | 392 |
Ujjain Jn | 06:45 06:55 | 10 min | 2 | 447 |
Tarana Road | 07:30 07:32 | 02 min | 2 | 478 |
Maksi | 07:53 07:55 | 02 min | 2 | 488 |
Pachor Road | 09:33 09:35 | 02 min | 2 | 574 |
Biyavra Rajgarh | 10:05 10:07 | 02 min | 2 | 604 |
Chachaura Bngj | 10:48 10:50 | 02 min | 2 | 635 |
Kumbhraj | 10:58 11:00 | 02 min | 2 | 657 |
Ruthiyai | 11:58 12:00 | 02 min | 2 | 681 |
Guna | 12:40 12:50 | 10 min | 2 | 702 |
Ashok Nagar | 13:23 13:25 | 02 min | 2 | 746 |
Mungaoli | 14:08 14:10 | 02 min | 2 | 791 |
Bina Jn | 15:20 15:30 | 10 min | 2 | 820 |
Lalitpur Jn | 16:19 16:21 | 02 min | 2 | 883 |
Talbahat | 16:49 16:51 | 02 min | 2 | 922 |
Virangana Laksh... | 18:05 18:20 | 15 min | 2 | 973 |
Orai | 19:43 19:45 | 02 min | 2 | 1086 |
Kalpi | 20:10 20:12 | 02 min | 2 | 1120 |
Pokhrayan | 20:43 20:45 | 02 min | 2 | 1134 |
Kanpur Central | 23:25 23:30 | 05 min | 2 | 1192 |
Unnao Jn | 23:58 00:00 | 02 min | 3 | 1210 |
Lucknow Nr | 01:00 01:10 | 10 min | 3 | 1266 |
Barabanki Jn | 01:48 01:50 | 02 min | 3 | 1294 |
Daryabad | 02:22 02:24 | 02 min | 3 | 1332 |
Rudauli | 02:55 02:57 | 02 min | 3 | 1355 |
Sohwal | 03:20 03:21 | 01 min | 3 | 1378 |
Ayodhya Cantt | 04:00 04:10 | 10 min | 3 | 1393 |
Ayodhya | 04:28 04:30 | 02 min | 3 | 1401 |
Goshainganj | 05:03 05:04 | 01 min | 3 | 1432 |
Akbarpur | 05:23 05:25 | 02 min | 3 | 1455 |
Malipur | 05:48 05:50 | 02 min | 3 | 1474 |
Shahganj Jn | 06:40 07:05 | 25 min | 3 | 1498 |
Khorason Road | 07:29 07:31 | 02 min | 3 | 1520 |
Azamgarh | 08:05 08:10 | 05 min | 3 | 1555 |
Muhammadabad | 08:31 08:33 | 02 min | 3 | 1576 |
Mau Jn | 09:00 09:05 | 05 min | 3 | 1598 |
Rasra | 09:42 09:44 | 02 min | 3 | 1634 |
Ballia | 10:30 10:35 | 05 min | 3 | 1667 |
Suraimanpur | 11:28 11:30 | 02 min | 3 | 1704 |
Chhapra | 13:15 13:25 | 10 min | 3 | 1732 |
Sonpur Jn | 14:53 14:55 | 02 min | 3 | 1786 |
Hajipur Jn | 15:05 15:10 | 05 min | 3 | 1791 |
Muzaffarpur Jn | 16:10 16:15 | 05 min | 3 | 1845 |
Samastipur Jn | 17:30 17:55 | 25 min | 3 | 1897 |
Laheria Sarai | 18:24 18:27 | 03 min | 3 | 1930 |
Darbhanga Jn | 18:58 18:58 | 00 min | 3 | 1934 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Train time-table shows the complete train schedule. It tells you arrival, departure, and halt time at each station of a train route. Number of stoppages of a train are also shown when you check train time-table.
ADI DBG SPECIAL 09165 Details
ADI DBG SPECIAL train 09165, has a total of 0 coaches which consists of 0 Sleeper Non-AC coaches, 0 Third AC, 0 Second AC, 0 First AC, 0 Chair Car, 0 Executive Car
Train ADI DBG SPECIAL with number 09165 runs from Ahmedabad Jn (ADI) at 11:00 PM on SUN,WED,FRI day(s) of the week and reaches Darbhanga Jn (DBG) at 06:58 PM while covering a distance of 1934 Kms at an average speed of 57 km/hr and consists of 0 coaches.
ADI DBG SPECIAL / 09165 train has stoppages at 57 stations with an average halt time of 5 minutes where maximum and minimum halt time ranges from 30 minutes and 10 minutes respectively at different stations.
You can now also order food for your train journey in ADI DBG SPECIAL / 09165 at 25 stations namely Virangana Lakshmibai Jhansi Junction, Kanpur Central, Guna, Ratlam Jn, Lucknow Nr, Ahmedabad Jn, Nagda Jn, Bina Jn, Ujjain Jn, Ayodhya Cantt, Nadiad Jn, Ballia, Barabanki Jn, Ayodhya, Hajipur Jn, Muzaffarpur Jn, Lalitpur Jn, Dahod, Mau Jn, Orai, Samastipur Jn, Darbhanga Jn, Rasra, Sonpur Jn, Maninagar through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 09165 ADI DBG SPECIAL