KRDL VSKP PASS 58502 Platform Number Position
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Kirandul 06:15 | 06:15 | 00:00:00 | 1 |
Bacheli 06:28 | 06:30 | 00:02:00 | 1 |
Bhansi 06:46 | 06:47 | 00:01:00 | 1 |
Kamalur 07:04 | 07:05 | 00:01:00 | 1 |
Dantewara 07:23 | 07:24 | 00:01:00 | 1 |
Gidam 07:34 | 07:35 | 00:01:00 | 1 |
Dabpal 07:49 | 07:50 | 00:01:00 | 1 |
Kawargaon 08:02 | 08:03 | 00:01:00 | 1 |
Kaklur 08:20 | 08:21 | 00:01:00 | 1 |
Kumar Sadra 08:36 | 08:37 | 00:01:00 | 1 |
Silak Jhori 08:49 | 08:50 | 00:01:00 | 1 |
Dilmili 09:08 | 09:09 | 00:01:00 | 1 |
Bade Arapur 09:26 | 09:27 | 00:01:00 | 1 |
Topokal 09:36 | 09:37 | 00:01:00 | 1 |
Kumhar Marenga 09:46 | 09:47 | 00:01:00 | 1 |
Jagdalpur 10:00 | 10:05 | 00:05:00 | 1 |
Naktisemra 10:16 | 10:17 | 00:01:00 | 1 |
Amagura 10:25 | 10:26 | 00:01:00 | 1 |
Ambagaon 10:37 | 10:38 | 00:01:00 | 1 |
Kotapar Road 10:48 | 10:49 | 00:01:00 | 1 |
Charamula Kusum 11:03 | 11:04 | 00:01:00 | 1 |
Khadapa 11:13 | 11:14 | 00:01:00 | 1 |
Dhanapur Orissa 11:25 | 11:26 | 00:01:00 | 1 |
Jeypore 11:38 | 11:42 | 00:04:00 | 1 |
Chattriput 11:58 | 11:59 | 00:01:00 | 1 |
Maligura 12:10 | 12:11 | 00:01:00 | 1 |
Jarti 12:30 | 12:31 | 00:01:00 | 1 |
Manabar 12:44 | 12:45 | 00:01:00 | 1 |
Koraput 13:15 | 13:25 | 00:10:00 | N/A |
Suku 13:37 | 13:38 | 00:01:00 | 1 |
Paliba 13:48 | 13:49 | 00:01:00 | 1 |
Machhakunda 14:03 | 14:04 | 00:01:00 | 1 |
Bheja 14:18 | 14:19 | 00:01:00 | 1 |
Padua 14:33 | 14:34 | 00:01:00 | 1 |
Darliput 14:46 | 14:47 | 00:01:00 | 1 |
Gorapur 15:05 | 15:06 | 00:01:00 | 1 |
Arakku 15:25 | 15:40 | 00:15:00 | 1 |
Shimiliaguda 15:55 | 15:56 | 00:01:00 | 1 |
Karakavalasa 16:15 | 16:16 | 00:01:00 | 1 |
Borraguhallu 16:35 | 16:40 | 00:05:00 | 1 |
Chimidipalli 16:55 | 16:56 | 00:01:00 | 1 |
Tyada 17:19 | 17:20 | 00:01:00 | N/A |
Shivalingapuram 17:31 | 17:32 | 00:01:00 | N/A |
Boddavara 17:57 | 17:58 | 00:01:00 | 1 |
Shrungavarpukta 18:15 | 18:18 | 00:03:00 | 1 |
Lakkavarapukota 18:27 | 18:28 | 00:01:00 | 1 |
Mallividu 18:40 | 18:43 | 00:03:00 | 1 |
Kottavalasa 19:02 | 19:04 | 00:02:00 | N/A |
Pendurti 19:13 | 19:14 | 00:01:00 | N/A |
Simhachalam 19:20 | 19:21 | 00:01:00 | N/A |
Simhachalam 19:25 | 19:27 | 00:02:00 | 1 |
Marripalem Ph 19:33 | 19:34 | 00:01:00 | 1 |
Visakhapatnam 20:10 | 20:10 | 00:00:00 | 1,5 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
KRDL VSKP PASS 58502 Details
KRDL VSKP PASS train 58502, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train KRDL VSKP PASS with number 58502 runs from Kirandul (KRDL) at on all day(s) of the week and reaches Visakhapatnam (VSKP) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
KRDL VSKP PASS / 58502 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in KRDL VSKP PASS / 58502 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 58502 KRDL VSKP PASS
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Kirandul 06:15 | 06:15 | 00:00:00 | ![]() |
Bacheli 06:28 | 06:30 | 00:02:00 | ![]() |
Bhansi 06:46 | 06:47 | 00:01:00 | ![]() |
Kamalur 07:04 | 07:05 | 00:01:00 | ![]() |
Dantewara 07:23 | 07:24 | 00:01:00 | ![]() |
Gidam 07:34 | 07:35 | 00:01:00 | ![]() |
Dabpal 07:49 | 07:50 | 00:01:00 | ![]() |
Kawargaon 08:02 | 08:03 | 00:01:00 | ![]() |
Kaklur 08:20 | 08:21 | 00:01:00 | ![]() |
Kumar Sadra 08:36 | 08:37 | 00:01:00 | ![]() |
Silak Jhori 08:49 | 08:50 | 00:01:00 | ![]() |
Dilmili 09:08 | 09:09 | 00:01:00 | ![]() |
Bade Arapur 09:26 | 09:27 | 00:01:00 | ![]() |
Topokal 09:36 | 09:37 | 00:01:00 | ![]() |
Kumhar Marenga 09:46 | 09:47 | 00:01:00 | ![]() |
Jagdalpur 10:00 | 10:05 | 00:05:00 | ![]() |
Naktisemra 10:16 | 10:17 | 00:01:00 | ![]() |
Amagura 10:25 | 10:26 | 00:01:00 | ![]() |
Ambagaon 10:37 | 10:38 | 00:01:00 | ![]() |
Kotapar Road 10:48 | 10:49 | 00:01:00 | ![]() |
Charamula Kusum 11:03 | 11:04 | 00:01:00 | ![]() |
Khadapa 11:13 | 11:14 | 00:01:00 | ![]() |
Dhanapur Orissa 11:25 | 11:26 | 00:01:00 | ![]() |
Jeypore 11:38 | 11:42 | 00:04:00 | ![]() |
Chattriput 11:58 | 11:59 | 00:01:00 | ![]() |
Maligura 12:10 | 12:11 | 00:01:00 | ![]() |
Jarti 12:30 | 12:31 | 00:01:00 | ![]() |
Manabar 12:44 | 12:45 | 00:01:00 | ![]() |
Koraput 13:15 | 13:25 | 00:10:00 | ![]() |
Suku 13:37 | 13:38 | 00:01:00 | ![]() |
Paliba 13:48 | 13:49 | 00:01:00 | ![]() |
Machhakunda 14:03 | 14:04 | 00:01:00 | ![]() |
Bheja 14:18 | 14:19 | 00:01:00 | ![]() |
Padua 14:33 | 14:34 | 00:01:00 | ![]() |
Darliput 14:46 | 14:47 | 00:01:00 | ![]() |
Gorapur 15:05 | 15:06 | 00:01:00 | ![]() |
Arakku 15:25 | 15:40 | 00:15:00 | ![]() |
Shimiliaguda 15:55 | 15:56 | 00:01:00 | ![]() |
Karakavalasa 16:15 | 16:16 | 00:01:00 | ![]() |
Borraguhallu 16:35 | 16:40 | 00:05:00 | ![]() |
Chimidipalli 16:55 | 16:56 | 00:01:00 | ![]() |
Tyada 17:19 | 17:20 | 00:01:00 | ![]() |
Shivalingapuram 17:31 | 17:32 | 00:01:00 | ![]() |
Boddavara 17:57 | 17:58 | 00:01:00 | ![]() |
Shrungavarpukta 18:15 | 18:18 | 00:03:00 | ![]() |
Lakkavarapukota 18:27 | 18:28 | 00:01:00 | ![]() |
Mallividu 18:40 | 18:43 | 00:03:00 | ![]() |
Kottavalasa 19:02 | 19:04 | 00:02:00 | ![]() |
Pendurti 19:13 | 19:14 | 00:01:00 | ![]() |
Simhachalam 19:20 | 19:21 | 00:01:00 | ![]() |
Simhachalam 19:25 | 19:27 | 00:02:00 | ![]() |
Marripalem Ph 19:33 | 19:34 | 00:01:00 | ![]() |
Visakhapatnam 20:10 | 20:10 | 00:00:00 | ![]() |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
KRDL VSKP PASS 58502 Details
KRDL VSKP PASS train 58502, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train KRDL VSKP PASS with number 58502 runs from Kirandul (KRDL) at on all day(s) of the week and reaches Visakhapatnam (VSKP) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
KRDL VSKP PASS / 58502 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in KRDL VSKP PASS / 58502 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 58502 KRDL VSKP PASS