HWH CKP PAS 58011 Platform Number Position
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Howrah Jn 23:05 | 23:05 | 00:00:00 | 19 |
Bauria Jn 23:37 | 23:38 | 00:01:00 | N/A |
Phuleswar 23:45 | 23:46 | 00:01:00 | N/A |
Ulubaria 23:52 | 23:53 | 00:01:00 | 2 |
Bagnan 00:06 | 00:07 | 00:01:00 | N/A |
Mecheda 00:20 | 00:21 | 00:01:00 | 4 |
Panskura 00:39 | 00:40 | 00:01:00 | 2 |
Balichak 01:05 | 01:06 | 00:01:00 | N/A |
Kharagpur Jn 01:40 | 01:50 | 00:10:00 | 2 |
Midnapore 02:18 | 02:23 | 00:05:00 | 2 |
Salboni 02:39 | 02:40 | 00:01:00 | N/A |
Chandrakona Rd 02:50 | 02:51 | 00:01:00 | N/A |
Garhbeta 03:01 | 03:02 | 00:01:00 | N/A |
Piardoba 03:16 | 03:17 | 00:01:00 | N/A |
Bishnupur 03:28 | 03:29 | 00:01:00 | 1 |
Ramsagar 03:36 | 03:37 | 00:01:00 | N/A |
Ondagram 03:45 | 03:46 | 00:01:00 | N/A |
Bankura 04:08 | 04:13 | 00:05:00 | 1 |
Chhatna 04:23 | 04:24 | 00:01:00 | N/A |
Jhantipahari 04:33 | 04:34 | 00:01:00 | N/A |
Sirjam 04:43 | 04:44 | 00:01:00 | N/A |
Indrabil 04:51 | 04:52 | 00:01:00 | N/A |
Metyal Sohar 04:58 | 04:59 | 00:01:00 | N/A |
Adra Jn 05:15 | 05:25 | 00:10:00 | N/A |
Garh Dhrubeswar 05:35 | 05:36 | 00:01:00 | N/A |
Anara 05:44 | 05:45 | 00:01:00 | N/A |
Bagalia 05:55 | 05:56 | 00:01:00 | N/A |
Kushtaur 06:03 | 06:04 | 00:01:00 | 1 |
Chharra 06:09 | 06:10 | 00:01:00 | N/A |
Purulia Jn 06:20 | 06:27 | 00:07:00 | 4 |
Tamna 06:35 | 06:36 | 00:01:00 | N/A |
Kantadih 06:43 | 06:44 | 00:01:00 | N/A |
Urma 06:51 | 06:52 | 00:01:00 | 1 |
Barabhum 06:59 | 07:00 | 00:01:00 | N/A |
Biramdih 07:09 | 07:10 | 00:01:00 | N/A |
Nimdih 07:17 | 07:18 | 00:01:00 | N/A |
Chandil Jn 07:40 | 07:45 | 00:05:00 | N/A |
Manikul 07:53 | 07:54 | 00:01:00 | N/A |
Kunki 08:01 | 08:02 | 00:01:00 | N/A |
Kandra 08:10 | 08:11 | 00:01:00 | N/A |
Sini Jn 08:29 | 08:30 | 00:01:00 | N/A |
Mahali Marup 08:39 | 08:40 | 00:01:00 | N/A |
Rajkharsawan Jn 08:49 | 08:51 | 00:02:00 | N/A |
Barabambo 08:59 | 09:00 | 00:01:00 | N/A |
Chakradharpur 09:20 | 09:20 | 00:00:00 | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
HWH CKP PAS 58011 Details
HWH CKP PAS train 58011, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train HWH CKP PAS with number 58011 runs from Howrah Jn (HWH) at on all day(s) of the week and reaches Chakradharpur (CKP) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
HWH CKP PAS / 58011 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in HWH CKP PAS / 58011 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 58011 HWH CKP PAS
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Howrah Jn 23:05 | 23:05 | 00:00:00 | ![]() |
Bauria Jn 23:37 | 23:38 | 00:01:00 | ![]() |
Phuleswar 23:45 | 23:46 | 00:01:00 | ![]() |
Ulubaria 23:52 | 23:53 | 00:01:00 | ![]() |
Bagnan 00:06 | 00:07 | 00:01:00 | ![]() |
Mecheda 00:20 | 00:21 | 00:01:00 | ![]() |
Panskura 00:39 | 00:40 | 00:01:00 | ![]() |
Balichak 01:05 | 01:06 | 00:01:00 | ![]() |
Kharagpur Jn 01:40 | 01:50 | 00:10:00 | ![]() |
Midnapore 02:18 | 02:23 | 00:05:00 | ![]() |
Salboni 02:39 | 02:40 | 00:01:00 | ![]() |
Chandrakona Rd 02:50 | 02:51 | 00:01:00 | ![]() |
Garhbeta 03:01 | 03:02 | 00:01:00 | ![]() |
Piardoba 03:16 | 03:17 | 00:01:00 | ![]() |
Bishnupur 03:28 | 03:29 | 00:01:00 | ![]() |
Ramsagar 03:36 | 03:37 | 00:01:00 | ![]() |
Ondagram 03:45 | 03:46 | 00:01:00 | ![]() |
Bankura 04:08 | 04:13 | 00:05:00 | ![]() |
Chhatna 04:23 | 04:24 | 00:01:00 | ![]() |
Jhantipahari 04:33 | 04:34 | 00:01:00 | ![]() |
Sirjam 04:43 | 04:44 | 00:01:00 | ![]() |
Indrabil 04:51 | 04:52 | 00:01:00 | ![]() |
Metyal Sohar 04:58 | 04:59 | 00:01:00 | ![]() |
Adra Jn 05:15 | 05:25 | 00:10:00 | ![]() |
Garh Dhrubeswar 05:35 | 05:36 | 00:01:00 | ![]() |
Anara 05:44 | 05:45 | 00:01:00 | ![]() |
Bagalia 05:55 | 05:56 | 00:01:00 | ![]() |
Kushtaur 06:03 | 06:04 | 00:01:00 | ![]() |
Chharra 06:09 | 06:10 | 00:01:00 | ![]() |
Purulia Jn 06:20 | 06:27 | 00:07:00 | ![]() |
Tamna 06:35 | 06:36 | 00:01:00 | ![]() |
Kantadih 06:43 | 06:44 | 00:01:00 | ![]() |
Urma 06:51 | 06:52 | 00:01:00 | ![]() |
Barabhum 06:59 | 07:00 | 00:01:00 | ![]() |
Biramdih 07:09 | 07:10 | 00:01:00 | ![]() |
Nimdih 07:17 | 07:18 | 00:01:00 | ![]() |
Chandil Jn 07:40 | 07:45 | 00:05:00 | ![]() |
Manikul 07:53 | 07:54 | 00:01:00 | ![]() |
Kunki 08:01 | 08:02 | 00:01:00 | ![]() |
Kandra 08:10 | 08:11 | 00:01:00 | ![]() |
Sini Jn 08:29 | 08:30 | 00:01:00 | ![]() |
Mahali Marup 08:39 | 08:40 | 00:01:00 | ![]() |
Rajkharsawan Jn 08:49 | 08:51 | 00:02:00 | ![]() |
Barabambo 08:59 | 09:00 | 00:01:00 | ![]() |
Chakradharpur 09:20 | 09:20 | 00:00:00 | ![]() |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
HWH CKP PAS 58011 Details
HWH CKP PAS train 58011, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train HWH CKP PAS with number 58011 runs from Howrah Jn (HWH) at on all day(s) of the week and reaches Chakradharpur (CKP) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
HWH CKP PAS / 58011 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in HWH CKP PAS / 58011 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 58011 HWH CKP PAS