RN DADAR PASS 50104 Platform Number Position
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Ratnagiri 00:00 | 05:30 | 00:00:00 | 3 |
Bhoke 05:40 | 05:41 | 00:01:00 | 1 |
Ukshi 05:54 | 05:55 | 00:01:00 | 1 |
Sangmeshwar 06:08 | 06:09 | 00:01:00 | 1 |
Aravali Road 06:21 | 06:22 | 00:01:00 | 1 |
Savarda 06:37 | 06:38 | 00:01:00 | 1 |
Kamathe 06:47 | 06:48 | 00:01:00 | 1 |
Chiplun 06:58 | 07:03 | 00:05:00 | 2 |
Anjani 07:17 | 07:18 | 00:01:00 | 1 |
Khed 07:31 | 07:32 | 00:01:00 | 1 |
Diwankhavati 07:48 | 07:49 | 00:01:00 | 1 |
Vinhere 08:04 | 08:05 | 00:01:00 | 1 |
Karanjadi 08:17 | 08:18 | 00:01:00 | 1 |
Sape Wamne 08:27 | 08:28 | 00:01:00 | 1 |
Veer 08:50 | 08:51 | 00:01:00 | 1 |
Goregaon Road 09:00 | 09:01 | 00:01:00 | 1 |
Mangaon 09:24 | 09:25 | 00:01:00 | 2 |
Indapur 09:34 | 09:35 | 00:01:00 | 1 |
Kolad 09:40 | 09:50 | 00:10:00 | 1 |
Roha 10:33 | 10:35 | 00:02:00 | N/A |
Nidi 10:44 | 10:45 | 00:01:00 | 1 |
Nagothane 10:54 | 10:55 | 00:01:00 | 1 |
Kasu 11:09 | 11:10 | 00:01:00 | 1 |
Pen 11:24 | 11:25 | 00:01:00 | 1 |
Hamarapur 11:33 | 11:34 | 00:01:00 | 1 |
Jite 11:39 | 11:40 | 00:01:00 | 1 |
Apta 11:51 | 11:52 | 00:01:00 | 2 |
Rasayani 11:57 | 11:58 | 00:01:00 | 1 |
Somtane 12:04 | 12:05 | 00:01:00 | 1 |
Panvel 12:17 | 12:20 | 00:03:00 | 5 |
Kalamboli 12:26 | 12:27 | 00:01:00 | 2 |
Navade Road 12:31 | 12:32 | 00:01:00 | 2 |
Taloja Panchand 12:39 | 12:40 | 00:01:00 | 2 |
Nilaje 12:49 | 12:50 | 00:01:00 | 1 |
Dativli 12:54 | 12:55 | 00:01:00 | 2 |
Diva 13:18 | 13:20 | 00:02:00 | 8 |
Thane 13:27 | 13:30 | 00:03:00 | 6 |
Dadar CR 14:20 | 00:00 | 00:00:00 | 8 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
RN DADAR PASS 50104 Details
RN DADAR PASS train 50104, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train RN DADAR PASS with number 50104 runs from Ratnagiri (RN) at on all day(s) of the week and reaches Dadar CR (DR) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
RN DADAR PASS / 50104 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in RN DADAR PASS / 50104 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 50104 RN DADAR PASS
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Ratnagiri 00:00 | 05:30 | 00:00:00 | ![]() |
Bhoke 05:40 | 05:41 | 00:01:00 | ![]() |
Ukshi 05:54 | 05:55 | 00:01:00 | ![]() |
Sangmeshwar 06:08 | 06:09 | 00:01:00 | ![]() |
Aravali Road 06:21 | 06:22 | 00:01:00 | ![]() |
Savarda 06:37 | 06:38 | 00:01:00 | ![]() |
Kamathe 06:47 | 06:48 | 00:01:00 | ![]() |
Chiplun 06:58 | 07:03 | 00:05:00 | ![]() |
Anjani 07:17 | 07:18 | 00:01:00 | ![]() |
Khed 07:31 | 07:32 | 00:01:00 | ![]() |
Diwankhavati 07:48 | 07:49 | 00:01:00 | ![]() |
Vinhere 08:04 | 08:05 | 00:01:00 | ![]() |
Karanjadi 08:17 | 08:18 | 00:01:00 | ![]() |
Sape Wamne 08:27 | 08:28 | 00:01:00 | ![]() |
Veer 08:50 | 08:51 | 00:01:00 | ![]() |
Goregaon Road 09:00 | 09:01 | 00:01:00 | ![]() |
Mangaon 09:24 | 09:25 | 00:01:00 | ![]() |
Indapur 09:34 | 09:35 | 00:01:00 | ![]() |
Kolad 09:40 | 09:50 | 00:10:00 | ![]() |
Roha 10:33 | 10:35 | 00:02:00 | ![]() |
Nidi 10:44 | 10:45 | 00:01:00 | ![]() |
Nagothane 10:54 | 10:55 | 00:01:00 | ![]() |
Kasu 11:09 | 11:10 | 00:01:00 | ![]() |
Pen 11:24 | 11:25 | 00:01:00 | ![]() |
Hamarapur 11:33 | 11:34 | 00:01:00 | ![]() |
Jite 11:39 | 11:40 | 00:01:00 | ![]() |
Apta 11:51 | 11:52 | 00:01:00 | ![]() |
Rasayani 11:57 | 11:58 | 00:01:00 | ![]() |
Somtane 12:04 | 12:05 | 00:01:00 | ![]() |
Panvel 12:17 | 12:20 | 00:03:00 | ![]() |
Kalamboli 12:26 | 12:27 | 00:01:00 | ![]() |
Navade Road 12:31 | 12:32 | 00:01:00 | ![]() |
Taloja Panchand 12:39 | 12:40 | 00:01:00 | ![]() |
Nilaje 12:49 | 12:50 | 00:01:00 | ![]() |
Dativli 12:54 | 12:55 | 00:01:00 | ![]() |
Diva 13:18 | 13:20 | 00:02:00 | ![]() |
Thane 13:27 | 13:30 | 00:03:00 | ![]() |
Dadar CR 14:20 | 00:00 | 00:00:00 | ![]() |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
RN DADAR PASS 50104 Details
RN DADAR PASS train 50104, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train RN DADAR PASS with number 50104 runs from Ratnagiri (RN) at on all day(s) of the week and reaches Dadar CR (DR) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
RN DADAR PASS / 50104 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in RN DADAR PASS / 50104 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 50104 RN DADAR PASS