20482 Bgkt Humsafar
Tiruchchirapali - Jodhpur Jn
| Station / Arrival | Departure | Platform |
|---|---|---|
Tiruchchirap... (TPJ) Start | 08:10 | PF2 |
Ponmlai Gld ... (GOC) 08:12 | 08:12 | PF0 |
Tiruchrpali ... (TPTN) 08:16 | 08:16 | PF0 |
Srirangam (SRGM) 08:18 | 08:18 | PF0 |
UTTAMARKOVIL (UKV) 08:20 | 08:20 | PF0 |
PICHCHANDARK... (BXS) 08:22 | 08:22 | PF0 |
VALADI (VLDE) 08:25 | 08:25 | PF0 |
MANDURAI (MAND) 08:27 | 08:27 | PF0 |
Lalgudi (LLI) 08:29 | 08:29 | PF0 |
KATTUR (KTTR) 08:33 | 08:33 | PF0 |
PULLAMBADI (PMB) 08:39 | 08:39 | PF0 |
Kallakkudi P... (KKPM) 08:42 | 08:42 | PF0 |
KALLAGAM (KLGM) 08:49 | 08:49 | PF0 |
SILLAKKUDI (SLTH) 08:55 | 08:55 | PF0 |
Ariyalur (ALU) 09:00 | 09:01 | PF3 |
OTTAKOVIL (OTK) 09:08 | 09:08 | PF0 |
VELLUR HALT (VER) 09:12 | 09:12 | PF0 |
SENDURAI (SNDI) 09:15 | 09:15 | PF0 |
MATHUR (MTUR) 09:22 | 09:22 | PF0 |
Ichchangadu ... (ICGH) 09:25 | 09:25 | PF0 |
ICHCHANGADU (ICG) 09:27 | 09:27 | PF0 |
Pennadam (PNDM) 09:30 | 09:30 | PF0 |
TALANALLUR (TLNR) 09:38 | 09:38 | PF0 |
Vriddhachalm... (VRT) 09:44 | 09:44 | PF0 |
Vridhachalam... (VRI) 09:45 | 09:45 | PF0 |
Pavunur (PVN) 09:51 | 09:51 | PF0 |
MEPPULIYUR (MPLY) 09:56 | 09:56 | PF0 |
ULUNDURPET (ULU) 10:01 | 10:01 | PF0 |
PARIKKAL (PRKL) 10:09 | 10:09 | PF0 |
Tirvnlnlur R... (TVNL) 10:17 | 10:17 | PF0 |
KANDAMBAKKAM (KDMD) 10:23 | 10:23 | PF0 |
Villupuram J... (VM) 10:30 | 10:35 | PF3 |
MUNDILYAMPAK... (MYP) 10:40 | 10:40 | PF0 |
VIKRAVANDI (VVN) 10:44 | 10:44 | PF0 |
PERANI (PEI) 10:51 | 10:51 | PF0 |
Nedi Mollyan... (NMO) 10:53 | 10:53 | PF0 |
MAILAM (MTL) 10:57 | 10:57 | PF0 |
Tindivanam (TMV) 11:05 | 11:05 | PF0 |
Panchalam (PCLM) 11:11 | 11:11 | PF0 |
OLAKUR (OLA) 11:14 | 11:14 | PF0 |
KARASANGAL (KSGL) 11:18 | 11:18 | PF0 |
TOZHUPPEDU (TZD) 11:22 | 11:22 | PF0 |
Acharapakkam (ACK) 11:27 | 11:27 | PF0 |
Melmaruvattu... (MLMR) 11:29 | 11:29 | PF0 |
PAKKAM (PQM) 11:33 | 11:33 | PF0 |
Madurantakam (MMK) 11:38 | 11:38 | PF0 |
KARUNGUZHI (KGZ) 11:41 | 11:41 | PF0 |
PADALAM (PTM) 11:47 | 11:47 | PF0 |
OTIVAKKAM (OV) 11:51 | 11:51 | PF0 |
Tirumani (TRX) 11:56 | 11:56 | PF0 |
Chengalpattu (CGL) 11:58 | 12:00 | PF4 |
PARANUR (PWU) 12:04 | 12:04 | PF0 |
SINGAPERUMLK... (SKL) 12:08 | 12:08 | PF0 |
MARAIMALAM N... (MMNK) 12:12 | 12:12 | PF0 |
KATTANGULATT... (CTM) 12:13 | 12:13 | PF0 |
POTHERI HALT (POTI) 12:15 | 12:15 | PF0 |
GUDUVANCHERI (GI) 12:18 | 12:18 | PF0 |
URAPPAKKAM (UPM) 12:20 | 12:20 | PF0 |
VANDALUR (VDR) 12:23 | 12:23 | PF0 |
PERUNGULATTU... (PRGL) 12:25 | 12:25 | PF0 |
Tambaram (TBM) 12:28 | 12:30 | PF5 |
Tambaram Snt... (TBMS) 12:32 | 12:32 | PF0 |
CHROMEPET (CMP) 12:34 | 12:34 | PF0 |
PALLAVARAM (PV) 12:37 | 12:37 | PF0 |
TIRUSULAM (TLM) 12:39 | 12:39 | PF0 |
MINAMBAKKAM (MN) 12:41 | 12:41 | PF0 |
PALAVANTHANG... (PZA) 12:43 | 12:43 | PF0 |
St Thomas Mo... (STM) 12:44 | 12:44 | PF0 |
Guindy (GDY) 12:47 | 12:47 | PF0 |
SAIDAPET (SP) 12:50 | 12:50 | PF0 |
Mambalam (MBM) 12:52 | 12:52 | PF0 |
KODAMBAKAM (MKK) 12:54 | 12:54 | PF0 |
NUNGAMBAKKAM (NBK) 12:56 | 12:56 | PF0 |
Chennai Chet... (MSC) 12:57 | 12:57 | PF0 |
Chennai Egmo... (MS) 13:00 | 13:15 | PF6 |
Chennai Park (MPK) 13:16 | 13:16 | PF0 |
Chennai Fort (MSF) 13:18 | 13:18 | PF0 |
Chennai Beac... (MSB) 13:19 | 13:19 | PF0 |
ROYAPURAM (RPM) 13:20 | 13:20 | PF0 |
WASHERMANPET (WST) 13:22 | 13:22 | PF0 |
Korukkupet J... (KOK) 13:23 | 13:23 | PF0 |
Tondiarpet (TNP) 13:24 | 13:24 | PF0 |
Tondiarpet M... (TNPM) 13:25 | 13:25 | PF0 |
V O C Nagar (VOC) 13:26 | 13:26 | PF0 |
Tiruvottiyur (TVT) 13:28 | 13:28 | PF0 |
Wimco Nagar (WCN) 13:30 | 13:30 | PF0 |
Kathivakkam (KAVM) 13:33 | 13:33 | PF0 |
Ennore (ENR) 13:35 | 13:35 | PF0 |
Athipattu Pu... (AIPP) 13:39 | 13:39 | PF0 |
Attippattu (AIP) 13:41 | 13:41 | PF0 |
Nandiambakka... (NPKM) 13:42 | 13:42 | PF0 |
Minjur (MJR) 13:45 | 13:45 | PF0 |
ANUPPAMBATTU (APB) 13:48 | 13:48 | PF0 |
Ponneri (PON) 13:53 | 13:53 | PF0 |
KAVARAIPPETT... (KVP) 14:00 | 14:00 | PF0 |
Gummidipundi (GPD) 14:05 | 14:05 | PF0 |
ELAVUR (ELR) 14:11 | 14:11 | PF0 |
ARAMBAKKAM (AKM) 14:20 | 14:20 | PF0 |
TADA (TADA) 14:27 | 14:27 | PF0 |
AKKAMPET (AKAT) 14:34 | 14:34 | PF0 |
Sullurupeta (SPE) 14:39 | 14:39 | PF0 |
POLIREDDIPAL... (PEL) 14:47 | 14:47 | PF0 |
Doravart Cht... (DVR) 14:55 | 14:55 | PF0 |
Nayudupeta (NYP) 15:06 | 15:06 | PF0 |
PEDAPARIYA (PYA) 15:19 | 15:19 | PF0 |
ODUR (ODUR) 15:25 | 15:25 | PF0 |
Gudur Jn (GDR) 15:33 | 15:35 | PF2 |
MANUBOLU (MBL) 15:44 | 15:44 | PF0 |
Kommarapudi (KMLP) 15:49 | 15:49 | PF0 |
Venkatachala... (VKT) 15:55 | 15:55 | PF0 |
Vedayapalem (VDE) 16:03 | 16:03 | PF0 |
Nellore Sout... (NLS) 16:07 | 16:07 | PF0 |
Nellore (NLR) 16:10 | 16:10 | PF0 |
Padugupadu (PGU) 16:13 | 16:13 | PF0 |
Kodavaluru (KJJ) 16:20 | 16:20 | PF0 |
Talamanchi (TMC) 16:24 | 16:24 | PF0 |
Alluru Road (AXR) 16:35 | 16:35 | PF0 |
Bitragunta (BTTR) 16:41 | 16:41 | PF0 |
S Venkteswrp... (SVPM) 16:44 | 16:44 | PF0 |
Kavali (KVZ) 16:55 | 16:55 | PF0 |
Tettu (TTU) 17:08 | 17:08 | PF0 |
Ulavapadu (UPD) 17:21 | 17:21 | PF0 |
Singarayakon... (SKM) 17:30 | 17:30 | PF0 |
Tanguturu (TNR) 17:38 | 17:38 | PF0 |
Surareddipal... (SDM) 17:46 | 17:46 | PF0 |
Ongole (OGL) 17:55 | 17:55 | PF0 |
Karavadi (KRV) 18:03 | 18:03 | PF0 |
Ammanabrolu (ANB) 18:08 | 18:08 | PF0 |
RAPARLA HALT (RPRL) 18:11 | 18:11 | PF0 |
Uppugunduru (UGD) 18:15 | 18:15 | PF0 |
Chinna Ganja... (CJM) 18:21 | 18:21 | PF0 |
KADAVAKUDURU (KVDU) 18:25 | 18:25 | PF0 |
Kotta Pndlpa... (KPLL) 18:30 | 18:30 | PF0 |
Vetapalem (VTM) 18:33 | 18:33 | PF0 |
Jandrapeta (JAQ) 18:37 | 18:37 | PF0 |
Chirala (CLX) 18:40 | 18:40 | PF0 |
Ipur Uttar P... (IPPN) 18:43 | 18:43 | PF0 |
IPURUPALEM (IPPM) 18:43 | 18:43 | PF0 |
Stuartpuram (SPF) 18:47 | 18:47 | PF0 |
Bapatla (BPP) 18:53 | 18:53 | PF0 |
Appikatla (APL) 19:01 | 19:01 | PF0 |
Machavaram (MCVM) 19:07 | 19:07 | PF0 |
Nidubrolu (NDO) 19:12 | 19:12 | PF0 |
Modukuru (MDKU) 19:18 | 19:18 | PF0 |
Tsunduru (TSR) 19:21 | 19:21 | PF0 |
Valliveru (VRU) 19:25 | 19:25 | PF0 |
Tenali Jn (TEL) 19:32 | 19:32 | PF0 |
Kolakalur (KLX) 19:37 | 19:37 | PF0 |
Duggirala (DIG) 19:41 | 19:41 | PF0 |
MORAMPUDI (MOD) 19:43 | 19:43 | PF0 |
CHILUVUR (CLVR) 19:46 | 19:46 | PF0 |
Peddavadlapu... (PVD) 19:49 | 19:49 | PF0 |
Kolanukonda (KAQ) 19:53 | 19:53 | PF0 |
Krishna Cana... (KCC) 19:56 | 19:56 | PF0 |
Vijayawada J... (BZA) 20:00 | 20:10 | PF9 |
Vijayawada Y... (BZAY) 20:11 | 20:11 | PF0 |
Vijaywada Bu... (VBC) 20:11 | 20:11 | PF0 |
Vijayawada N... (NWBV) 20:14 | 20:14 | PF0 |
Rayanapadu B... (RPBC) 20:17 | 20:17 | PF0 |
Rayanapadu (RYP) 20:17 | 20:17 | PF0 |
Kondapalli (KI) 20:22 | 20:22 | PF0 |
Cheruvu Madh... (CVV) 20:28 | 20:28 | PF0 |
GANGINENI (GNN) 20:34 | 20:34 | PF0 |
Errupalem (YP) 20:43 | 20:43 | PF0 |
TONDALAGPAVA... (TNGM) 20:49 | 20:49 | PF0 |
Madhira (MDR) 20:57 | 20:57 | PF0 |
Motumari (MTMI) 21:02 | 21:02 | PF0 |
Bona Kalu (BKL) 21:11 | 21:11 | PF0 |
NAGALWANCHA (NVC) 21:16 | 21:16 | PF0 |
CHINTA KANI (CKN) 21:22 | 21:22 | PF0 |
PANDILLAPALL... (PNDP) 21:27 | 21:27 | PF0 |
Khammam (KMT) 21:35 | 21:35 | PF0 |
MALLEMADUGU (MLMG) 21:43 | 21:43 | PF0 |
PAPATAPALLI (PPY) 21:48 | 21:48 | PF0 |
Dornakal Jn (DKJ) 21:55 | 21:55 | PF0 |
Garla (GLA) 21:59 | 21:59 | PF0 |
GUNDRATIMADU... (GUU) 22:06 | 22:06 | PF0 |
Mahbubabad (MABD) 22:16 | 22:16 | PF0 |
Tadla Pusapa... (TAA) 22:21 | 22:21 | PF0 |
Kesamudram (KDM) 22:29 | 22:29 | PF0 |
Intekanne (INK) 22:34 | 22:34 | PF0 |
Nekonda (NKD) 22:42 | 22:42 | PF0 |
YELGUR (YGL) 22:51 | 22:51 | PF0 |
CHINTALPALLI (CLE) 22:57 | 22:57 | PF0 |
Vanchangiri (SQZ) 23:02 | 23:02 | PF0 |
Warangal (WL) 23:08 | 23:10 | PF2 |
Kazipet F Ca... (KZJF) 23:19 | 23:19 | PF0 |
KAZIPET TOWN (KZJT) 23:20 | 23:20 | PF0 |
Kazipet E Ca... (KZJE) 23:20 | 23:20 | PF0 |
Komatipalli (KMPT) 23:24 | 23:24 | PF0 |
Hasanparti R... (HSP) 23:31 | 23:31 | PF0 |
Uppal (OPL) 23:43 | 23:43 | PF0 |
Jamikunta (JMKT) 23:55 | 23:55 | PF0 |
BISUGIRSHARI... (BGSF) 00:02 | 00:02 | PF0 |
Potkapalli (PTKP) 00:13 | 00:13 | PF0 |
Odela (OEA) 00:16 | 00:16 | PF0 |
Kolnur (KOLR) 00:22 | 00:22 | PF0 |
Kottapalli (KYOP) 00:27 | 00:27 | PF0 |
Peddapalli J... (PDPL) 00:36 | 00:36 | PF0 |
Raghavapuram (RGPM) 00:44 | 00:44 | PF0 |
Ramagundam (RDM) 00:54 | 00:54 | PF0 |
Peddampet (PPZ) 00:59 | 00:59 | PF0 |
Manchiryal (MCI) 01:08 | 01:08 | PF0 |
Ravindrakhan... (RVKH) 01:15 | 01:15 | PF0 |
Mandamari (MMZ) 01:19 | 01:19 | PF0 |
Bellampalli (BPA) 01:28 | 01:28 | PF0 |
Rechni Road (RECH) 01:39 | 01:39 | PF0 |
Repalliwada (RLW) 01:46 | 01:46 | PF0 |
Asifabad Roa... (ASAF) 01:53 | 01:53 | PF0 |
Ralapet (RLT) 02:02 | 02:02 | PF0 |
Sirpur Kagaz... (SKZR) 02:08 | 02:08 | PF0 |
Vempalli (VEM) 02:16 | 02:16 | PF0 |
Sirpur Town (SRUR) 02:26 | 02:26 | PF0 |
MAKUDI (MKDI) 02:38 | 02:38 | PF0 |
Wirur (WIRR) 02:52 | 02:52 | PF0 |
WIHIRGAON (VHGN) 03:01 | 03:01 | PF0 |
Manikgarh (MAGH) 03:10 | 03:10 | PF0 |
Balharshah Y... (BPQX) 03:19 | 03:19 | PF0 |
Balharshah (BPQ) 03:20 | 03:25 | PF4 |
GONDWANAVISA... (GNVR) 03:29 | 03:29 | PF0 |
Babupeth (BUPH) 03:34 | 03:34 | PF0 |
Chandrapur (CD) 03:38 | 03:38 | PF0 |
Vivekananda ... (VVKN) 03:41 | 03:41 | PF0 |
Chotipadoli (CPW) 03:45 | 03:45 | PF0 |
Tadali (TAE) 03:52 | 03:52 | PF0 |
Bhandak (BUX) 04:01 | 04:01 | PF0 |
Majri Jn (MJRI) 04:11 | 04:11 | PF0 |
Warora (WRR) 04:23 | 04:23 | PF0 |
Chikni Road (CKNI) 04:33 | 04:33 | PF0 |
Nagari (NGI) 04:44 | 04:44 | PF0 |
Yenor (YNA) 04:55 | 04:55 | PF0 |
Hinganghat (HGT) 05:00 | 05:00 | PF0 |
WAGHOLI (WG) 05:08 | 05:08 | PF0 |
Sonegaon (SNN) 05:16 | 05:16 | PF0 |
Bhugaon (BPK) 05:22 | 05:22 | PF0 |
Chitoda (CHJC) 05:28 | 05:28 | PF0 |
Sevagram (SEGM) 05:32 | 05:32 | PF0 |
WARUD (VADR) 05:35 | 05:35 | PF0 |
Seloo Road (SLOR) 05:43 | 05:43 | PF0 |
Tuljapur (TGP) 05:52 | 05:52 | PF0 |
Sindi (SNI) 06:00 | 06:00 | PF0 |
BORKHEDI (BOK) 06:11 | 06:11 | PF0 |
Buti Bori (BTBR) 06:19 | 06:19 | PF0 |
GUMGAON (GMG) 06:27 | 06:27 | PF0 |
KHAPTI (KRI) 06:33 | 06:33 | PF0 |
Ajni Depot (ACDA) 06:41 | 06:41 | PF0 |
Ajni Electri... (AQ) 06:41 | 06:41 | PF0 |
Ajni Yard (AQX) 06:41 | 06:41 | PF0 |
Ajni (AJNI) 06:42 | 06:42 | PF0 |
Nagpur (NGP) 06:45 | 06:50 | PF1 |
GODHANI (GNQ) 06:58 | 06:58 | PF0 |
Bharatwada (BWRA) 07:05 | 07:05 | PF0 |
KALMESHWAR (KSWR) 07:16 | 07:16 | PF0 |
KOHLI (KOHL) 07:30 | 07:30 | PF0 |
SONKHAMB (SNKB) 07:39 | 07:39 | PF0 |
METPANJRA (MER) 07:46 | 07:46 | PF0 |
Katol (KATL) 07:56 | 07:56 | PF0 |
KALAMBHA (KLBA) 08:07 | 08:07 | PF0 |
TINKHEDA (TNH) 08:16 | 08:16 | PF0 |
Narkher (NRKR) 08:24 | 08:24 | PF0 |
DARIMETA (DDMT) 08:34 | 08:34 | PF0 |
Pandhurna (PAR) 08:44 | 08:44 | PF0 |
TEEGAON (TEO) 08:53 | 08:53 | PF0 |
GHUNDANKHAPA (GDKP) 09:02 | 09:02 | PF0 |
CHICHONDA (CCD) 09:11 | 09:11 | PF0 |
HATNA PUR (HTN) 09:18 | 09:18 | PF0 |
Multai (MTY) 09:28 | 09:28 | PF0 |
JAULKHERA (JKR) 09:40 | 09:40 | PF0 |
Amla Jn (AMLA) 09:53 | 09:53 | PF0 |
Amla JN Yard (AMLX) 09:54 | 09:54 | PF0 |
BARSALI (BYS) 10:04 | 10:04 | PF0 |
MALKAPUR ROA... (MALK) 10:11 | 10:11 | PF0 |
Betul (BZU) 10:18 | 10:18 | PF0 |
Maramjhiri (MJY) 10:28 | 10:28 | PF0 |
DHARAKHOH (DHQ) 10:42 | 10:42 | PF0 |
Ghoradongri (GDYA) 10:58 | 10:58 | PF0 |
Barbatpur (BBTR) 11:11 | 11:11 | PF0 |
Magardoh (MGRD) 11:18 | 11:18 | PF0 |
Dhodra Mohar (DOH) 11:23 | 11:23 | PF0 |
Pola Patthar (POX) 11:32 | 11:32 | PF0 |
Kala Akhar (KQE) 11:39 | 11:39 | PF0 |
SAHELI (SAHL) 11:46 | 11:46 | PF0 |
Taku (TAKU) 11:51 | 11:51 | PF0 |
Kesla (KSLA) 11:57 | 11:57 | PF0 |
Kiratgarh (KRTH) 12:03 | 12:03 | PF0 |
JUHJARPUR (JHP) 12:12 | 12:12 | PF0 |
Jujharpur Ca... (JUH) 12:14 | 12:14 | PF0 |
Itarsi Jn (ET) 12:15 | 12:20 | PF4 |
Itarsi F Cab... (ETF) 12:21 | 12:21 | PF0 |
POWERKHEDA (PRKD) 12:28 | 12:28 | PF0 |
Narmadapuram (NDPM) 12:38 | 12:38 | PF0 |
Budni (BNI) 12:45 | 12:45 | PF0 |
Midghat (MIG) 12:51 | 12:51 | PF0 |
Choka (CHQ) 12:57 | 12:57 | PF0 |
BARKHERA (BKA) 13:04 | 13:04 | PF0 |
Obaidulla Ga... (ODG) 13:15 | 13:15 | PF0 |
Itaya Kalan (ITKL) 13:23 | 13:23 | PF0 |
Mandi Dip (MDDP) 13:28 | 13:28 | PF0 |
MISROD (MSO) 13:38 | 13:38 | PF0 |
Rani Kamalap... (RKMP) 13:44 | 13:44 | PF0 |
Bhopal Jn (BPL) 13:50 | 13:55 | PF2 |
Nishatpura (NSZ) 13:56 | 13:56 | PF0 |
Sukhisewaniy... (SUW) 14:04 | 14:04 | PF0 |
Bhadbhadagha... (BVB) 14:10 | 14:10 | PF0 |
Dewanganj (DWG) 14:17 | 14:17 | PF0 |
Salamatpur (SMT) 14:24 | 14:24 | PF0 |
Sanchi (SCI) 14:30 | 14:30 | PF0 |
Betwa Cabin (BTWN) 14:34 | 14:34 | PF0 |
Vidisha (BHS) 14:37 | 14:37 | PF0 |
SORAI (SORI) 14:42 | 14:42 | PF0 |
Sumer (SUMR) 14:48 | 14:48 | PF0 |
Gulabhganj (GLG) 14:54 | 14:54 | PF0 |
Pabai (PAI) 15:02 | 15:02 | PF0 |
Ganj Basoda (BAQ) 15:09 | 15:09 | PF0 |
Raukheri (RKDI) 15:11 | 15:11 | PF0 |
Bareth (BET) 15:16 | 15:16 | PF0 |
Chulheta (CLHT) 15:20 | 15:20 | PF0 |
Kalhar (KAH) 15:24 | 15:24 | PF0 |
Mandi Bamora (MABA) 15:31 | 15:31 | PF0 |
Kurwai Ketho... (KIKA) 15:38 | 15:38 | PF0 |
Bina Jn (BINA) 15:45 | 15:50 | PF4 |
MAHADEOKHEDI (MDVK) 15:57 | 15:57 | PF0 |
Semarkheri (SRKI) 16:02 | 16:02 | PF0 |
Kanjiya (KXB) 16:10 | 16:10 | PF0 |
Mungaoli (MNV) 16:18 | 16:20 | PF1 |
Guneru Bamor... (GVB) 16:26 | 16:26 | PF0 |
Pipraigaon (PIA) 16:34 | 16:34 | PF0 |
Rahatwas (RTWS) 16:40 | 16:40 | PF0 |
ORR (ORR) 16:44 | 16:44 | PF0 |
Hinotiapplkh... (HPKA) 16:46 | 16:46 | PF0 |
Ashok Nagar (ASKN) 16:53 | 16:55 | PF1 |
RATIKHEDA (RIKA) 17:04 | 17:04 | PF0 |
Shadhoragaon (SHDR) 17:14 | 17:14 | PF0 |
Pilighat (PIGT) 17:25 | 17:25 | PF0 |
Pagara (PGA) 17:33 | 17:33 | PF0 |
Maban (MABN) 17:42 | 17:42 | PF0 |
Guna (GUNA) 17:50 | 18:00 | PF3 |
Mahugarha (MUGA) 18:07 | 18:07 | PF0 |
Ruthiyai (RTA) 18:19 | 18:19 | PF0 |
Chaurakheri (CRKR) 18:26 | 18:26 | PF0 |
Dharnaoda (DHR) 18:31 | 18:31 | PF0 |
Motipura Cha... (MTPC) 18:36 | 18:36 | PF0 |
BHULON (BLO) 18:46 | 18:46 | PF0 |
Chhabra Gugo... (CAG) 18:57 | 18:57 | PF0 |
KESHOLI (KOLI) 19:05 | 19:05 | PF0 |
Salpura (SYL) 19:12 | 19:12 | PF0 |
Atru (ATRU) 19:25 | 19:25 | PF0 |
Pipalda Road (POR) 19:32 | 19:32 | PF0 |
Chajawa (CJW) 19:41 | 19:41 | PF0 |
Baran (BAZ) 19:53 | 19:55 | PF3 |
Sundlak (SDLK) 20:03 | 20:03 | PF0 |
Bijora (BJK) 20:10 | 20:10 | PF0 |
Antah (ATH) 20:20 | 20:20 | PF0 |
BHOnra (BON) 20:38 | 20:38 | PF0 |
Shrikalyanpu... (SKPA) 20:47 | 20:47 | PF0 |
Digod (DXD) 20:54 | 20:54 | PF0 |
Chandresal (CDSL) 21:03 | 21:03 | PF0 |
Sogaria (SGAC) 21:10 | 21:20 | PF1 |
Kota C Cabin (KCCN) 21:22 | 21:22 | PF0 |
Gurla C Cabi... (GCCN) 21:23 | 21:23 | PF0 |
Gurla (GQL) 21:26 | 21:26 | PF0 |
Gurla N Cabi... (GNCN) 21:29 | 21:29 | PF0 |
Gurla North (GQLN) 21:29 | 21:29 | PF0 |
Keshorai Pat... (KPTN) 21:34 | 21:34 | PF0 |
Arnetha (ARE) 21:45 | 21:45 | PF0 |
KAPREN (KPZ) 21:55 | 21:55 | PF0 |
Ghataka Vara... (GKB) 22:05 | 22:05 | PF0 |
Laban (LBN) 22:14 | 22:14 | PF0 |
Lakheri (LKE) 22:22 | 22:22 | PF0 |
Indargarh (IDG) 22:33 | 22:33 | PF0 |
AMLI (AMLI) 22:46 | 22:46 | PF0 |
Rawania Dung... (RWJ) 22:54 | 22:54 | PF0 |
KUSHTALA (KTA) 23:03 | 23:03 | PF0 |
Sawai Madhop... (SWM) 23:10 | 23:30 | PF1 |
Devpura (DPZ) 23:39 | 23:39 | PF0 |
Chauth Ka Br... (CKB) 23:48 | 23:48 | PF0 |
Sureli (SURL) 23:56 | 23:56 | PF0 |
Isarda (ISA) 00:03 | 00:03 | PF0 |
Siras (SRAS) 00:12 | 00:12 | PF0 |
Bansthali Ni... (BNLW) 00:25 | 00:25 | PF0 |
Channani (CHNN) 00:36 | 00:36 | PF0 |
Chaksu (CKS) 00:44 | 00:44 | PF0 |
SHDSPRA PADM... (SAS) 00:56 | 00:56 | PF0 |
Sanganer (SNGN) 01:10 | 01:10 | PF0 |
Durgapura (DPA) 01:14 | 01:14 | PF0 |
BAIS GODAM (BSGD) 01:18 | 01:18 | PF0 |
Jaipur (JP) 01:20 | 01:30 | PF3 |
Kanakpura (KKU) 01:37 | 01:37 | PF0 |
BINDAYAKA (BDYK) 01:41 | 01:41 | PF0 |
Dhanakya (DNK) 01:44 | 01:44 | PF0 |
Sheo Singh P... (SHNX) 01:47 | 01:47 | PF0 |
Bobas (BOBS) 01:53 | 01:53 | PF0 |
Asalpur Jobn... (JOB) 01:59 | 01:59 | PF0 |
Dhinda (DHND) 02:03 | 02:03 | PF0 |
Hirnoda (HDA) 02:06 | 02:06 | PF0 |
Phulera Jn (FL) 02:13 | 02:13 | PF0 |
Sambhar Lake (SBR) 02:18 | 02:18 | PF0 |
Gudha (GA) 02:24 | 02:24 | PF0 |
Govindi Marw... (GVMR) 02:33 | 02:33 | PF0 |
Nawa City (NAC) 02:40 | 02:40 | PF0 |
Naya Kharadi... (NYK) 02:45 | 02:45 | PF0 |
Thathana Mit... (THMR) 02:48 | 02:48 | PF0 |
Kuchaman Cit... (KMNC) 02:52 | 02:52 | PF0 |
Makrana Jn (MKN) 03:03 | 03:03 | PF0 |
Borawar (BOW) 03:07 | 03:07 | PF0 |
Besroli (BSRL) 03:16 | 03:16 | PF0 |
Gachhipura (GCH) 03:25 | 03:25 | PF0 |
Degana Jn (DNA) 03:37 | 03:40 | PF1 |
Jalsu Nanak (JACN) 03:47 | 03:47 | PF0 |
Jalsu (JAC) 03:52 | 03:52 | PF0 |
Ren (REN) 04:06 | 04:06 | PF0 |
KHEDULI (KQW) 04:12 | 04:12 | PF0 |
Merta Road J... (MTD) 04:22 | 04:22 | PF0 |
Jogi Magra (JOM) 04:32 | 04:32 | PF0 |
Gotan (GOTN) 04:41 | 04:41 | PF0 |
Kharia Khang... (KXG) 04:47 | 04:47 | PF0 |
Umed (UMED) 04:58 | 04:58 | PF0 |
Sathin Road (SWF) 05:08 | 05:08 | PF0 |
Pipar Road J... (PPR) 05:16 | 05:16 | PF0 |
Kheri Salwa (KSW) 05:22 | 05:22 | PF0 |
Asranada (AAS) 05:30 | 05:30 | PF0 |
Jajiwal (JWL) 05:39 | 05:39 | PF0 |
Banar (BNO) 05:47 | 05:47 | PF0 |
Jodhpur Cant... (JUCT) 05:53 | 05:53 | PF0 |
Raika Bagh (RKB) 05:58 | 05:58 | PF0 |
Jodhpur Jn (JU) 06:00 | Last Station | PF5 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




