19604 Ajmer Humsafar
Godda - Daurai
| Station / Arrival | Departure | Platform |
|---|---|---|
Godda (GODA) Start | 05:00 | PF1 |
KATHOUN (KTHN) 05:03 | 05:03 | PF0 |
Prayahat Hal... (PYHT) 05:08 | 05:10 | PF1 |
Gangwara Hal... (GGWA) 05:22 | 05:22 | PF0 |
Hansdiha (HSDA) 05:30 | 05:32 | PF1 |
Kakni (KAKI) 05:43 | 05:43 | PF0 |
Harlatanr (HRLT) 05:49 | 05:49 | PF0 |
Kharaiadih (KHAA) 05:57 | 05:57 | PF0 |
MOHANPUR (MHUR) 06:02 | 06:04 | PF1 |
DEOGHAR (DGHR) 06:18 | 06:23 | PF2 |
Jasidih Jn (JSME) 06:36 | 06:41 | PF1 |
Tulsitanr (TTN) 06:54 | 06:54 | PF0 |
LAHABON (LHB) 07:08 | 07:08 | PF0 |
Telwa Bazar ... (TLB) 07:22 | 07:22 | PF0 |
Simultala (STL) 07:27 | 07:27 | PF0 |
Ghorparan (GHN) 07:38 | 07:38 | PF0 |
Narganjo (NRGO) 07:46 | 07:46 | PF0 |
Rajla Halt (RJLA) 07:53 | 07:53 | PF0 |
Jhajha (JAJ) 08:00 | 08:05 | PF3 |
DADPUR (DPX) 08:11 | 08:11 | PF0 |
Gidhaur (GHR) 08:15 | 08:15 | PF0 |
Chaura (CUX) 08:20 | 08:20 | PF0 |
Jamui (JMU) 08:27 | 08:27 | PF0 |
Shukradas Gr... (SKDG) 08:29 | 08:29 | PF0 |
KUNDER HALT (KDER) 08:31 | 08:31 | PF0 |
Shaheed Jite... (SJHG) 08:33 | 08:33 | PF0 |
Bhalui (BFM) 08:35 | 08:35 | PF0 |
Basuachak Ha... (BQSP) 08:36 | 08:36 | PF0 |
Mananpur (MNP) 08:39 | 08:39 | PF0 |
BALAHAPUR HA... (BLHR) 08:42 | 08:42 | PF0 |
Gohari Gram ... (GIG) 08:43 | 08:43 | PF0 |
Bansipur (BSQP) 08:44 | 08:44 | PF0 |
LAKHOCHAK HA... (LCK) 08:46 | 08:46 | PF0 |
MAHESH LETA ... (MHLT) 08:47 | 08:47 | PF0 |
Kiul Jn (KIUL) 08:50 | 08:55 | PF2 |
Kiul Bridge (KBC) 08:56 | 08:56 | PF0 |
Luckeesarai ... (LKR) 08:57 | 08:57 | PF0 |
KAROTA PATRI... (KRTR) 09:04 | 09:04 | PF0 |
Garsanda Hal... (GSDH) 09:08 | 09:08 | PF0 |
Kachhiyana H... (KCYN) 09:13 | 09:13 | PF0 |
Sirari (SRY) 09:15 | 09:15 | PF0 |
Adarsh Manpu... (AHMP) 09:19 | 09:19 | PF0 |
EKSARI HALT (EKH) 09:24 | 09:24 | PF0 |
Sheikpura (SHK) 09:28 | 09:30 | PF2 |
KASTLA KASMA... (KSMB) 09:38 | 09:38 | PF0 |
DERGAON HALT (DGNH) 09:41 | 09:41 | PF0 |
Kashi Chak (KSC) 09:45 | 09:45 | PF0 |
BAGHI GHAUSP... (BFX) 09:49 | 09:49 | PF0 |
SONWARSA HAL... (SONW) 09:51 | 09:51 | PF0 |
Waris Alegan... (WRS) 09:55 | 09:55 | PF0 |
Baghi Bardih... (BBE) 10:02 | 10:02 | PF0 |
SADIPUR HALT (XSAD) 10:08 | 10:08 | PF0 |
Nawadah (NWD) 10:13 | 10:15 | PF2 |
CHATAR HALT (CTHT) 10:25 | 10:25 | PF0 |
GAROBIGHA HA... (GBHA) 10:29 | 10:29 | PF0 |
Tilaya (TIA) 10:35 | 10:37 | PF2 |
MANJHWE (MZW) 11:09 | 11:09 | PF0 |
Jamuawan (JMN) 11:19 | 11:19 | PF0 |
Pura Halt (PAHB) 11:37 | 11:37 | PF0 |
Wazerganj (WZJ) 11:45 | 11:45 | PF0 |
KOLHANA HALT (KLNA) 11:58 | 11:58 | PF0 |
KARJARA (KRJR) 12:14 | 12:14 | PF0 |
PAIMAR (PMI) 12:30 | 12:30 | PF0 |
Manpur Jn (MPO) 12:55 | 12:55 | PF0 |
SHAHEED ISHW... (SICY) 13:01 | 13:01 | PF0 |
Gaya Jn (GAYA) 13:15 | 13:20 | PF1 |
Gaya West Ca... (WCB) 13:23 | 13:23 | PF0 |
Kastha (KSTA) 13:27 | 13:27 | PF0 |
Paraiya (PRY) 13:32 | 13:32 | PF0 |
Guraru (GRRU) 13:37 | 13:37 | PF0 |
Ismailpur (IMGE) 13:42 | 13:42 | PF0 |
Rafiganj (RFJ) 13:49 | 13:49 | PF0 |
DEO ROAD (DORD) 13:55 | 13:55 | PF0 |
Jakhim (JHN) 13:58 | 13:58 | PF0 |
Baghoikusa (BHKH) 14:03 | 14:03 | PF0 |
Phesar (PES) 14:06 | 14:06 | PF0 |
Deoria Kurhm... (DKMN) 14:08 | 14:08 | PF0 |
Anugraha N R... (AUBR) 14:13 | 14:13 | PF0 |
CHIRAILA (CPBH) 14:17 | 14:17 | PF0 |
Son Nagar Fl... (FOCS) 14:21 | 14:21 | PF0 |
Son Nagar (SEB) 14:22 | 14:22 | PF0 |
Adsr (ADSR) 14:25 | 14:25 | PF0 |
Dehri On Son... (DOS) 14:26 | 14:28 | PF5 |
Pahaleja Hal... (PHE) 14:31 | 14:31 | PF0 |
KARWANDIA (KWD) 14:35 | 14:35 | PF0 |
Sasaram (SSM) 14:40 | 14:42 | PF7 |
KUMAHU (KMGE) 14:46 | 14:46 | PF0 |
Shiu Sagar R... (SSG) 14:49 | 14:49 | PF0 |
KHURMABAD RO... (KVD) 14:52 | 14:52 | PF0 |
Kudra (KTQ) 14:56 | 14:56 | PF0 |
PUSAULI (PSE) 15:01 | 15:01 | PF0 |
MUTHANI (MTGE) 15:05 | 15:05 | PF0 |
Bhabua Road (BBU) 15:08 | 15:10 | PF2 |
Durgauti (DGO) 15:29 | 15:29 | PF0 |
DHANICHHA (DCX) 15:40 | 15:40 | PF0 |
Karamnasa (KMS) 15:53 | 15:53 | PF0 |
Saidraja (SYJ) 16:10 | 16:10 | PF0 |
Chandauli Mj... (CDMR) 16:27 | 16:27 | PF0 |
Ganj Khawaja (GAQ) 16:45 | 16:45 | PF0 |
Flyover Cabi... (FOCM) 16:49 | 16:49 | PF0 |
Mughal Sarai... (ICBN) 16:52 | 16:52 | PF0 |
Junction Hut... (JTHT) 16:54 | 16:54 | PF0 |
Mughal Sarai... (MGSO) 16:54 | 16:54 | PF0 |
Mughal Sarai... (MGMY) 16:58 | 16:58 | PF0 |
Dd Upadhyaya... (DDU) 17:03 | 17:10 | PF6 |
New West Cab... (NEWC) 17:11 | 17:11 | PF0 |
Avoiding Cab... (AVCD) 17:16 | 17:16 | PF0 |
Jeonathpur (JEP) 17:19 | 17:19 | PF0 |
NARAYANPUR B... (NPBR) 17:26 | 17:26 | PF0 |
Kailahat (KYT) 17:36 | 17:36 | PF0 |
Chunar (CAR) 17:48 | 17:50 | PF3 |
Dagmagpur (DAP) 17:59 | 17:59 | PF0 |
Pahara (PRE) 18:10 | 18:10 | PF0 |
Jhingura (JHG) 18:19 | 18:19 | PF0 |
Mirzapur (MZP) 18:30 | 18:32 | PF3 |
Vindhyachal (BDL) 18:39 | 18:39 | PF0 |
Birohe (BEO) 18:43 | 18:43 | PF0 |
Gaipura (GAE) 18:49 | 18:49 | PF0 |
Jigna (JIA) 18:56 | 18:56 | PF0 |
Manda Road (MNF) 19:03 | 19:03 | PF0 |
Unchdih (UND) 19:10 | 19:10 | PF0 |
Meja Road (MJA) 19:18 | 19:18 | PF0 |
Bheerpur (BEP) 19:28 | 19:28 | PF0 |
Karchana (KCN) 19:36 | 19:36 | PF0 |
Prayagrajche... (PCOI) 19:43 | 19:43 | PF0 |
Naini (NYN) 19:45 | 19:45 | PF0 |
Prayagraj Jn... (PRYJ) 19:52 | 19:52 | PF0 |
Subedarganj (SFG) 19:55 | 20:00 | PF5 |
Bamhrauli (BMU) 20:03 | 20:03 | PF0 |
Manauri (MRE) 20:08 | 20:08 | PF0 |
Saiyid Saraw... (SYWN) 20:10 | 20:10 | PF0 |
Manoharganj (MNJ) 20:15 | 20:15 | PF0 |
Bharwari (BRE) 20:19 | 20:19 | PF0 |
Bidanpur (BDNP) 20:22 | 20:22 | PF0 |
Shujaatpur (SJT) 20:25 | 20:25 | PF0 |
Sirathu (SRO) 20:31 | 20:31 | PF0 |
ATHSARAI (ASCE) 20:34 | 20:34 | PF0 |
KANWAR (KUW) 20:38 | 20:38 | PF0 |
KATOGHAN (KTCE) 20:41 | 20:41 | PF0 |
Khaga (KGA) 20:45 | 20:45 | PF0 |
Sath Naraini (SNIE) 20:49 | 20:49 | PF0 |
Rasulabad (RUB) 20:53 | 20:53 | PF0 |
Faizullapur (FYZ) 20:59 | 20:59 | PF0 |
RAMVA (RAMA) 21:02 | 21:02 | PF0 |
Fatehpur (FTP) 21:05 | 21:07 | PF3 |
Kurasti Kala... (KKS) 21:14 | 21:14 | PF0 |
Malwan (MWH) 21:24 | 21:24 | PF0 |
Kanspur Guga... (KSQ) 21:32 | 21:32 | PF0 |
Bindki Road (BKO) 21:40 | 21:40 | PF0 |
AUNG (AUNG) 21:46 | 21:46 | PF0 |
Karbigwan (KBN) 21:53 | 21:53 | PF0 |
Prempur (PMPR) 21:58 | 21:58 | PF0 |
SIRSAUL (SSL) 22:05 | 22:05 | PF0 |
ROOMA (RXM) 22:12 | 22:12 | PF0 |
Chakeri (CHK) 22:16 | 22:16 | PF0 |
Chandari (CNBI) 22:24 | 22:24 | PF0 |
Kanpur C Pan... (CPNL) 22:27 | 22:27 | PF0 |
Juhi Outer C... (CNJO) 22:28 | 22:28 | PF0 |
Govindpuri (GOY) 22:30 | 22:35 | PF3 |
Panki Dham (PNKD) 22:42 | 22:42 | PF0 |
BHAUPUR (BPU) 22:53 | 22:53 | PF0 |
MAITHA (MTO) 23:03 | 23:03 | PF0 |
Roshan Mau (RMW) 23:06 | 23:06 | PF0 |
Patra (PTRA) 23:09 | 23:09 | PF0 |
Rura (RURA) 23:14 | 23:14 | PF0 |
Ambiapur (AAP) 23:22 | 23:22 | PF0 |
Jhinjhak (JJK) 23:32 | 23:32 | PF0 |
PARA JANI HA... (PJY) 23:37 | 23:37 | PF0 |
KANCHAUSI (KNS) 23:43 | 23:43 | PF0 |
Phaphund (PHD) 23:51 | 23:51 | PF0 |
PATA (PATA) 23:59 | 23:59 | PF0 |
Achalda (ULD) 00:07 | 00:07 | PF0 |
GHASARA HALT (GHSR) 00:12 | 00:12 | PF0 |
SAMHON (SHW) 00:16 | 00:16 | PF0 |
Bharthana (BNT) 00:26 | 00:26 | PF0 |
EKDIL (EKL) 00:35 | 00:35 | PF0 |
Etawah Jn (ETW) 00:45 | 00:47 | PF2 |
Sarai Bhopat (SB) 00:54 | 00:54 | PF0 |
Jaswantnagar (JGR) 01:00 | 01:00 | PF0 |
BALRAI (BBL) 01:07 | 01:07 | PF0 |
Bhadan (BDN) 01:16 | 01:16 | PF0 |
KAURARA (KAA) 01:24 | 01:24 | PF0 |
Shikohabad J... (SKB) 01:33 | 01:33 | PF0 |
MAKKHANPUR (MNR) 01:41 | 01:41 | PF0 |
Firozabad (FZD) 01:49 | 01:49 | PF0 |
HIRANGAON (HNG) 01:56 | 01:56 | PF0 |
Tundla Jn (TDL) 02:03 | 02:05 | PF4 |
Shivarampur (WSC) 02:12 | 02:12 | PF0 |
MITAWAL (MTI) 02:15 | 02:15 | PF0 |
Barhan (BRN) 02:27 | 02:27 | PF0 |
CHAMROLA (CMR) 02:37 | 02:37 | PF0 |
Jalesar Road (JLS) 02:46 | 02:46 | PF0 |
PORA (PORA) 03:00 | 03:00 | PF0 |
Hathras Jn (HRS) 03:16 | 03:16 | PF0 |
Sasni (SNS) 03:29 | 03:29 | PF0 |
Mandrak (MXK) 03:39 | 03:39 | PF0 |
DAUD KHAN (DAQ) 03:49 | 03:49 | PF0 |
Aligarh Jn (ALJN) 04:00 | 04:02 | PF4 |
MAHRAWAL (MWUE) 04:14 | 04:14 | PF0 |
KULWA (KLA) 04:24 | 04:24 | PF0 |
Somna (SOM) 04:44 | 04:44 | PF0 |
Danwar (DAR) 05:03 | 05:03 | PF0 |
KAMALPUR (KAMP) 05:13 | 05:13 | PF0 |
Khurja Jn (KRJ) 05:24 | 05:24 | PF0 |
Sikandarpur (SKQ) 05:35 | 05:35 | PF0 |
GANGRAUL (GNRL) 05:44 | 05:44 | PF0 |
Chola (CHL) 05:52 | 05:52 | PF0 |
Wair (WAIR) 06:02 | 06:02 | PF0 |
Fatehpur Mak... (FPMP) 06:09 | 06:09 | PF0 |
Dankaur (DKDE) 06:19 | 06:19 | PF0 |
Ajaibpur (AJR) 06:34 | 06:34 | PF0 |
BORAKI (BRKY) 06:43 | 06:43 | PF0 |
Dadri (DER) 06:52 | 06:52 | PF0 |
Maripat (MIU) 07:04 | 07:04 | PF0 |
Chipyana Buz... (CPYZ) 07:15 | 07:15 | PF0 |
Ghaziabad (GZB) 07:23 | 07:25 | PF3 |
Sahibabad (SBB) 07:42 | 07:42 | PF0 |
Delhi Shahda... (DSAP) 07:49 | 07:49 | PF0 |
Viveka Vihar (VVB) 07:52 | 07:52 | PF0 |
Delhi Shahda... (DSA) 07:59 | 07:59 | PF0 |
Old Delhi (DLI) 08:15 | 08:30 | PF12 |
Delhi Kishan... (DKZ) 08:35 | 08:35 | PF0 |
Viveknndapur... (VVKP) 08:38 | 08:38 | PF0 |
Dayabasti (DBSI) 08:40 | 08:40 | PF0 |
PATELNAGAR (PTNR) 08:44 | 08:44 | PF0 |
Delhi Cantt ... (DEBS) 08:56 | 08:56 | PF0 |
Delhi Cantt (DEC) 08:56 | 08:56 | PF0 |
Nasirpur Hal... (NSN) 08:59 | 08:59 | PF0 |
Palam (PM) 09:03 | 09:03 | PF0 |
Shahabad Md.... (SMDP) 09:10 | 09:10 | PF0 |
Bijwasan (BWSN) 09:16 | 09:16 | PF0 |
Palam Vihar ... (PLVR) 09:21 | 09:21 | PF0 |
Gurgaon (GGN) 09:28 | 09:30 | PF1 |
BASAI DHANKO... (BDXT) 09:33 | 09:33 | PF0 |
Garhi Harsar... (GHH) 09:39 | 09:39 | PF0 |
Patli (PT) 09:46 | 09:46 | PF0 |
TAJ NAGAR (TNJR) 09:49 | 09:49 | PF0 |
Jataula Samp... (JSKA) 09:52 | 09:52 | PF0 |
Pataudi Road (PTRD) 09:56 | 09:56 | PF0 |
Inchhapuri (IHP) 10:00 | 10:00 | PF0 |
Khalilpur (KIP) 10:06 | 10:06 | PF0 |
KUMBHAWAS MU... (KWMD) 10:09 | 10:09 | PF0 |
Rewari (RE) 10:15 | 10:22 | PF4 |
KHORI (KORI) 10:33 | 10:33 | PF0 |
PALI (PALI) 10:38 | 10:38 | PF0 |
KUND (KUND) 10:45 | 10:45 | PF0 |
KATHUWAS (KTWS) 10:50 | 10:50 | PF0 |
Ateli (AEL) 10:59 | 10:59 | PF0 |
Mirzapur Bch... (MBV) 11:08 | 11:08 | PF0 |
Narnaul (NNL) 11:15 | 11:15 | PF0 |
AMARPUR JORA... (APJ) 11:23 | 11:23 | PF0 |
Nizampur (NIP) 11:28 | 11:28 | PF0 |
Dabla (DBLA) 11:36 | 11:36 | PF0 |
JHILO (JLLO) 11:42 | 11:42 | PF0 |
MAONDA (MADA) 11:48 | 11:48 | PF0 |
Nim Ka Thana (NMK) 11:55 | 11:55 | PF0 |
Bhagega (BAGA) 12:03 | 12:03 | PF0 |
Kanwat (KAWT) 12:11 | 12:11 | PF0 |
KHACHERA (KHRA) 12:16 | 12:16 | PF0 |
Shri Madhopu... (SMPR) 12:23 | 12:23 | PF0 |
Ringas JN (RGS) 12:30 | 12:30 | PF0 |
Kishan Manpu... (KMNP) 12:56 | 12:56 | PF0 |
Badhal (BDHL) 13:13 | 13:13 | PF0 |
PACHARMALIKP... (PCMK) 13:30 | 13:30 | PF0 |
Renwal (RNW) 13:46 | 13:46 | PF0 |
MINDHA (MNHA) 13:57 | 13:57 | PF0 |
BHESLANA (BILA) 14:09 | 14:09 | PF0 |
SANODIYA (SFE) 14:22 | 14:22 | PF0 |
KHANDEL (KNDL) 14:37 | 14:37 | PF0 |
PEEPLEE KA B... (PKBS) 14:48 | 14:48 | PF0 |
Phulera Jn (FL) 15:00 | 15:02 | PF3 |
BHANWASA (BNWS) 15:07 | 15:07 | PF0 |
Naraina (NRI) 15:11 | 15:11 | PF0 |
DANTRA (DTRA) 15:15 | 15:15 | PF0 |
SAKHUN (SK) 15:22 | 15:22 | PF0 |
SALI (SALI) 15:28 | 15:28 | PF0 |
GAHLOTA (GLTA) 15:34 | 15:34 | PF0 |
Tiloniya (TL) 15:38 | 15:38 | PF0 |
MANDAWARIYA (MNDV) 15:42 | 15:42 | PF0 |
Kishangarh (KSG) 15:50 | 15:52 | PF2 |
Gegal Akhri (GEK) 16:05 | 16:05 | PF0 |
LADPURA (LR) 16:16 | 16:16 | PF0 |
Madar Jn (MDJN) 16:31 | 16:31 | PF0 |
Madar (MD) 16:31 | 16:31 | PF0 |
Ajmer Jn (AII) 16:45 | 16:55 | PF2 |
Daurai (DOZ) 17:20 | Last Station | PF2 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




