
SABARMATI EXP 19166 Platform Number Position
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Darbhanga Jn 04:37 | 04:37 | 00:00:00 | ![]() |
Laheria Sarai 04:43 | 04:45 | 00:02:00 | ![]() |
Samastipur Jn 05:35 | 06:00 | 00:25:00 | ![]() |
Muzaffarpur Jn 06:55 | 07:00 | 00:05:00 | ![]() |
Hajipur Jn 07:55 | 08:00 | 00:05:00 | ![]() |
Sonpur Jn 08:10 | 08:12 | 00:02:00 | ![]() |
Chhapra 09:40 | 09:50 | 00:10:00 | ![]() |
Suraimanpur 10:28 | 10:30 | 00:02:00 | ![]() |
Ballia 11:05 | 11:10 | 00:05:00 | ![]() |
Rasra 11:43 | 11:45 | 00:02:00 | ![]() |
Mau Jn 12:55 | 13:00 | 00:05:00 | ![]() |
Muhammadabad 13:21 | 13:23 | 00:02:00 | ![]() |
Azamgarh 13:55 | 14:00 | 00:05:00 | ![]() |
Khorason Road 15:08 | 15:10 | 00:02:00 | ![]() |
Shahganj Jn 16:10 | 16:35 | 00:25:00 | ![]() |
Malipur 16:58 | 17:00 | 00:02:00 | ![]() |
Akbarpur 17:23 | 17:27 | 00:04:00 | ![]() |
Goshainganj 17:45 | 17:47 | 00:02:00 | ![]() |
Ayodhya 18:14 | 18:16 | 00:02:00 | ![]() |
Ayodhya Cantt 18:40 | 18:50 | 00:10:00 | ![]() |
Sohwal 19:06 | 19:07 | 00:01:00 | ![]() |
Rudauli 19:29 | 19:30 | 00:01:00 | ![]() |
Daryabad 19:58 | 20:00 | 00:02:00 | ![]() |
Barabanki Jn 21:54 | 21:56 | 00:02:00 | ![]() |
Lucknow Nr 23:00 | 23:10 | 00:10:00 | ![]() |
Unnao Jn 00:24 | 00:26 | 00:02:00 | ![]() |
Kanpur Central 01:00 | 01:05 | 00:05:00 | ![]() |
Pokhrayan 02:08 | 02:10 | 00:02:00 | ![]() |
Kalpi 02:23 | 02:25 | 00:02:00 | ![]() |
Orai 02:38 | 02:40 | 00:02:00 | ![]() |
Virangana Lakshmibai Jhansi Junction 05:05 | 05:20 | 00:15:00 | ![]() |
Talbahat 06:11 | 06:13 | 00:02:00 | ![]() |
Lalitpur Jn 06:42 | 06:44 | 00:02:00 | ![]() |
Bina Jn 08:20 | 08:35 | 00:15:00 | ![]() |
Mungaoli 09:05 | 09:07 | 00:02:00 | ![]() |
Ashok Nagar 09:48 | 09:50 | 00:02:00 | ![]() |
Guna 10:50 | 11:00 | 00:10:00 | ![]() |
Ruthiyai 11:25 | 11:27 | 00:02:00 | ![]() |
Kumbhraj 11:53 | 11:55 | 00:02:00 | ![]() |
Chachaura Bngj 12:16 | 12:18 | 00:02:00 | ![]() |
Biyavra Rajgarh 12:43 | 12:45 | 00:02:00 | ![]() |
Pachor Road 13:13 | 13:15 | 00:02:00 | ![]() |
Maksi 15:45 | 15:47 | 00:02:00 | ![]() |
Tarana Road 15:54 | 15:56 | 00:02:00 | ![]() |
Ujjain Jn 16:35 | 16:45 | 00:10:00 | ![]() |
Nagda Jn 17:40 | 17:45 | 00:05:00 | ![]() |
Khachrod 17:52 | 17:57 | 00:05:00 | ![]() |
Ratlam Jn 18:30 | 18:35 | 00:05:00 | ![]() |
Meghnagar 19:36 | 19:38 | 00:02:00 | ![]() |
Dahod 20:02 | 20:04 | 00:02:00 | ![]() |
Godhra Jn 21:50 | 21:55 | 00:05:00 | ![]() |
Chhayapuri 22:36 | 22:41 | 00:05:00 | ![]() |
Anand Jn 23:31 | 23:33 | 00:02:00 | ![]() |
Nadiad Jn 23:47 | 23:49 | 00:02:00 | ![]() |
Maninagar 00:35 | 00:37 | 00:02:00 | ![]() |
Ahmedabad Jn 01:10 | 01:10 | 00:00:00 | ![]() |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
SABARMATI EXP 19166 Details
SABARMATI EXP train 19166, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train SABARMATI EXP with number 19166 runs from Darbhanga Jn (DBG) at on MON,WED,SAT day(s) of the week and reaches Ahmedabad Jn (ADI) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
SABARMATI EXP / 19166 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in SABARMATI EXP / 19166 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 19166 SABARMATI EXP