Patna ERS EXP 16360 Platform Number Position
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Patna Jn 16:30 | 16:30 | 00:00:00 | 1 |
Ara 17:08 | 17:10 | 00:02:00 | 2 |
Buxar 17:58 | 18:00 | 00:02:00 | 2 |
DD Upadhyaya Jn 19:59 | 20:09 | 00:10:00 | 4,6 |
Varanasi Jn 20:55 | 21:15 | 00:20:00 | 1 |
Gyanpur Road 22:10 | 22:12 | 00:02:00 | 1 |
Prayagraj Rambagh 00:15 | 00:17 | 00:02:00 | 5 |
Prayagraj Junction 00:30 | 01:02 | 00:32:00 | 7,8 |
Satna 03:45 | 03:55 | 00:10:00 | 1 |
Katni 05:00 | 05:05 | 00:05:00 | 5 |
Jabalpur 06:25 | 06:35 | 00:10:00 | 1,2 |
Itarsi Jn 10:35 | 10:45 | 00:10:00 | 5 |
Ghoradongri 11:48 | 11:49 | 00:01:00 | 2 |
Betul 12:25 | 12:28 | 00:03:00 | 1 |
Narkher 14:08 | 14:10 | 00:02:00 | N/A |
Nagpur 15:10 | 15:20 | 00:10:00 | 2 |
Sevagram 16:19 | 16:21 | 00:02:00 | N/A |
Chandrapur 17:57 | 18:00 | 00:03:00 | 1 |
Balharshah 19:00 | 19:10 | 00:10:00 | 2 |
Sirpur Kagazngr 19:59 | 20:00 | 00:01:00 | 2 |
Bellampalli 20:29 | 20:30 | 00:01:00 | 2 |
Manchiryal 20:39 | 20:40 | 00:01:00 | 2 |
Ramagundam 20:49 | 20:50 | 00:01:00 | 2 |
Warangal 23:10 | 23:12 | 00:02:00 | 1 |
Khammam 00:35 | 00:37 | 00:02:00 | 1 |
Vijayawada Jn 02:50 | 03:00 | 00:10:00 | N/A |
Tenali Jn 03:27 | 03:28 | 00:01:00 | 3 |
Ongole 04:52 | 04:53 | 00:01:00 | 3 |
Nellore 06:28 | 06:29 | 00:01:00 | 3 |
Gudur Jn 07:53 | 07:55 | 00:02:00 | 1 |
Sri Kalahasti 08:39 | 08:40 | 00:01:00 | 1 |
Renigunta Jn 09:15 | 09:25 | 00:10:00 | N/A |
Tirupati 09:50 | 09:55 | 00:05:00 | N/A |
Chittoor 11:14 | 11:15 | 00:01:00 | N/A |
Katpadi Jn 12:25 | 12:30 | 00:05:00 | 4 |
Jolarpettai 13:58 | 14:00 | 00:02:00 | N/A |
Salem Jn 15:25 | 15:30 | 00:05:00 | N/A |
Erode Jn 16:40 | 16:50 | 00:10:00 | 2 |
Tiruppur 17:33 | 17:35 | 00:02:00 | 1 |
Coimbatore Jn 18:45 | 18:50 | 00:05:00 | N/A |
Palakkad Jn 20:05 | 20:10 | 00:05:00 | 1,2 |
Thrisur 21:35 | 21:37 | 00:02:00 | 1 |
Aluva 22:20 | 22:22 | 00:02:00 | 1 |
Ernakulam Jn 23:15 | 23:15 | 00:00:00 | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
Patna ERS EXP 16360 Details
Patna ERS EXP train 16360, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train Patna ERS EXP with number 16360 runs from Patna Jn (PNBE) at on TUE day(s) of the week and reaches Ernakulam Jn (ERS) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
Patna ERS EXP / 16360 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in Patna ERS EXP / 16360 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 16360 Patna ERS EXP
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Patna Jn 16:30 | 16:30 | 00:00:00 | ![]() |
Ara 17:08 | 17:10 | 00:02:00 | ![]() |
Buxar 17:58 | 18:00 | 00:02:00 | ![]() |
DD Upadhyaya Jn 19:59 | 20:09 | 00:10:00 | ![]() |
Varanasi Jn 20:55 | 21:15 | 00:20:00 | ![]() |
Gyanpur Road 22:10 | 22:12 | 00:02:00 | ![]() |
Prayagraj Rambagh 00:15 | 00:17 | 00:02:00 | ![]() |
Prayagraj Junction 00:30 | 01:02 | 00:32:00 | ![]() |
Satna 03:45 | 03:55 | 00:10:00 | ![]() |
Katni 05:00 | 05:05 | 00:05:00 | ![]() |
Jabalpur 06:25 | 06:35 | 00:10:00 | ![]() |
Itarsi Jn 10:35 | 10:45 | 00:10:00 | ![]() |
Ghoradongri 11:48 | 11:49 | 00:01:00 | ![]() |
Betul 12:25 | 12:28 | 00:03:00 | ![]() |
Narkher 14:08 | 14:10 | 00:02:00 | ![]() |
Nagpur 15:10 | 15:20 | 00:10:00 | ![]() |
Sevagram 16:19 | 16:21 | 00:02:00 | ![]() |
Chandrapur 17:57 | 18:00 | 00:03:00 | ![]() |
Balharshah 19:00 | 19:10 | 00:10:00 | ![]() |
Sirpur Kagazngr 19:59 | 20:00 | 00:01:00 | ![]() |
Bellampalli 20:29 | 20:30 | 00:01:00 | ![]() |
Manchiryal 20:39 | 20:40 | 00:01:00 | ![]() |
Ramagundam 20:49 | 20:50 | 00:01:00 | ![]() |
Warangal 23:10 | 23:12 | 00:02:00 | ![]() |
Khammam 00:35 | 00:37 | 00:02:00 | ![]() |
Vijayawada Jn 02:50 | 03:00 | 00:10:00 | ![]() |
Tenali Jn 03:27 | 03:28 | 00:01:00 | ![]() |
Ongole 04:52 | 04:53 | 00:01:00 | ![]() |
Nellore 06:28 | 06:29 | 00:01:00 | ![]() |
Gudur Jn 07:53 | 07:55 | 00:02:00 | ![]() |
Sri Kalahasti 08:39 | 08:40 | 00:01:00 | ![]() |
Renigunta Jn 09:15 | 09:25 | 00:10:00 | ![]() |
Tirupati 09:50 | 09:55 | 00:05:00 | ![]() |
Chittoor 11:14 | 11:15 | 00:01:00 | ![]() |
Katpadi Jn 12:25 | 12:30 | 00:05:00 | ![]() |
Jolarpettai 13:58 | 14:00 | 00:02:00 | ![]() |
Salem Jn 15:25 | 15:30 | 00:05:00 | ![]() |
Erode Jn 16:40 | 16:50 | 00:10:00 | ![]() |
Tiruppur 17:33 | 17:35 | 00:02:00 | ![]() |
Coimbatore Jn 18:45 | 18:50 | 00:05:00 | ![]() |
Palakkad Jn 20:05 | 20:10 | 00:05:00 | ![]() |
Thrisur 21:35 | 21:37 | 00:02:00 | ![]() |
Aluva 22:20 | 22:22 | 00:02:00 | ![]() |
Ernakulam Jn 23:15 | 23:15 | 00:00:00 | ![]() |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
Patna ERS EXP 16360 Details
Patna ERS EXP train 16360, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train Patna ERS EXP with number 16360 runs from Patna Jn (PNBE) at on TUE day(s) of the week and reaches Ernakulam Jn (ERS) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
Patna ERS EXP / 16360 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in Patna ERS EXP / 16360 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 16360 Patna ERS EXP