DBRG HWH SPECIAL 15960 Platform Number Position
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Dibrugarh 18:40 | 18:40 | 00:00:00 | 1 |
New Tinsukia Jn 19:30 | 19:40 | 00:10:00 | 1 |
Duliajan 20:02 | 20:04 | 00:02:00 | 1 |
Naharkatiya 20:15 | 20:20 | 00:05:00 | 1 |
Namrup 20:32 | 20:34 | 00:02:00 | 1 |
Bhojo 20:59 | 21:01 | 00:02:00 | 1 |
Simaluguri Jn 21:32 | 21:37 | 00:05:00 | 1 |
Amguri 22:31 | 22:33 | 00:02:00 | 1 |
Mariani Jn 23:05 | 23:15 | 00:10:00 | 1 |
Furkating Jn 00:20 | 00:25 | 00:05:00 | 1 |
Barpathar 00:46 | 00:48 | 00:02:00 | 1 |
Sarupathar 00:59 | 01:01 | 00:02:00 | 2 |
Dimapur 02:08 | 02:18 | 00:10:00 | 1 |
Diphu 03:01 | 03:03 | 00:02:00 | 1 |
Lumding Jn 03:45 | 03:55 | 00:10:00 | 2 |
Lanka 04:40 | 04:42 | 00:02:00 | 1 |
Hojai 04:56 | 04:58 | 00:02:00 | 1 |
Chaparmukh Jn 05:33 | 05:35 | 00:02:00 | 1 |
Guwahati 07:25 | 07:40 | 00:15:00 | 1,2 |
Kamakhya 07:58 | 08:03 | 00:05:00 | 1 |
Rangiya Jn 08:55 | 09:00 | 00:05:00 | 1 |
Nalbari 09:14 | 09:16 | 00:02:00 | N/A |
Tihu 09:32 | 09:34 | 00:02:00 | N/A |
Pathsala 09:44 | 09:46 | 00:02:00 | N/A |
Barpeta Road 10:10 | 10:15 | 00:05:00 | 1 |
Sorbhog 10:27 | 10:29 | 00:02:00 | N/A |
Bongaigaon 11:02 | 11:04 | 00:02:00 | 1 |
New Bongaigaon 11:30 | 11:40 | 00:10:00 | 1 |
Kokrajhar 12:02 | 12:04 | 00:02:00 | 1 |
Fakiragram Jn 12:10 | 12:12 | 00:02:00 | 1 |
Kamakhyaguri 12:40 | 12:42 | 00:02:00 | 1 |
New Alipurduar 12:55 | 13:00 | 00:05:00 | 2 |
New Cooch Behar 13:20 | 13:25 | 00:05:00 | 1 |
Falakata 14:18 | 14:20 | 00:02:00 | 1 |
Dhupguri 14:40 | 14:45 | 00:05:00 | 2 |
New Maynaguri 15:00 | 15:02 | 00:02:00 | 1 |
Jalpaiguri Road 15:22 | 15:24 | 00:02:00 | 1 |
New Jalpaiguri 17:10 | 17:20 | 00:10:00 | 3,5 |
Aluabari Road 18:03 | 18:05 | 00:02:00 | 2 |
Kishanganj 18:30 | 18:35 | 00:05:00 | 2 |
Harischandrpur 20:08 | 20:10 | 00:02:00 | 1 |
Malda Town 22:00 | 22:10 | 00:10:00 | 3,4 |
New Farakka Jn 22:44 | 22:49 | 00:05:00 | 1 |
Dhulian Ganga 23:08 | 23:09 | 00:01:00 | 1 |
Nimtita 23:23 | 23:24 | 00:01:00 | N/A |
Jangipur Road 23:45 | 23:46 | 00:01:00 | 2 |
Azimganj Jn 00:40 | 00:48 | 00:08:00 | 3 |
Khagraghat Road 01:00 | 01:02 | 00:02:00 | 1 |
Salar 01:42 | 01:44 | 00:02:00 | 1 |
Katwa 02:25 | 02:30 | 00:05:00 | N/A |
Nabadwip Dham 03:00 | 03:05 | 00:05:00 | 2 |
Ambika Kalna 03:26 | 03:28 | 00:02:00 | 1 |
Bandel Jn 04:30 | 04:35 | 00:05:00 | 3 |
Howrah Jn 06:00 | 06:00 | 00:00:00 | 9,12,14 |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
DBRG HWH SPECIAL 15960 Details
DBRG HWH SPECIAL train 15960, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train DBRG HWH SPECIAL with number 15960 runs from Dibrugarh (DBRG) at on MON,TUE,WED,FRI,SAT day(s) of the week and reaches Howrah Jn (HWH) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
DBRG HWH SPECIAL / 15960 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in DBRG HWH SPECIAL / 15960 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 15960 DBRG HWH SPECIAL
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Dibrugarh 18:40 | 18:40 | 00:00:00 | ![]() |
New Tinsukia Jn 19:30 | 19:40 | 00:10:00 | ![]() |
Duliajan 20:02 | 20:04 | 00:02:00 | ![]() |
Naharkatiya 20:15 | 20:20 | 00:05:00 | ![]() |
Namrup 20:32 | 20:34 | 00:02:00 | ![]() |
Bhojo 20:59 | 21:01 | 00:02:00 | ![]() |
Simaluguri Jn 21:32 | 21:37 | 00:05:00 | ![]() |
Amguri 22:31 | 22:33 | 00:02:00 | ![]() |
Mariani Jn 23:05 | 23:15 | 00:10:00 | ![]() |
Furkating Jn 00:20 | 00:25 | 00:05:00 | ![]() |
Barpathar 00:46 | 00:48 | 00:02:00 | ![]() |
Sarupathar 00:59 | 01:01 | 00:02:00 | ![]() |
Dimapur 02:08 | 02:18 | 00:10:00 | ![]() |
Diphu 03:01 | 03:03 | 00:02:00 | ![]() |
Lumding Jn 03:45 | 03:55 | 00:10:00 | ![]() |
Lanka 04:40 | 04:42 | 00:02:00 | ![]() |
Hojai 04:56 | 04:58 | 00:02:00 | ![]() |
Chaparmukh Jn 05:33 | 05:35 | 00:02:00 | ![]() |
Guwahati 07:25 | 07:40 | 00:15:00 | ![]() |
Kamakhya 07:58 | 08:03 | 00:05:00 | ![]() |
Rangiya Jn 08:55 | 09:00 | 00:05:00 | ![]() |
Nalbari 09:14 | 09:16 | 00:02:00 | ![]() |
Tihu 09:32 | 09:34 | 00:02:00 | ![]() |
Pathsala 09:44 | 09:46 | 00:02:00 | ![]() |
Barpeta Road 10:10 | 10:15 | 00:05:00 | ![]() |
Sorbhog 10:27 | 10:29 | 00:02:00 | ![]() |
Bongaigaon 11:02 | 11:04 | 00:02:00 | ![]() |
New Bongaigaon 11:30 | 11:40 | 00:10:00 | ![]() |
Kokrajhar 12:02 | 12:04 | 00:02:00 | ![]() |
Fakiragram Jn 12:10 | 12:12 | 00:02:00 | ![]() |
Kamakhyaguri 12:40 | 12:42 | 00:02:00 | ![]() |
New Alipurduar 12:55 | 13:00 | 00:05:00 | ![]() |
New Cooch Behar 13:20 | 13:25 | 00:05:00 | ![]() |
Falakata 14:18 | 14:20 | 00:02:00 | ![]() |
Dhupguri 14:40 | 14:45 | 00:05:00 | ![]() |
New Maynaguri 15:00 | 15:02 | 00:02:00 | ![]() |
Jalpaiguri Road 15:22 | 15:24 | 00:02:00 | ![]() |
New Jalpaiguri 17:10 | 17:20 | 00:10:00 | ![]() |
Aluabari Road 18:03 | 18:05 | 00:02:00 | ![]() |
Kishanganj 18:30 | 18:35 | 00:05:00 | ![]() |
Harischandrpur 20:08 | 20:10 | 00:02:00 | ![]() |
Malda Town 22:00 | 22:10 | 00:10:00 | ![]() |
New Farakka Jn 22:44 | 22:49 | 00:05:00 | ![]() |
Dhulian Ganga 23:08 | 23:09 | 00:01:00 | ![]() |
Nimtita 23:23 | 23:24 | 00:01:00 | ![]() |
Jangipur Road 23:45 | 23:46 | 00:01:00 | ![]() |
Azimganj Jn 00:40 | 00:48 | 00:08:00 | ![]() |
Khagraghat Road 01:00 | 01:02 | 00:02:00 | ![]() |
Salar 01:42 | 01:44 | 00:02:00 | ![]() |
Katwa 02:25 | 02:30 | 00:05:00 | ![]() |
Nabadwip Dham 03:00 | 03:05 | 00:05:00 | ![]() |
Ambika Kalna 03:26 | 03:28 | 00:02:00 | ![]() |
Bandel Jn 04:30 | 04:35 | 00:05:00 | ![]() |
Howrah Jn 06:00 | 06:00 | 00:00:00 | ![]() |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
DBRG HWH SPECIAL 15960 Details
DBRG HWH SPECIAL train 15960, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train DBRG HWH SPECIAL with number 15960 runs from Dibrugarh (DBRG) at on MON,TUE,WED,FRI,SAT day(s) of the week and reaches Howrah Jn (HWH) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
DBRG HWH SPECIAL / 15960 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in DBRG HWH SPECIAL / 15960 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 15960 DBRG HWH SPECIAL