14814 Bpl Ju Express
Bhopal  Jn - Jodhpur Jn
| Station / Arrival | Departure | Platform | 
|---|---|---|
Bhopal  Jn (BPL) Start  | 16:55  | PF6 | 
Salamatpur (SMT) 17:25  | 17:27  | PF3 | 
Sanchi (SCI) 17:35  | 17:37  | PF2 | 
Vidisha (BHS) 17:45  | 17:47  | PF1 | 
Gulabhganj (GLG) 18:06  | 18:08  | PF2 | 
Ganj Basoda (BAQ) 18:26  | 18:28  | PF1 | 
Bareth (BET) 18:38  | 18:40  | PF1 | 
Kalhar (KAH) 18:50  | 18:52  | PF1 | 
Mandi Bamora (MABA) 19:02  | 19:04  | PF1 | 
Bina Jn (BINA) 19:40  | 19:45  | PF5 | 
Mungaoli (MNV) 20:20  | 20:22  | PF1 | 
Pipraigaon (PIA) 20:38  | 20:40  | PF2 | 
Ashok Nagar (ASKN) 20:58  | 21:00  | PF2 | 
Shadhoragaon (SHDR) 21:14  | 21:16  | PF1 | 
Guna (GUNA) 22:20  | 22:30  | PF3 | 
Ruthiyai (RTA) 23:15  | 23:20  | PF1 | 
Chhabra Gugo... (CAG) 23:51  | 23:53  | PF1 | 
Salpura (SYL) 00:06  | 00:08  | PF1 | 
Atru (ATRU) 00:21  | 00:23  | PF1 | 
Baran (BAZ) 00:53  | 00:55  | PF3 | 
Antah (ATH) 01:18  | 01:20  | PF1 | 
Kota Jn (KOTA) 02:25  | 02:45  | PF3 | 
Keshorai Pat... (KPTN) 03:03  | 03:05  | PF2 | 
KAPREN (KPZ) 03:23  | 03:25  | PF2 | 
Lakheri (LKE) 03:48  | 03:50  | PF3 | 
Indargarh (IDG) 04:03  | 04:05  | PF1 | 
AMLI (AMLI) 04:16  | 04:18  | PF1 | 
Rawania Dung... (RWJ) 04:43  | 04:45  | PF2 | 
Sawai Madhop... (SWM) 05:45  | 06:05  | PF4 | 
Devpura (DPZ) 06:19  | 06:20  | PF1 | 
Chauth Ka Br... (CKB) 06:30  | 06:32  | PF1 | 
Sureli (SURL) 06:40  | 06:41  | PF1 | 
Isarda (ISA) 06:49  | 06:51  | PF1 | 
Siras (SRAS) 07:01  | 07:02  | PF1 | 
Bansthali Ni... (BNLW) 07:05  | 07:17  | PF1 | 
Channani (CHNN) 07:29  | 07:30  | PF1 | 
Chaksu (CKS) 07:40  | 07:41  | PF1 | 
SHDSPRA PADM... (SAS) 07:53  | 07:54  | PF1 | 
Sanganer (SNGN) 08:09  | 08:11  | PF1 | 
Durgapura (DPA) 09:01  | 09:04  | PF2 | 
Jaipur (JP) 09:45  | 09:55  | PF5 | 
Kanakpura (KKU) 10:14  | 10:15  | PF1 | 
Dhanakya (DNK) 10:25  | 10:26  | PF1 | 
Sheo Singh P... (SHNX) 10:31  | 10:32  | PF1 | 
Bobas (BOBS) 10:57  | 10:58  | PF2 | 
Asalpur Jobn... (JOB) 11:07  | 11:09  | PF3 | 
Hirnoda (HDA) 11:55  | 11:56  | PF2 | 
Phulera Jn (FL) 12:45  | 12:50  | PF3 | 
Sambhar Lake (SBR) 13:08  | 13:10  | PF1 | 
Gudha (GA) 13:19  | 13:21  | PF2 | 
Nawa City (NAC) 13:37  | 13:39  | PF1 | 
Naya Kharadi... (NYK) 13:46  | 13:47  | PF1 | 
Kuchaman Cit... (KMNC) 13:53  | 13:55  | PF2 | 
Makrana Jn (MKN) 14:07  | 14:10  | PF2 | 
Borawar (BOW) 14:18  | 14:20  | PF1 | 
Besroli (BSRL) 14:29  | 14:31  | PF1 | 
Gachhipura (GCH) 14:41  | 14:43  | PF1 | 
Degana Jn (DNA) 14:54  | 14:57  | PF1 | 
Jalsu (JAC) 15:11  | 15:13  | PF1 | 
Ren (REN) 15:23  | 15:25  | PF1 | 
Merta Road J... (MTD) 16:20  | 16:25  | PF1 | 
Jogi Magra (JOM) 16:34  | 16:35  | PF1 | 
Gotan (GOTN) 16:46  | 16:48  | PF2 | 
Kharia Khang... (KXG) 16:55  | 16:57  | PF2 | 
Umed (UMED) 17:06  | 17:08  | PF2 | 
Pipar Road J... (PPR) 17:25  | 17:27  | PF1 | 
Asranada (AAS) 17:40  | 17:42  | PF1 | 
Jajiwal (JWL) 17:50  | 17:51  | PF1 | 
Banar (BNO) 17:56  | 17:58  | PF1 | 
Jodhpur Cant... (JUCT) 18:06  | 18:08  | PF1 | 
Raika Bagh (RKB) 18:14  | 18:16  | PF2 | 
Jodhpur Jn (JU) 18:45  | Last Station  | PF4 | 
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




