13418 Mldt Dgha Exp
Malda Town - Digha
| Station / Arrival | Departure | Platform |
|---|---|---|
Malda Town (MLDT) Start | 07:45 | PF2 |
GOUR MALDA (GZM) 07:51 | 07:51 | PF0 |
JAMIRGHATA (JMQ) 07:56 | 07:56 | PF0 |
KHALTIPUR (KTJ) 08:01 | 08:01 | PF0 |
Chamagram (CMX) 08:07 | 08:07 | PF0 |
New Farakka ... (NFKN) 08:11 | 08:11 | PF0 |
New Farakka ... (NFK) 08:12 | 08:14 | PF2 |
New Farakka ... (NFKS) 08:16 | 08:16 | PF0 |
TILDANGA (TDLE) 08:20 | 08:20 | PF0 |
BINDUBASINI ... (BDBS) 08:24 | 08:24 | PF0 |
BONIDANGA (BDAG) 08:29 | 08:29 | PF0 |
Bonidanga Li... (BDLC) 08:32 | 08:32 | PF0 |
GUMANI (GMAN) 08:35 | 08:35 | PF0 |
Kotalpukur (KLP) 08:43 | 08:43 | PF0 |
TILBHITA (TBB) 08:53 | 08:53 | PF0 |
Pakur (PKR) 08:58 | 08:59 | PF2 |
NAGARNABI (NGF) 09:04 | 09:04 | PF0 |
Rajgram (RJG) 09:09 | 09:09 | PF0 |
Banshlai Bri... (BSBR) 09:15 | 09:15 | PF0 |
Murarai (MRR) 09:20 | 09:20 | PF0 |
Chatra (CTR) 09:27 | 09:27 | PF0 |
Nalhati Jn (NHT) 09:35 | 09:35 | PF0 |
SWADINPUR (SDLE) 09:42 | 09:42 | PF0 |
Rampurhat Ma... (RPMY) 09:47 | 09:47 | PF0 |
Rampur Hat (RPH) 09:48 | 09:53 | PF1 |
TARAPITH ROA... (TPF) 10:04 | 10:04 | PF0 |
Mallarpur (MLV) 10:12 | 10:12 | PF0 |
GADADHARPUR (GHLE) 10:24 | 10:24 | PF0 |
Sainthia (SNT) 10:35 | 10:35 | PF0 |
MAHISHADAHAR... (MWZ) 10:47 | 10:47 | PF0 |
KUNURI (KNRI) 10:50 | 10:50 | PF0 |
Siuri (SURI) 11:04 | 11:06 | PF2 |
KACHUJOR (KOX) 11:13 | 11:13 | PF0 |
CHINPAI (CPLE) 11:16 | 11:16 | PF0 |
Dubrajpur (DUJ) 11:21 | 11:21 | PF0 |
PANCHRA (PCR) 11:26 | 11:26 | PF0 |
BHIMGARA (BMGA) 11:31 | 11:31 | PF0 |
Pandabeswar (PAW) 11:33 | 11:35 | PF2 |
Ukhra (UKA) 11:46 | 11:48 | PF1 |
SIDULI (SXD) 11:59 | 11:59 | PF0 |
KAJORAGRAM (KJME) 12:20 | 12:20 | PF0 |
Andal Jn (UDL) 12:43 | 12:45 | PF5 |
Andal Link C... (LCAB) 12:49 | 12:49 | PF0 |
Andal East C... (UDLE) 12:51 | 12:51 | PF0 |
Andal Inter ... (INTY) 12:53 | 12:53 | PF0 |
Andal East O... (EOC) 12:54 | 12:54 | PF0 |
PINJRAPOL (POL) 12:58 | 12:58 | PF0 |
Waria (OYR) 13:02 | 13:02 | PF0 |
Durgapur Cok... (DCOP) 13:15 | 13:15 | PF0 |
Durgapur (DGR) 13:20 | 13:20 | PF0 |
Durgapur Cok... (DCOP) 13:45 | 13:45 | PF0 |
Waria (OYR) 13:59 | 13:59 | PF0 |
PINJRAPOL (POL) 14:02 | 14:02 | PF0 |
Andal East O... (EOC) 14:07 | 14:07 | PF0 |
Andal Inter ... (INTY) 14:08 | 14:08 | PF0 |
Andal East C... (UDLE) 14:10 | 14:10 | PF0 |
Andal Link C... (LCAB) 14:12 | 14:12 | PF0 |
Andal Jn (UDL) 14:16 | 14:16 | PF0 |
Andal West C... (UDLW) 14:17 | 14:17 | PF0 |
Empty Yard (ETYD) 14:21 | 14:21 | PF0 |
Bakhtarnagar (BQT) 14:22 | 14:22 | PF0 |
Raniganj (RNG) 14:31 | 14:31 | PF0 |
Nimcha (NMC) 14:45 | 14:45 | PF0 |
KALIPAHARI (KPK) 14:59 | 14:59 | PF0 |
Asansol East (ASNE) 15:06 | 15:06 | PF0 |
Asansol Jn (ASN) 15:10 | 15:20 | PF3 |
Burnpur (BURN) 15:28 | 15:28 | PF0 |
DAMODAR JN (DMA) 15:35 | 15:35 | PF0 |
MADHUKUNDA (MDKD) 15:43 | 15:43 | PF0 |
MURADI (MDF) 15:55 | 15:55 | PF0 |
Ramkanali Jn (RKI) 16:04 | 16:04 | PF0 |
BERO (BERO) 16:13 | 16:13 | PF0 |
Joychandi Pa... (JOC) 16:23 | 16:23 | PF0 |
Adra Jn (ADRA) 16:30 | 16:35 | PF4 |
Adra Worksho... (ADAW) 16:36 | 16:36 | PF0 |
Adra East Ca... (ADRE) 16:37 | 16:37 | PF0 |
METYAL SOHAR (MYX) 16:41 | 16:41 | PF0 |
INDRABIL (IBL) 16:45 | 16:45 | PF0 |
SIRJAM (SRJM) 16:51 | 16:51 | PF0 |
Jhantipahari (JPH) 16:58 | 16:58 | PF0 |
Chhatna (CJN) 17:05 | 17:05 | PF0 |
ANCHURI (ANCR) 17:07 | 17:07 | PF0 |
Bankura (BQA) 17:15 | 17:17 | PF2 |
BHEDUASOL (BXL) 17:23 | 17:23 | PF0 |
Kalisen Ph (KISN) 17:26 | 17:26 | PF0 |
Ondagram (ODM) 17:31 | 17:31 | PF0 |
RAMSAGAR (RSG) 17:38 | 17:38 | PF0 |
Bishnupur (VSU) 17:43 | 17:45 | PF2 |
PIARDOBA (PBA) 17:58 | 17:58 | PF0 |
BOGRI ROAD (BGO) 18:07 | 18:07 | PF0 |
Garhbeta (GBA) 18:12 | 18:12 | PF0 |
Chandrakona ... (CDGR) 18:25 | 18:25 | PF0 |
Salboni (SLB) 18:37 | 18:37 | PF0 |
GODAPIASAL (GSL) 18:51 | 18:51 | PF0 |
BHADUTALA (BUTA) 18:56 | 18:56 | PF0 |
Midnapore (MDN) 19:03 | 19:05 | PF2 |
Cossye (CSY) 19:11 | 19:11 | PF0 |
GOKULPUR (GKL) 19:18 | 19:18 | PF0 |
GiriMaidan (GMDN) 19:26 | 19:26 | PF0 |
Kharagpur Jn (KGP) 19:30 | 19:35 | PF2 |
JAKPUR (JPR) 19:41 | 19:41 | PF0 |
MADPUR (MPD) 19:47 | 19:47 | PF0 |
Shyam Chak (SMCK) 19:52 | 19:52 | PF0 |
Balichak (BCK) 19:57 | 19:57 | PF0 |
DUAN (DUAN) 20:00 | 20:00 | PF0 |
RADHAMOHANPU... (RDU) 20:03 | 20:03 | PF0 |
HAUR (HAUR) 20:07 | 20:07 | PF0 |
KHIRAI (KHAI) 20:11 | 20:11 | PF0 |
Panskura (PKU) 20:16 | 20:18 | PF1 |
RAGHUNATHBAR... (RGX) 20:26 | 20:26 | PF0 |
RAJGODA (RGA) 20:34 | 20:34 | PF0 |
SAHEED MATAN... (SMTG) 20:40 | 20:40 | PF0 |
Tamluk (TMZ) 20:43 | 20:45 | PF2 |
Tamluk Junct... (TMZJ) 20:49 | 20:49 | PF0 |
NANDAKUMAR P... (NDKR) 20:53 | 20:53 | PF0 |
LAVAN SATYAG... (LSGS) 21:01 | 21:01 | PF0 |
Deshapran P.... (DSPN) 21:10 | 21:10 | PF0 |
Henrya P H (HEN) 21:16 | 21:16 | PF0 |
Nachinda P H (NCN) 21:25 | 21:25 | PF0 |
Kanthi P H (KATI) 21:33 | 21:35 | PF1 |
SITALPUR BEN... (STLB) 21:53 | 21:53 | PF0 |
SUJALPUR (SJPA) 21:59 | 21:59 | PF0 |
Ashapurna De... (APRD) 22:12 | 22:12 | PF0 |
Badalpur (BDPA) 22:18 | 22:18 | PF0 |
Ramnagar Ben... (RMRB) 22:39 | 22:39 | PF0 |
Tikra (TKRA) 22:45 | 22:45 | PF0 |
Digha (DGHA) 23:00 | Last Station | PF3 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




