13147 Uttar Banga Exp
Sealdah - BAMANHAT
| Station / Arrival | Departure | Platform | 
|---|---|---|
Sealdah (SDAH) Start  | 19:40  | PF14 | 
Dakhineswar (DAKE) 20:06  | 20:07  | PF1 | 
Barddhaman J... (BWN) 21:09  | 21:12  | PF1 | 
Guskara (GKH) 21:46  | 21:48  | PF2 | 
Bolpur S Nik... (BHP) 22:03  | 22:08  | PF1 | 
Ahmadpur Jn (AMP) 22:26  | 22:28  | PF1 | 
Sainthia (SNT) 22:41  | 22:43  | PF3 | 
Rampur Hat (RPH) 23:17  | 23:22  | PF2 | 
Nalhati Jn (NHT) 23:37  | 23:39  | PF2 | 
Pakur (PKR) 00:10  | 00:15  | PF1 | 
New Farakka ... (NFK) 01:10  | 01:15  | PF3 | 
Malda Town (MLDT) 02:10  | 02:20  | PF4 | 
Samsi (SM) 02:48  | 02:50  | PF2 | 
Kumedpur (KDPR) 03:13  | 03:15  | PF1 | 
Azamnagar Ro... (AZR) 03:30  | 03:32  | PF1 | 
Barsoi Jn (BOE) 03:50  | 03:52  | PF2 | 
Dalkolha (DLK) 04:15  | 04:17  | PF1 | 
Kishanganj (KNE) 04:40  | 04:45  | PF1 | 
Aluabari Roa... (AUB) 05:08  | 05:10  | PF1 | 
New Jalpaigu... (NJP) 06:15  | 06:25  | PF1 | 
Jalpaiguri R... (JPE) 07:10  | 07:12  | PF2 | 
New Maynagur... (NMX) 07:24  | 07:26  | PF2 | 
Dhupguri (DQG) 07:43  | 07:45  | PF1 | 
Falakata (FLK) 08:08  | 08:10  | PF2 | 
New Cooch Be... (NCB) 08:50  | 08:55  | PF1 | 
Dewan Hat (DWT) 09:33  | 09:35  | PF1 | 
DINHATA (DHH) 09:45  | 09:47  | PF1 | 
BAMANHAT (BXT) 10:45  | Last Station  | PF1 | 
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




