12942 Parasnath Exp
Asansol Jn - Bhavnagar Trmus
| Station / Arrival | Departure | Platform |
|---|---|---|
Asansol Jn (ASN) Start | 19:45 | PF2 |
BARACHAK (BCQ) 19:51 | 19:51 | PF0 |
Sitarampur (STN) 19:55 | 19:55 | PF0 |
Kulti (ULT) 20:00 | 20:00 | PF0 |
Barakar (BRR) 20:04 | 20:04 | PF0 |
Kumardubi (KMME) 20:06 | 20:06 | PF0 |
MUGMA (MMU) 20:11 | 20:11 | PF0 |
Thapar Nagar (TNW) 20:17 | 20:17 | PF0 |
KALUBATHAN (KAO) 20:22 | 20:22 | PF0 |
CHHOTA AMBAN... (CAM) 20:32 | 20:32 | PF0 |
PRADHANKHUNT... (PKA) 20:38 | 20:38 | PF0 |
DOKRA HALT (DOKM) 20:43 | 20:43 | PF0 |
Dhanbad Jn (DHN) 20:48 | 20:53 | PF3 |
BHULI (BHN) 20:56 | 20:56 | PF0 |
Tetulmari (TET) 21:00 | 21:00 | PF0 |
NICHITPUR (NPJE) 21:04 | 21:04 | PF0 |
MATARI (MRQ) 21:08 | 21:08 | PF0 |
Ramakunda Ha... (RIBP) 21:11 | 21:11 | PF0 |
Nsc Bose J G... (GMO) 21:15 | 21:15 | PF0 |
Bholidih (BLME) 21:18 | 21:18 | PF0 |
NIMIAGHAT (NMG) 21:22 | 21:22 | PF0 |
Parasnath (PNME) 21:28 | 21:30 | PF3 |
Chegro (CEME) 21:32 | 21:32 | PF0 |
CHAUDHRIBAND... (CDB) 21:35 | 21:35 | PF0 |
Karmabad (KRMB) 21:38 | 21:38 | PF0 |
Chichaki (CCK) 21:40 | 21:40 | PF0 |
Garea Bihar (GRBH) 21:43 | 21:43 | PF0 |
Hazaribagh R... (HZD) 21:46 | 21:46 | PF0 |
Keshwari Bh (KSHR) 21:49 | 21:49 | PF0 |
Chaube (CBH) 21:52 | 21:52 | PF0 |
DASARA (DSME) 21:55 | 21:55 | PF0 |
Parsabad (PSB) 21:59 | 21:59 | PF0 |
YADUDIH (YDD) 22:02 | 22:02 | PF0 |
SARMATANR (SMND) 22:04 | 22:04 | PF0 |
HIRODIH (HRE) 22:09 | 22:09 | PF0 |
Larabad Bh (LRB) 22:11 | 22:11 | PF0 |
Koderma Jn (KQR) 22:14 | 22:16 | PF4 |
Gujhandi (GJD) 22:28 | 22:28 | PF0 |
Lalbagh (LBZ) 22:30 | 22:30 | PF0 |
DILWA (DLW) 22:35 | 22:35 | PF0 |
Nathganj (NGY) 22:42 | 22:42 | PF0 |
Baskatwa B. ... (BSCP) 22:44 | 22:44 | PF0 |
Yadugram Blo... (YGM) 22:50 | 22:50 | PF0 |
Gurpa (GAP) 22:53 | 22:53 | PF0 |
Paharpur (PRP) 23:07 | 23:07 | PF0 |
BANSINALA HA... (BNSL) 23:15 | 23:15 | PF0 |
Tankuppa (TKN) 23:22 | 23:22 | PF0 |
BANDHUA (BNF) 23:30 | 23:30 | PF0 |
Manpur Jn (MPO) 23:39 | 23:39 | PF0 |
SHAHEED ISHW... (SICY) 23:41 | 23:41 | PF0 |
Gaya Jn (GAYA) 23:45 | 23:50 | PF1 |
Gaya West Ca... (WCB) 23:52 | 23:52 | PF0 |
Kastha (KSTA) 23:55 | 23:55 | PF0 |
Paraiya (PRY) 23:59 | 23:59 | PF0 |
Guraru (GRRU) 00:02 | 00:02 | PF0 |
Ismailpur (IMGE) 00:06 | 00:06 | PF0 |
Rafiganj (RFJ) 00:11 | 00:11 | PF0 |
DEO ROAD (DORD) 00:15 | 00:15 | PF0 |
Jakhim (JHN) 00:18 | 00:18 | PF0 |
Baghoikusa (BHKH) 00:21 | 00:21 | PF0 |
Phesar (PES) 00:24 | 00:24 | PF0 |
Deoria Kurhm... (DKMN) 00:25 | 00:25 | PF0 |
Anugraha N R... (AUBR) 00:29 | 00:31 | PF2 |
CHIRAILA (CPBH) 00:37 | 00:37 | PF0 |
Son Nagar Fl... (FOCS) 00:43 | 00:43 | PF0 |
Son Nagar (SEB) 00:44 | 00:44 | PF0 |
Adsr (ADSR) 00:50 | 00:50 | PF0 |
Dehri On Son... (DOS) 00:51 | 00:53 | PF3 |
Pahaleja Hal... (PHE) 00:58 | 00:58 | PF0 |
KARWANDIA (KWD) 01:04 | 01:04 | PF0 |
Sasaram (SSM) 01:12 | 01:14 | PF2 |
KUMAHU (KMGE) 01:18 | 01:18 | PF0 |
Shiu Sagar R... (SSG) 01:21 | 01:21 | PF0 |
KHURMABAD RO... (KVD) 01:24 | 01:24 | PF0 |
Kudra (KTQ) 01:28 | 01:28 | PF0 |
PUSAULI (PSE) 01:33 | 01:33 | PF0 |
MUTHANI (MTGE) 01:37 | 01:37 | PF0 |
Bhabua Road (BBU) 01:40 | 01:42 | PF2 |
Durgauti (DGO) 01:54 | 01:54 | PF0 |
DHANICHHA (DCX) 02:01 | 02:01 | PF0 |
Karamnasa (KMS) 02:09 | 02:09 | PF0 |
Saidraja (SYJ) 02:19 | 02:19 | PF0 |
Chandauli Mj... (CDMR) 02:30 | 02:30 | PF0 |
Ganj Khawaja (GAQ) 02:42 | 02:42 | PF0 |
Flyover Cabi... (FOCM) 02:44 | 02:44 | PF0 |
Mughal Sarai... (ICBN) 02:46 | 02:46 | PF0 |
Junction Hut... (JTHT) 02:47 | 02:47 | PF0 |
Mughal Sarai... (MGSO) 02:48 | 02:48 | PF0 |
Mughal Sarai... (MGMY) 02:50 | 02:50 | PF0 |
Dd Upadhyaya... (DDU) 02:53 | 03:00 | PF7 |
New West Cab... (NEWC) 03:01 | 03:01 | PF0 |
Avoiding Cab... (AVCD) 03:05 | 03:05 | PF0 |
Jeonathpur (JEP) 03:09 | 03:09 | PF0 |
NARAYANPUR B... (NPBR) 03:15 | 03:15 | PF0 |
Kailahat (KYT) 03:25 | 03:25 | PF0 |
Chunar (CAR) 03:36 | 03:36 | PF0 |
Dagmagpur (DAP) 03:44 | 03:44 | PF0 |
Pahara (PRE) 03:52 | 03:52 | PF0 |
Jhingura (JHG) 04:01 | 04:01 | PF0 |
Mirzapur (MZP) 04:10 | 04:10 | PF0 |
Vindhyachal (BDL) 04:17 | 04:17 | PF0 |
Birohe (BEO) 04:21 | 04:21 | PF0 |
Gaipura (GAE) 04:27 | 04:27 | PF0 |
Jigna (JIA) 04:34 | 04:34 | PF0 |
Manda Road (MNF) 04:41 | 04:41 | PF0 |
Unchdih (UND) 04:48 | 04:48 | PF0 |
Meja Road (MJA) 04:56 | 04:56 | PF0 |
Bheerpur (BEP) 05:06 | 05:06 | PF0 |
Karchana (KCN) 05:14 | 05:14 | PF0 |
Prayagrajche... (PCOI) 05:22 | 05:22 | PF0 |
Naini (NYN) 05:23 | 05:23 | PF0 |
Prayagraj Jn... (PRYJ) 05:30 | 05:35 | PF2 |
Subedarganj (SFG) 05:38 | 05:38 | PF0 |
Bamhrauli (BMU) 05:42 | 05:42 | PF0 |
Manauri (MRE) 05:48 | 05:48 | PF0 |
Saiyid Saraw... (SYWN) 05:51 | 05:51 | PF0 |
Manoharganj (MNJ) 05:57 | 05:57 | PF0 |
Bharwari (BRE) 06:03 | 06:03 | PF0 |
Bidanpur (BDNP) 06:07 | 06:07 | PF0 |
Shujaatpur (SJT) 06:10 | 06:10 | PF0 |
Sirathu (SRO) 06:17 | 06:17 | PF0 |
ATHSARAI (ASCE) 06:22 | 06:22 | PF0 |
KANWAR (KUW) 06:26 | 06:26 | PF0 |
KATOGHAN (KTCE) 06:31 | 06:31 | PF0 |
Khaga (KGA) 06:36 | 06:36 | PF0 |
Sath Naraini (SNIE) 06:42 | 06:42 | PF0 |
Rasulabad (RUB) 06:47 | 06:47 | PF0 |
Faizullapur (FYZ) 06:54 | 06:54 | PF0 |
RAMVA (RAMA) 06:58 | 06:58 | PF0 |
Fatehpur (FTP) 07:02 | 07:02 | PF0 |
Kurasti Kala... (KKS) 07:07 | 07:07 | PF0 |
Malwan (MWH) 07:14 | 07:14 | PF0 |
Kanspur Guga... (KSQ) 07:20 | 07:20 | PF0 |
Bindki Road (BKO) 07:25 | 07:25 | PF0 |
AUNG (AUNG) 07:30 | 07:30 | PF0 |
Karbigwan (KBN) 07:35 | 07:35 | PF0 |
Prempur (PMPR) 07:39 | 07:39 | PF0 |
SIRSAUL (SSL) 07:43 | 07:43 | PF0 |
ROOMA (RXM) 07:48 | 07:48 | PF0 |
Chakeri (CHK) 07:51 | 07:51 | PF0 |
Chandari (CNBI) 07:57 | 07:57 | PF0 |
Kanpur Centr... (CNB) 08:00 | 08:10 | PF2 |
Kanpur Goods... (GMC) 08:11 | 08:11 | PF0 |
Juhi Outer C... (CNJO) 08:12 | 08:12 | PF0 |
Govindpuri (GOY) 08:14 | 08:14 | PF0 |
Panki Dham (PNKD) 08:21 | 08:21 | PF0 |
BHAUPUR (BPU) 08:32 | 08:32 | PF0 |
MAITHA (MTO) 08:41 | 08:41 | PF0 |
Roshan Mau (RMW) 08:45 | 08:45 | PF0 |
Patra (PTRA) 08:47 | 08:47 | PF0 |
Rura (RURA) 08:52 | 08:52 | PF0 |
Ambiapur (AAP) 09:01 | 09:01 | PF0 |
Jhinjhak (JJK) 09:10 | 09:10 | PF0 |
PARA JANI HA... (PJY) 09:16 | 09:16 | PF0 |
KANCHAUSI (KNS) 09:21 | 09:21 | PF0 |
Phaphund (PHD) 09:29 | 09:29 | PF0 |
PATA (PATA) 09:37 | 09:37 | PF0 |
Achalda (ULD) 09:45 | 09:45 | PF0 |
GHASARA HALT (GHSR) 09:50 | 09:50 | PF0 |
SAMHON (SHW) 09:54 | 09:54 | PF0 |
Bharthana (BNT) 10:04 | 10:04 | PF0 |
EKDIL (EKL) 10:13 | 10:13 | PF0 |
Etawah Jn (ETW) 10:23 | 10:23 | PF0 |
Sarai Bhopat (SB) 10:31 | 10:31 | PF0 |
Jaswantnagar (JGR) 10:38 | 10:38 | PF0 |
BALRAI (BBL) 10:46 | 10:46 | PF0 |
Bhadan (BDN) 10:56 | 10:56 | PF0 |
KAURARA (KAA) 11:05 | 11:05 | PF0 |
Shikohabad J... (SKB) 11:15 | 11:15 | PF0 |
MAKKHANPUR (MNR) 11:25 | 11:25 | PF0 |
Firozabad (FZD) 11:34 | 11:34 | PF0 |
HIRANGAON (HNG) 11:42 | 11:42 | PF0 |
Tundla Jn (TDL) 11:50 | 11:55 | PF1 |
Etmadpur (ETUE) 12:01 | 12:01 | PF0 |
KUBERPUR (KBP) 12:12 | 12:12 | PF0 |
CHHALESAR (CHLR) 12:19 | 12:19 | PF0 |
Yamuna Bdg A... (JAB) 12:28 | 12:28 | PF0 |
Agra Fort (AF) 12:32 | 12:32 | PF0 |
Idgah Agra J... (IDH) 12:35 | 12:40 | PF2 |
Pathauli (PTLI) 12:49 | 12:49 | PF0 |
Mirhakur (MIQ) 12:57 | 12:57 | PF0 |
Kiraoli (KLB) 13:07 | 13:07 | PF0 |
Singarpur (SNPR) 13:14 | 13:14 | PF0 |
Fatehpur Sik... (FTS) 13:22 | 13:22 | PF0 |
Aulenda (AED) 13:32 | 13:32 | PF0 |
Rupbas (RBS) 13:39 | 13:39 | PF0 |
Dhana Kherli (DXK) 13:48 | 13:48 | PF0 |
Bansi Paharp... (BIQ) 13:55 | 13:55 | PF0 |
NAGLATULA (NGLT) 14:02 | 14:02 | PF0 |
Bandh Bareta (BR) 14:09 | 14:09 | PF0 |
Birambad (BAMA) 14:15 | 14:15 | PF0 |
Bayana Jn (BXN) 14:21 | 14:21 | PF0 |
Dumariya (DY) 14:32 | 14:32 | PF0 |
Fateh Singhp... (FSP) 14:45 | 14:45 | PF0 |
Dhindhora HK... (DNHK) 14:51 | 14:51 | PF0 |
Hindaun City (HAN) 15:01 | 15:01 | PF0 |
SIKRODA MINA (SKDM) 15:06 | 15:06 | PF0 |
Shri Mahavee... (SMVJ) 15:13 | 15:15 | PF1 |
KHANDIP (KNDP) 15:20 | 15:20 | PF0 |
Pilioda (PDZ) 15:25 | 15:25 | PF0 |
Chhoti Odai (COO) 15:31 | 15:31 | PF0 |
Gangapur Cit... (GGC) 15:40 | 15:45 | PF2 |
Lalpur Umri (LRU) 15:49 | 15:49 | PF0 |
Nrynpur Tatw... (NNW) 15:56 | 15:56 | PF0 |
Nomoda (NMD) 16:02 | 16:02 | PF0 |
Malarna (MLZ) 16:06 | 16:06 | PF0 |
Mokholi (MXL) 16:13 | 16:13 | PF0 |
Ranthambhore (RNT) 16:19 | 16:19 | PF0 |
Swai Madhopu... (SMDC) 16:23 | 16:23 | PF0 |
Sawai Madhop... (SWM) 16:25 | 16:30 | PF2 |
KUSHTALA (KTA) 16:35 | 16:35 | PF0 |
Rawania Dung... (RWJ) 16:40 | 16:40 | PF0 |
AMLI (AMLI) 16:45 | 16:45 | PF0 |
Indargarh (IDG) 16:54 | 16:54 | PF0 |
Lakheri (LKE) 17:01 | 17:01 | PF0 |
Laban (LBN) 17:06 | 17:06 | PF0 |
Ghataka Vara... (GKB) 17:12 | 17:12 | PF0 |
KAPREN (KPZ) 17:18 | 17:18 | PF0 |
Arnetha (ARE) 17:24 | 17:24 | PF0 |
Keshorai Pat... (KPTN) 17:31 | 17:31 | PF0 |
Gurla North (GQLN) 17:35 | 17:35 | PF0 |
Gurla N Cabi... (GNCN) 17:35 | 17:35 | PF0 |
Gurla (GQL) 17:36 | 17:36 | PF0 |
Gurla C Cabi... (GCCN) 17:39 | 17:39 | PF0 |
Kota C Cabin (KCCN) 17:39 | 17:39 | PF0 |
Kota Jn (KOTA) 17:40 | 17:50 | PF2 |
Kota Yard (KTTY) 17:51 | 17:51 | PF0 |
Kota South C... (KTSC) 17:52 | 17:52 | PF0 |
NEW KOTA (NKOT) 17:55 | 17:55 | PF0 |
DADHDEVI (DDV) 18:00 | 18:00 | PF0 |
Alniya (ALNI) 18:04 | 18:04 | PF0 |
DHANI KASAR (DKQ) 18:07 | 18:07 | PF0 |
Concor Depot... (CSRR) 18:10 | 18:10 | PF0 |
Ravtha Road (RDT) 18:11 | 18:11 | PF0 |
Dara (DARA) 18:18 | 18:18 | PF0 |
KANWALPURA (KIW) 18:24 | 18:24 | PF0 |
Morak (MKX) 18:27 | 18:27 | PF0 |
Ramganj Mand... (RMA) 18:33 | 18:35 | PF1 |
Jhalawar Roa... (JHW) 18:42 | 18:42 | PF0 |
DHUANKHERI (DKRA) 18:46 | 18:46 | PF0 |
Bhawani Mand... (BWM) 18:53 | 18:55 | PF1 |
KURLAS (KRLS) 19:06 | 19:06 | PF0 |
Garot (GOH) 19:14 | 19:14 | PF0 |
Shamgarh (SGZ) 19:23 | 19:25 | PF1 |
HANSPURA (HNU) 19:33 | 19:33 | PF0 |
Suwasra (SVA) 19:41 | 19:41 | PF0 |
NATHUKHERI (NKH) 19:47 | 19:47 | PF0 |
Chau Mahla (CMU) 19:58 | 19:58 | PF0 |
Talavli (TLZ) 20:04 | 20:04 | PF0 |
Thuria (THUR) 20:14 | 20:14 | PF0 |
Vikramgarh A... (VMA) 20:24 | 20:24 | PF0 |
Luni Richha (LNR) 20:38 | 20:38 | PF0 |
Mahidpur Roa... (MEP) 20:50 | 20:50 | PF0 |
Rohal Khurd (RLK) 20:58 | 20:58 | PF0 |
Nagda Jn (NAD) 21:10 | 21:12 | PF2 |
BERAWANYA (BRNA) 21:18 | 21:18 | PF0 |
Khachrod (KUH) 21:23 | 21:23 | PF0 |
Runkhera (RNH) 21:31 | 21:31 | PF0 |
Bangrod (BOD) 21:37 | 21:37 | PF0 |
Ratlam East ... (RTME) 21:43 | 21:43 | PF0 |
Ratlam Jn (RTM) 21:45 | 21:55 | PF4 |
Ratlam A Cab... (RTD) 21:56 | 21:56 | PF0 |
Dr. RK Nagar (DRRN) 21:59 | 21:59 | PF0 |
Morwani (MRN) 22:03 | 22:03 | PF0 |
Bildi (BILD) 22:10 | 22:10 | PF0 |
Raoti (RTI) 22:16 | 22:16 | PF0 |
Bhairongarh (BOG) 22:25 | 22:25 | PF0 |
Bamnia (BMI) 22:29 | 22:29 | PF0 |
Amargarh (AGR) 22:32 | 22:32 | PF0 |
Panch Pipila (PCN) 22:39 | 22:39 | PF0 |
BAJRANGARH (BJG) 22:45 | 22:45 | PF0 |
Thandla Rd (THDR) 22:50 | 22:50 | PF0 |
Meghnagar (MGN) 22:56 | 22:56 | PF0 |
NAHARGARH (NRH) 23:00 | 23:00 | PF0 |
Anas (ANAS) 23:07 | 23:07 | PF0 |
Bordi (BIO) 23:13 | 23:13 | PF0 |
DHAMARDA (DHMA) 23:17 | 23:17 | PF0 |
Dahod (DHD) 23:21 | 23:23 | PF2 |
RENTIA (RET) 23:27 | 23:27 | PF0 |
JEKOT (JKT) 23:32 | 23:32 | PF0 |
USRA (USRA) 23:38 | 23:38 | PF0 |
Mangal Mahud... (MAM) 23:43 | 23:43 | PF0 |
Limkheda (LMK) 23:51 | 23:51 | PF0 |
Piplod Jn (PPD) 23:58 | 23:58 | PF0 |
Sant Road (SAT) 00:08 | 00:08 | PF0 |
CHANCHELAV (CCL) 00:15 | 00:15 | PF0 |
KANSUDHI (KIZ) 00:21 | 00:21 | PF0 |
Godhra Jn (GDA) 00:25 | 00:25 | PF0 |
Kharsaliya (KRSA) 00:34 | 00:34 | PF0 |
BAHERIYA ROA... (BOA) 00:39 | 00:39 | PF0 |
Derol (DRL) 00:45 | 00:45 | PF0 |
BAKROL (BKRL) 00:50 | 00:50 | PF0 |
Champaner Rd... (CPN) 00:55 | 00:55 | PF0 |
LOTANA (LAN) 01:00 | 01:00 | PF0 |
Samlaya Jn (SMLA) 01:05 | 01:05 | PF0 |
Alindra Road (AIR) 01:10 | 01:10 | PF0 |
PILOL (PIO) 01:15 | 01:15 | PF0 |
CHHAYAPURI (CYI) 01:21 | 01:26 | PF1 |
Vadodara E C... (BRGZ) 01:28 | 01:28 | PF0 |
Vadodara C C... (BDA) 01:29 | 01:29 | PF0 |
Bajva (BJW) 01:30 | 01:30 | PF0 |
Karachiya Ya... (KRCA) 01:33 | 01:33 | PF0 |
Ranoli (RNO) 01:37 | 01:37 | PF0 |
Nandesari (NDR) 01:39 | 01:39 | PF0 |
Vasad Jn (VDA) 01:46 | 01:46 | PF0 |
Adas Road (ADD) 01:51 | 01:51 | PF0 |
Vadod (VXD) 01:56 | 01:56 | PF0 |
Anand Jn (ANND) 02:04 | 02:04 | PF0 |
Kanjari Bori... (KBRV) 02:13 | 02:13 | PF0 |
Utarsanda (UTD) 02:20 | 02:20 | PF0 |
Nadiad Jn (ND) 02:26 | 02:28 | PF2 |
Gothaj (GTE) 02:39 | 02:39 | PF0 |
Mhmdvd Kheda... (MHD) 02:50 | 02:50 | PF0 |
Nenpur (NEP) 02:55 | 02:55 | PF0 |
KANIL (KANJ) 02:59 | 02:59 | PF0 |
Barejadi (BJD) 03:04 | 03:04 | PF0 |
Geratpur (GER) 03:08 | 03:08 | PF0 |
Vatva (VTA) 03:15 | 03:15 | PF0 |
Maninagar (MAN) 03:21 | 03:21 | PF0 |
Kankaria Sou... (KKEC) 03:23 | 03:23 | PF0 |
Kankaria (KKF) 03:23 | 03:23 | PF0 |
Ahmedabad Jn (ADI) 03:25 | 03:35 | PF3 |
Sabarmati A ... (SBTA) 03:39 | 03:39 | PF0 |
Sabarmati JN (SBT) 03:41 | 03:41 | PF0 |
Sabarmati Ya... (SMYD) 03:41 | 03:41 | PF0 |
Sabarmati F ... (SBTF) 03:46 | 03:46 | PF0 |
Chandlodiya (CLDY) 03:46 | 03:46 | PF0 |
Ambli Road (ABD) 03:52 | 03:52 | PF0 |
Gora Ghuma (GGM) 03:58 | 03:58 | PF0 |
Sanand (SAU) 04:04 | 04:04 | PF0 |
Vasan Iyawa (WSE) 04:10 | 04:10 | PF0 |
Chharodi (CE) 04:17 | 04:17 | PF0 |
VIROCHANNAGA... (VCN) 04:23 | 04:23 | PF0 |
Jakhvada (JKA) 04:31 | 04:31 | PF0 |
Sokali (XSK) 04:37 | 04:37 | PF0 |
Viramgam Jn (VG) 04:43 | 04:45 | PF1 |
Viramgam D C... (VGDC) 04:46 | 04:46 | PF0 |
Vani Road (VNRD) 04:55 | 04:55 | PF0 |
KHARESHWAR R... (KHRS) 04:58 | 04:58 | PF0 |
Sabli Road (SR) 05:02 | 05:02 | PF0 |
BHASKARPARA (BMM) 05:08 | 05:08 | PF0 |
Lilapur Road (LPR) 05:15 | 05:15 | PF0 |
Kesariya Roa... (KXZ) 05:21 | 05:21 | PF0 |
Lakhtar (LTR) 05:26 | 05:26 | PF0 |
BAJRANGPURA (BRGP) 05:31 | 05:31 | PF0 |
BALA ROAD (BLRD) 05:37 | 05:37 | PF0 |
Surendranaga... (SNEC) 05:44 | 05:44 | PF0 |
Surendra Nag... (SUNW) 05:45 | 05:45 | PF0 |
Surendranaga... (SRGT) 05:46 | 05:46 | PF0 |
Joravarnagar (JVN) 05:48 | 05:49 | PF1 |
WADHWAN CITY (WC) 05:53 | 05:53 | PF0 |
Limbdi (LM) 06:12 | 06:12 | PF0 |
Chuda (CDA) 06:22 | 06:22 | PF0 |
VEJALKA (VJK) 06:31 | 06:31 | PF0 |
Ranpur (RUR) 06:38 | 06:38 | PF0 |
KUNDLI (KDI) 06:49 | 06:49 | PF0 |
Botad Jn (BTD) 07:00 | 07:10 | PF2 |
Lathidad (LTD) 07:20 | 07:20 | PF0 |
Ningala JN (NGA) 07:26 | 07:26 | PF0 |
Alampur (ALMR) 07:33 | 07:33 | PF0 |
Ujalvav (UJ) 07:39 | 07:39 | PF0 |
Dhola Jn (DLJ) 07:48 | 07:49 | PF2 |
Sanosra (SOA) 08:06 | 08:06 | PF0 |
Bajud (BJUD) 08:13 | 08:13 | PF0 |
Songadh (SGD) 08:22 | 08:23 | PF1 |
Mota Surka (MTSK) 08:31 | 08:31 | PF0 |
Sihor Gujara... (SOJN) 08:40 | 08:40 | PF0 |
Kodiyar Mand... (KDMR) 08:51 | 08:51 | PF0 |
Vartej (VTJ) 09:03 | 09:03 | PF0 |
Nari Road (NROD) 09:10 | 09:10 | PF0 |
Bhavanagar P... (BVP) 09:19 | 09:19 | PF0 |
Bhavnagar Tr... (BVC) 09:25 | Last Station | PF1 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




