12670 Gangakaveri Exp
Chhapra - Mgr Chennai Ctl
| Station / Arrival | Departure | Platform |
|---|---|---|
Chhapra (CPR) Start | 21:00 | PF5 |
GAUTAMSTHAN (GTST) 21:09 | 21:09 | PF0 |
REVELGANJ GH... (RVG) 21:11 | 21:11 | PF0 |
Manjhi (MHT) 21:16 | 21:16 | PF0 |
BAKULHA (BKLA) 21:22 | 21:22 | PF0 |
Suraimanpur (SIP) 21:29 | 21:29 | PF0 |
DAL CHAPRA (DCP) 21:35 | 21:35 | PF0 |
Reoti (ROI) 21:40 | 21:40 | PF0 |
Sahatwar (STW) 21:48 | 21:48 | PF0 |
CHHATA ASCHA... (CATA) 21:53 | 21:53 | PF0 |
Bansdih Road (BCD) 21:56 | 21:56 | PF0 |
Ballia (BUI) 22:05 | 22:10 | PF1 |
Sagarpali (SVI) 22:15 | 22:15 | PF0 |
Phephna Jn (PEP) 22:19 | 22:19 | PF0 |
Chit Baragao... (CBN) 22:25 | 22:25 | PF0 |
Tajpur Dehma (TJD) 22:32 | 22:32 | PF0 |
Karimuddin P... (KMDR) 22:39 | 22:39 | PF0 |
DHONDHA DIH (DDD) 22:45 | 22:45 | PF0 |
Yusufpur (YFP) 22:52 | 22:52 | PF0 |
Shahbaz Kuli (SBK) 22:59 | 22:59 | PF0 |
Fatehpur Atw... (FPAW) 23:02 | 23:02 | PF0 |
Ghazipur Gha... (GZT) 23:06 | 23:06 | PF0 |
Ghazipur Cit... (GCT) 23:10 | 23:15 | PF1 |
ANKUSPUR (AKS) 23:27 | 23:27 | PF0 |
SAHERI (SAHR) 23:33 | 23:33 | PF0 |
Nandganj (NDJ) 23:42 | 23:42 | PF0 |
BASUCHAK (BSCK) 23:50 | 23:50 | PF0 |
TARAON (TRN) 23:56 | 23:56 | PF0 |
Saiyedpur Bh... (SYH) 00:09 | 00:09 | PF0 |
Aunrihar Jn (ARJ) 00:16 | 00:16 | PF0 |
Sidhaouna Ra... (SARR) 00:24 | 00:24 | PF0 |
RAJAWARI (RJI) 00:29 | 00:29 | PF0 |
KADIPUR (KDQ) 00:39 | 00:39 | PF0 |
Sarnath (SRNT) 00:55 | 00:55 | PF0 |
Varanasi Cit... (BCY) 01:05 | 01:05 | PF0 |
Varanasi Jn (BSB) 01:10 | 01:20 | PF1 |
LOHRA (LOT) 01:25 | 01:25 | PF0 |
Chaukhandi (CHH) 01:33 | 01:33 | PF0 |
Sewapuri (SWPR) 01:38 | 01:38 | PF0 |
Kapseti (KEH) 01:42 | 01:42 | PF0 |
Parsipur (PRF) 01:49 | 01:49 | PF0 |
Bhadohi (BOY) 01:56 | 01:58 | PF1 |
Mondh (MOF) 02:09 | 02:09 | PF0 |
Suriawan (SAW) 02:20 | 02:20 | PF0 |
Sarai Kansra... (SQN) 02:34 | 02:34 | PF0 |
Janghai Jn (JNH) 02:41 | 02:41 | PF0 |
Barya Ram (BYHA) 02:54 | 02:54 | PF0 |
Ugrasenpur (URPR) 03:02 | 03:02 | PF0 |
Phulpur (PLP) 03:14 | 03:14 | PF0 |
Sarai Chandi (SYC) 03:30 | 03:30 | PF0 |
THARWAI (THW) 03:39 | 03:39 | PF0 |
Pfm Byepass ... (PFMA) 03:45 | 03:45 | PF0 |
Phaphamau Jn (PFM) 03:47 | 03:47 | PF0 |
Prayag (PRG) 03:56 | 03:56 | PF0 |
Prayagraj Jn... (PRYJ) 04:05 | 04:30 | PF7 |
Naini (NYN) 04:36 | 04:36 | PF0 |
Link Junctio... (LKJN) 04:37 | 04:37 | PF0 |
IRADATGANJ (IDGJ) 04:44 | 04:44 | PF0 |
Jasra (JSR) 04:49 | 04:49 | PF0 |
MADARAHA (MFX) 04:53 | 04:53 | PF0 |
LOHGARA (LOG) 04:59 | 04:59 | PF0 |
Bevara (BVAR) 05:03 | 05:03 | PF0 |
Shankargarh (SRJ) 05:07 | 05:07 | PF0 |
MAJHIARI (MJHR) 05:14 | 05:14 | PF0 |
Bargarh (BRG) 05:20 | 05:20 | PF0 |
Kataiya Dand... (KTDD) 05:25 | 05:25 | PF0 |
Dabhaura (DBR) 05:33 | 05:33 | PF0 |
PANHAI (PNHI) 05:42 | 05:42 | PF0 |
Manikpur (MKP) 05:52 | 05:52 | PF0 |
BANSAPAHAR (BNSP) 05:54 | 05:54 | PF0 |
BARAHMUAFI (BQF) 05:58 | 05:58 | PF0 |
Markundi (MKD) 06:05 | 06:05 | PF0 |
Tikaria (TKYR) 06:11 | 06:11 | PF0 |
Itwan Dundai... (EDA) 06:17 | 06:17 | PF0 |
Majhagawan (MJG) 06:22 | 06:22 | PF0 |
Chitahra (CTHR) 06:26 | 06:26 | PF0 |
KHUTAHA (KTHA) 06:33 | 06:33 | PF0 |
Jaitwar (JTW) 06:39 | 06:39 | PF0 |
HATI (HATI) 06:42 | 06:42 | PF0 |
SAGMA (SAGM) 06:50 | 06:50 | PF0 |
Satna (STA) 06:55 | 07:00 | PF1 |
LAGARGAWAN (LGCE) 07:09 | 07:09 | PF0 |
Unchhera (UHR) 07:16 | 07:16 | PF0 |
Maihar (MYR) 07:27 | 07:27 | PF0 |
BHADANPUR (BUU) 07:37 | 07:37 | PF0 |
Ghunwara (GNWA) 07:42 | 07:42 | PF0 |
Amdara (UDR) 07:47 | 07:47 | PF0 |
Pakara Road (PKRD) 07:54 | 07:54 | PF0 |
Jukehi (JKE) 08:02 | 08:02 | PF0 |
PATWARA (PTWA) 08:08 | 08:08 | PF0 |
Katni (KTE) 08:15 | 08:20 | PF4 |
Katni South (KTES) 08:22 | 08:22 | PF0 |
Madavnagar R... (MDRR) 08:26 | 08:26 | PF0 |
Niwar (NWR) 08:35 | 08:35 | PF0 |
Sansarpur (SNRR) 08:43 | 08:43 | PF0 |
Sleemanabad ... (SBD) 08:51 | 08:51 | PF0 |
Dundi (DDCE) 09:01 | 09:01 | PF0 |
Sihora Road (SHR) 09:18 | 09:18 | PF0 |
Gosalpur (GSPR) 09:30 | 09:30 | PF0 |
Deori (DOE) 09:41 | 09:41 | PF0 |
Adhartal (ADTL) 09:51 | 09:51 | PF0 |
Jabalpur (JBP) 10:00 | 10:10 | PF1 |
Madan Mahal (MML) 10:12 | 10:12 | PF0 |
Kachhpura (KEQ) 10:14 | 10:14 | PF0 |
Bheraghat (BRGT) 10:20 | 10:20 | PF0 |
Bhitoni (BHTN) 10:28 | 10:28 | PF0 |
Bikrampur (BMR) 10:35 | 10:35 | PF0 |
Shridham (SRID) 10:42 | 10:42 | PF0 |
Karak Bel (KKB) 10:52 | 10:52 | PF0 |
BELKHERA (BELD) 10:54 | 10:54 | PF0 |
GHATPINDRAI (GPC) 10:58 | 10:58 | PF0 |
Narsinghpur (NU) 11:01 | 11:01 | PF0 |
Kareli (KY) 11:11 | 11:11 | PF0 |
KARAPGAON (KFY) 11:16 | 11:16 | PF0 |
Bohani (BNE) 11:20 | 11:20 | PF0 |
Baranjh (BNJH) 11:23 | 11:23 | PF0 |
Gadarwara (GAR) 11:28 | 11:28 | PF0 |
Salichauka R... (SCKR) 11:37 | 11:37 | PF0 |
JUNEHTA (JHT) 11:43 | 11:43 | PF0 |
Bankhedi (BKH) 11:47 | 11:47 | PF0 |
Pipariya (PPI) 11:58 | 12:00 | PF2 |
SOBHAPUR (SXF) 12:11 | 12:11 | PF0 |
Sohagpur (SGP) 12:23 | 12:23 | PF0 |
Guramkhedi (GMD) 12:35 | 12:35 | PF0 |
Bagra Tawa (BGTA) 12:52 | 12:52 | PF0 |
Sontalai (SQL) 13:00 | 13:00 | PF0 |
Gurra (GRO) 13:11 | 13:11 | PF0 |
Itarsi Jn (ET) 13:25 | 13:35 | PF7 |
Jujharpur Ca... (JUH) 13:36 | 13:36 | PF0 |
JUHJARPUR (JHP) 13:38 | 13:38 | PF0 |
Kiratgarh (KRTH) 13:44 | 13:44 | PF0 |
Kesla (KSLA) 13:49 | 13:49 | PF0 |
Taku (TAKU) 13:55 | 13:55 | PF0 |
SAHELI (SAHL) 13:58 | 13:58 | PF0 |
Kala Akhar (KQE) 14:04 | 14:04 | PF0 |
Pola Patthar (POX) 14:10 | 14:10 | PF0 |
Dhodra Mohar (DOH) 14:16 | 14:16 | PF0 |
Magardoh (MGRD) 14:20 | 14:20 | PF0 |
Barbatpur (BBTR) 14:26 | 14:26 | PF0 |
Ghoradongri (GDYA) 14:36 | 14:36 | PF0 |
DHARAKHOH (DHQ) 14:49 | 14:49 | PF0 |
Maramjhiri (MJY) 15:01 | 15:01 | PF0 |
Betul (BZU) 15:08 | 15:10 | PF1 |
MALKAPUR ROA... (MALK) 15:16 | 15:16 | PF0 |
BARSALI (BYS) 15:23 | 15:23 | PF0 |
Amla JN Yard (AMLX) 15:31 | 15:31 | PF0 |
Amla Jn (AMLA) 15:32 | 15:32 | PF0 |
JAULKHERA (JKR) 15:44 | 15:44 | PF0 |
Multai (MTY) 15:55 | 15:55 | PF0 |
HATNA PUR (HTN) 16:04 | 16:04 | PF0 |
CHICHONDA (CCD) 16:09 | 16:09 | PF0 |
GHUNDANKHAPA (GDKP) 16:18 | 16:18 | PF0 |
TEEGAON (TEO) 16:25 | 16:25 | PF0 |
Pandhurna (PAR) 16:34 | 16:34 | PF0 |
DARIMETA (DDMT) 16:42 | 16:42 | PF0 |
Narkher (NRKR) 16:52 | 16:52 | PF0 |
TINKHEDA (TNH) 16:58 | 16:58 | PF0 |
KALAMBHA (KLBA) 17:06 | 17:06 | PF0 |
Katol (KATL) 17:16 | 17:16 | PF0 |
METPANJRA (MER) 17:25 | 17:25 | PF0 |
SONKHAMB (SNKB) 17:32 | 17:32 | PF0 |
KOHLI (KOHL) 17:40 | 17:40 | PF0 |
KALMESHWAR (KSWR) 17:52 | 17:52 | PF0 |
Bharatwada (BWRA) 18:02 | 18:02 | PF0 |
GODHANI (GNQ) 18:08 | 18:08 | PF0 |
Nagpur (NGP) 18:15 | 18:20 | PF2 |
Ajni (AJNI) 18:22 | 18:22 | PF0 |
Ajni Yard (AQX) 18:23 | 18:23 | PF0 |
Ajni Electri... (AQ) 18:23 | 18:23 | PF0 |
Ajni Depot (ACDA) 18:23 | 18:23 | PF0 |
KHAPTI (KRI) 18:29 | 18:29 | PF0 |
GUMGAON (GMG) 18:34 | 18:34 | PF0 |
Buti Bori (BTBR) 18:41 | 18:41 | PF0 |
BORKHEDI (BOK) 18:47 | 18:47 | PF0 |
Sindi (SNI) 18:56 | 18:56 | PF0 |
Tuljapur (TGP) 19:02 | 19:02 | PF0 |
Seloo Road (SLOR) 19:09 | 19:09 | PF0 |
WARUD (VADR) 19:15 | 19:15 | PF0 |
Sevagram (SEGM) 19:18 | 19:20 | PF4 |
Chitoda (CHJC) 19:23 | 19:23 | PF0 |
Bhugaon (BPK) 19:29 | 19:29 | PF0 |
Sonegaon (SNN) 19:35 | 19:35 | PF0 |
WAGHOLI (WG) 19:42 | 19:42 | PF0 |
Hinganghat (HGT) 19:49 | 19:49 | PF0 |
Yenor (YNA) 19:54 | 19:54 | PF0 |
Nagari (NGI) 20:04 | 20:04 | PF0 |
Chikni Road (CKNI) 20:15 | 20:15 | PF0 |
Warora (WRR) 20:24 | 20:24 | PF0 |
Majri Jn (MJRI) 20:35 | 20:35 | PF0 |
Bhandak (BUX) 20:44 | 20:44 | PF0 |
Tadali (TAE) 20:52 | 20:52 | PF0 |
Chotipadoli (CPW) 20:59 | 20:59 | PF0 |
Vivekananda ... (VVKN) 21:02 | 21:02 | PF0 |
Chandrapur (CD) 21:05 | 21:07 | PF1 |
Babupeth (BUPH) 21:27 | 21:27 | PF0 |
GONDWANAVISA... (GNVR) 21:47 | 21:47 | PF0 |
Balharshah (BPQ) 22:05 | 22:10 | PF1 |
Balharshah Y... (BPQX) 22:10 | 22:10 | PF0 |
Manikgarh (MAGH) 22:17 | 22:17 | PF0 |
WIHIRGAON (VHGN) 22:23 | 22:23 | PF0 |
Wirur (WIRR) 22:29 | 22:29 | PF0 |
MAKUDI (MKDI) 22:38 | 22:38 | PF0 |
Sirpur Town (SRUR) 22:47 | 22:47 | PF0 |
Vempalli (VEM) 22:53 | 22:53 | PF0 |
Sirpur Kagaz... (SKZR) 22:59 | 23:00 | PF2 |
Ralapet (RLT) 23:05 | 23:05 | PF0 |
Asifabad Roa... (ASAF) 23:12 | 23:12 | PF0 |
Repalliwada (RLW) 23:18 | 23:18 | PF0 |
Rechni Road (RECH) 23:23 | 23:23 | PF0 |
Bellampalli (BPA) 23:32 | 23:32 | PF0 |
Mandamari (MMZ) 23:40 | 23:40 | PF0 |
Ravindrakhan... (RVKH) 23:43 | 23:43 | PF0 |
Manchiryal (MCI) 23:48 | 23:48 | PF0 |
Peddampet (PPZ) 23:56 | 23:56 | PF0 |
Ramagundam (RDM) 00:00 | 00:00 | PF0 |
Raghavapuram (RGPM) 00:08 | 00:08 | PF0 |
Peddapalli J... (PDPL) 00:14 | 00:14 | PF0 |
Kottapalli (KYOP) 00:21 | 00:21 | PF0 |
Kolnur (KOLR) 00:25 | 00:25 | PF0 |
Odela (OEA) 00:30 | 00:30 | PF0 |
Potkapalli (PTKP) 00:33 | 00:33 | PF0 |
BISUGIRSHARI... (BGSF) 00:41 | 00:41 | PF0 |
Jamikunta (JMKT) 00:47 | 00:47 | PF0 |
Uppal (OPL) 00:56 | 00:56 | PF0 |
Hasanparti R... (HSP) 01:06 | 01:06 | PF0 |
Komatipalli (KMPT) 01:11 | 01:11 | PF0 |
Kazipet E Ca... (KZJE) 01:15 | 01:15 | PF0 |
KAZIPET TOWN (KZJT) 01:15 | 01:15 | PF0 |
Kazipet F Ca... (KZJF) 01:16 | 01:16 | PF0 |
Warangal (WL) 01:23 | 01:25 | PF1 |
Vanchangiri (SQZ) 01:31 | 01:31 | PF0 |
CHINTALPALLI (CLE) 01:36 | 01:36 | PF0 |
YELGUR (YGL) 01:44 | 01:44 | PF0 |
Nekonda (NKD) 01:52 | 01:52 | PF0 |
Intekanne (INK) 02:01 | 02:01 | PF0 |
Kesamudram (KDM) 02:07 | 02:07 | PF0 |
Tadla Pusapa... (TAA) 02:15 | 02:15 | PF0 |
Mahbubabad (MABD) 02:20 | 02:20 | PF0 |
GUNDRATIMADU... (GUU) 02:31 | 02:31 | PF0 |
Garla (GLA) 02:39 | 02:39 | PF0 |
Dornakal Jn (DKJ) 02:43 | 02:43 | PF0 |
PAPATAPALLI (PPY) 02:51 | 02:51 | PF0 |
MALLEMADUGU (MLMG) 02:56 | 02:56 | PF0 |
Khammam (KMT) 03:04 | 03:05 | PF1 |
PANDILLAPALL... (PNDP) 03:17 | 03:17 | PF0 |
CHINTA KANI (CKN) 03:25 | 03:25 | PF0 |
NAGALWANCHA (NVC) 03:33 | 03:33 | PF0 |
Bona Kalu (BKL) 03:40 | 03:40 | PF0 |
Motumari (MTMI) 03:53 | 03:53 | PF0 |
Madhira (MDR) 04:02 | 04:02 | PF0 |
TONDALAGPAVA... (TNGM) 04:13 | 04:13 | PF0 |
Errupalem (YP) 04:21 | 04:21 | PF0 |
GANGINENI (GNN) 04:34 | 04:34 | PF0 |
Cheruvu Madh... (CVV) 04:43 | 04:43 | PF0 |
Kondapalli (KI) 04:52 | 04:52 | PF0 |
Rayanapadu (RYP) 04:59 | 04:59 | PF0 |
Rayanapadu B... (RPBC) 05:00 | 05:00 | PF0 |
Vijayawada N... (NWBV) 05:04 | 05:04 | PF0 |
Vijaywada Bu... (VBC) 05:08 | 05:08 | PF0 |
Vijayawada Y... (BZAY) 05:09 | 05:09 | PF0 |
Vijayawada J... (BZA) 05:10 | 05:20 | PF8 |
Krishna Cana... (KCC) 05:24 | 05:24 | PF0 |
Kolanukonda (KAQ) 05:27 | 05:27 | PF0 |
Peddavadlapu... (PVD) 05:31 | 05:31 | PF0 |
CHILUVUR (CLVR) 05:34 | 05:34 | PF0 |
MORAMPUDI (MOD) 05:36 | 05:36 | PF0 |
Duggirala (DIG) 05:39 | 05:39 | PF0 |
Kolakalur (KLX) 05:43 | 05:43 | PF0 |
Tenali Jn (TEL) 05:48 | 05:48 | PF0 |
Valliveru (VRU) 05:54 | 05:54 | PF0 |
Tsunduru (TSR) 05:58 | 05:58 | PF0 |
Modukuru (MDKU) 06:01 | 06:01 | PF0 |
Nidubrolu (NDO) 06:07 | 06:07 | PF0 |
Machavaram (MCVM) 06:12 | 06:12 | PF0 |
Appikatla (APL) 06:18 | 06:18 | PF0 |
Bapatla (BPP) 06:26 | 06:26 | PF0 |
Stuartpuram (SPF) 06:32 | 06:32 | PF0 |
IPURUPALEM (IPPM) 06:35 | 06:35 | PF0 |
Ipur Uttar P... (IPPN) 06:35 | 06:35 | PF0 |
Chirala (CLX) 06:39 | 06:39 | PF0 |
Jandrapeta (JAQ) 06:42 | 06:42 | PF0 |
Vetapalem (VTM) 06:46 | 06:46 | PF0 |
Kotta Pndlpa... (KPLL) 06:49 | 06:49 | PF0 |
KADAVAKUDURU (KVDU) 06:53 | 06:53 | PF0 |
Chinna Ganja... (CJM) 06:57 | 06:57 | PF0 |
Uppugunduru (UGD) 07:03 | 07:03 | PF0 |
RAPARLA HALT (RPRL) 07:07 | 07:07 | PF0 |
Ammanabrolu (ANB) 07:10 | 07:10 | PF0 |
Karavadi (KRV) 07:15 | 07:15 | PF0 |
Ongole (OGL) 07:23 | 07:25 | PF3 |
Surareddipal... (SDM) 07:34 | 07:34 | PF0 |
Tanguturu (TNR) 07:41 | 07:41 | PF0 |
Singarayakon... (SKM) 07:50 | 07:50 | PF0 |
Ulavapadu (UPD) 07:59 | 07:59 | PF0 |
Tettu (TTU) 08:11 | 08:11 | PF0 |
Kavali (KVZ) 08:24 | 08:24 | PF0 |
S Venkteswrp... (SVPM) 08:35 | 08:35 | PF0 |
Bitragunta (BTTR) 08:38 | 08:38 | PF0 |
Alluru Road (AXR) 08:44 | 08:44 | PF0 |
Talamanchi (TMC) 08:54 | 08:54 | PF0 |
Kodavaluru (KJJ) 08:59 | 08:59 | PF0 |
Padugupadu (PGU) 09:05 | 09:05 | PF0 |
Nellore (NLR) 09:09 | 09:09 | PF0 |
Nellore Sout... (NLS) 09:11 | 09:11 | PF0 |
Vedayapalem (VDE) 09:15 | 09:15 | PF0 |
Venkatachala... (VKT) 09:24 | 09:24 | PF0 |
Kommarapudi (KMLP) 09:29 | 09:29 | PF0 |
MANUBOLU (MBL) 09:35 | 09:35 | PF0 |
Gudur Jn (GDR) 09:43 | 09:45 | PF1 |
ODUR (ODUR) 09:54 | 09:54 | PF0 |
PEDAPARIYA (PYA) 10:00 | 10:00 | PF0 |
Nayudupeta (NYP) 10:14 | 10:14 | PF0 |
Doravart Cht... (DVR) 10:26 | 10:26 | PF0 |
POLIREDDIPAL... (PEL) 10:34 | 10:34 | PF0 |
Sullurupeta (SPE) 10:43 | 10:43 | PF0 |
AKKAMPET (AKAT) 10:49 | 10:49 | PF0 |
TADA (TADA) 10:56 | 10:56 | PF0 |
ARAMBAKKAM (AKM) 11:04 | 11:04 | PF0 |
ELAVUR (ELR) 11:14 | 11:14 | PF0 |
Gummidipundi (GPD) 11:20 | 11:20 | PF0 |
KAVARAIPPETT... (KVP) 11:26 | 11:26 | PF0 |
Ponneri (PON) 11:33 | 11:33 | PF0 |
ANUPPAMBATTU (APB) 11:38 | 11:38 | PF0 |
Minjur (MJR) 11:43 | 11:43 | PF0 |
Nandiambakka... (NPKM) 11:45 | 11:45 | PF0 |
Attippattu (AIP) 11:47 | 11:47 | PF0 |
Athipattu Pu... (AIPP) 11:49 | 11:49 | PF0 |
Ennore (ENR) 11:53 | 11:53 | PF0 |
Kathivakkam (KAVM) 11:55 | 11:55 | PF0 |
Wimco Nagar (WCN) 11:58 | 11:58 | PF0 |
Tiruvottiyur (TVT) 12:00 | 12:00 | PF0 |
V O C Nagar (VOC) 12:03 | 12:03 | PF0 |
Tondiarpet M... (TNPM) 12:03 | 12:03 | PF0 |
Tondiarpet (TNP) 12:05 | 12:05 | PF0 |
Korukkupet J... (KOK) 12:05 | 12:05 | PF0 |
Basin Bridge... (BBQ) 12:08 | 12:08 | PF0 |
Mgr Chennai ... (MAS) 12:10 | Last Station | PF3 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




