12512 Raptisagar Exp
TRIVANDRUMNORTH - Gorakhpur Jn
| Station / Arrival | Departure | Platform |
|---|---|---|
TRIVANDRUMNO... (TVCN) Start | 06:35 | PF6 |
VELI (VELI) 06:37 | 06:37 | PF0 |
Kazhakuttam (KZK) 06:41 | 06:41 | PF0 |
Kaniyapuram (KXP) 06:45 | 06:45 | PF0 |
Murukkampuzh... (MQU) 06:49 | 06:49 | PF0 |
PERUNGUZHI (PGZ) 06:52 | 06:52 | PF0 |
Chirayinkeez... (CRY) 06:56 | 06:56 | PF0 |
Kadakavur (KVU) 06:59 | 06:59 | PF0 |
AKATHUMURI (AMY) 07:02 | 07:02 | PF0 |
Varkalasivag... (VAK) 07:09 | 07:09 | PF0 |
EDAVAI (EVA) 07:12 | 07:12 | PF0 |
KAPPIL (KFI) 07:15 | 07:15 | PF0 |
Paravur (PVU) 07:20 | 07:20 | PF0 |
Mayyanad (MYY) 07:23 | 07:23 | PF0 |
IRAVIPURAM (IRP) 07:27 | 07:27 | PF0 |
Kollam Jn (QLN) 07:32 | 07:35 | PF2 |
PERINAD (PRND) 07:45 | 07:45 | PF0 |
Munroturuttu (MQO) 07:51 | 07:51 | PF0 |
Sasthankotta (STKT) 07:55 | 07:55 | PF0 |
Karunagapall... (KPY) 08:04 | 08:04 | PF0 |
OCHIRA (OCR) 08:12 | 08:12 | PF0 |
Kayankulam J... (KYJ) 08:18 | 08:20 | PF1 |
CHEPPAD HALT (CHPD) 08:28 | 08:28 | PF0 |
Harippad (HAD) 08:34 | 08:35 | PF1 |
KARUVATTA HA... (KVTA) 08:40 | 08:40 | PF0 |
TAKAZHI (TZH) 08:45 | 08:45 | PF0 |
Ambalappuzha (AMPA) 08:50 | 08:51 | PF2 |
PUNNAPURA (PNPR) 08:56 | 08:56 | PF0 |
Alleppey (ALLP) 09:02 | 09:05 | PF1 |
TUMBOLI (TMPY) 09:08 | 09:08 | PF0 |
KALAVUR HALT (KAVR) 09:13 | 09:13 | PF0 |
Mararikulam (MAKM) 09:15 | 09:15 | PF0 |
TIRUVIZHA (TRVZ) 09:19 | 09:19 | PF0 |
Cherthala (SRTL) 09:24 | 09:25 | PF2 |
VAYALAR (VAY) 09:37 | 09:37 | PF0 |
Turavur (TUVR) 09:45 | 09:45 | PF0 |
EZHUPPUNNA (EZP) 09:54 | 09:54 | PF0 |
AROOR HALT (AROR) 10:05 | 10:05 | PF0 |
KUMBALAM (KUMM) 10:15 | 10:15 | PF0 |
TIRUNETTUR (TNU) 10:21 | 10:21 | PF0 |
Ernakulam Jn (ERS) 10:30 | 10:35 | PF1 |
Ernakulam C ... (ERSC) 10:37 | 10:37 | PF0 |
Ernakulam To... (ERN) 10:39 | 10:39 | PF0 |
Idaplli (IPL) 10:48 | 10:48 | PF0 |
Kalamasseri (KLMR) 10:55 | 10:55 | PF0 |
Aluva (AWY) 11:05 | 11:07 | PF3 |
CHOVVARA (CWR) 11:11 | 11:11 | PF0 |
Angamali (AFK) 11:17 | 11:18 | PF2 |
KARUKKUTTY (KUC) 11:23 | 11:23 | PF0 |
Koratti Anga... (KRAN) 11:27 | 11:27 | PF0 |
Divine Nagar (DINR) 11:31 | 11:31 | PF0 |
Chalakudi (CKI) 11:33 | 11:34 | PF2 |
Irinjalakuda (IJK) 11:44 | 11:45 | PF1 |
NELLAYI (NYI) 11:53 | 11:53 | PF0 |
Pudukad (PUK) 11:58 | 11:58 | PF0 |
OLLUR (OLR) 12:07 | 12:07 | PF0 |
Thrisur (TCR) 12:15 | 12:18 | PF2 |
Punkunnam (PNQ) 12:21 | 12:21 | PF0 |
MULAGUNNATHU... (MGK) 12:29 | 12:29 | PF0 |
Wadakancheri (WKI) 12:38 | 12:39 | PF2 |
MULLURCARAI (MUC) 12:51 | 12:51 | PF0 |
VALLATTOLNAG... (VTK) 12:57 | 12:57 | PF0 |
Shoranur B-C... (SRRB) 13:01 | 13:01 | PF0 |
Shoranur A C... (SRRA) 13:02 | 13:02 | PF0 |
BHARATHAPUZH... (BPZA) 13:03 | 13:03 | PF0 |
Mannanur (MNUR) 13:09 | 13:09 | PF0 |
Ottappalam (OTP) 13:19 | 13:20 | PF1 |
Palappuram (PLPM) 13:23 | 13:23 | PF0 |
Lakkiti (LDY) 13:26 | 13:26 | PF0 |
Mankarai (MNY) 13:32 | 13:32 | PF0 |
Parli (PLL) 13:38 | 13:38 | PF0 |
Palakkad Jn (PGT) 13:45 | 13:50 | PF4 |
Kottekad (KTKU) 14:01 | 14:01 | PF0 |
KANJIKODE (KJKD) 14:12 | 14:12 | PF0 |
Chullimada (CLMD) 14:25 | 14:25 | PF0 |
WALAYAR (WRA) 14:32 | 14:32 | PF0 |
Ettimadai (ETMD) 14:46 | 14:46 | PF0 |
Madukarai (MDKI) 14:55 | 14:55 | PF0 |
Podanur Jn (PTJ) 15:10 | 15:10 | PF0 |
Coimbatore J... (CBE) 15:20 | 15:25 | PF1 |
Coimbatore N... (CBF) 15:27 | 15:27 | PF0 |
Pilamedu (PLMD) 15:32 | 15:32 | PF0 |
SINGANALLUR (SHI) 15:36 | 15:36 | PF0 |
Irugur (IGU) 15:39 | 15:39 | PF0 |
Sulur Road (SUU) 15:44 | 15:44 | PF0 |
Somanur (SNO) 15:51 | 15:51 | PF0 |
VANJIPALAIYA... (VNJ) 15:59 | 15:59 | PF0 |
Tiruppur (TUP) 16:05 | 16:10 | PF2 |
KULIPALAIYAM (KUY) 16:16 | 16:16 | PF0 |
Uttukuli (UKL) 16:22 | 16:22 | PF0 |
VIJAYAMANGAL... (VZ) 16:31 | 16:31 | PF0 |
INGUR (IGR) 16:38 | 16:38 | PF0 |
PERUNDURAI (PY) 16:43 | 16:43 | PF0 |
TOTIYAPALAYA... (TPM) 16:49 | 16:49 | PF0 |
Erode Diesel... (ED-DLS) 16:54 | 16:54 | PF0 |
Erode Jn (ED) 16:55 | 17:05 | PF1 |
CAUVERY (CV) 17:09 | 17:09 | PF0 |
ANANGUR (ANU) 17:16 | 17:16 | PF0 |
Sankaridurg (SGE) 17:23 | 17:23 | PF0 |
MAVELIPALAIY... (MVPM) 17:27 | 17:27 | PF0 |
MAGUDANCHAVA... (DC) 17:37 | 17:37 | PF0 |
Makudan Vira... (DVBH) 17:43 | 17:43 | PF0 |
Virapandy Ro... (VRPD) 17:46 | 17:46 | PF0 |
NEYKKARAPATT... (NEA) 17:49 | 17:49 | PF0 |
Salem Jn (SA) 17:55 | 18:00 | PF5 |
Magnesite Ju... (MGSJ) 18:03 | 18:03 | PF0 |
KARUPPUR (KPPR) 18:06 | 18:06 | PF0 |
TINNAPPATTI (TNT) 18:14 | 18:14 | PF0 |
DANISHPET (DSPT) 18:20 | 18:20 | PF0 |
LOKUR (LCR) 18:28 | 18:28 | PF0 |
Bommidi (BQI) 18:37 | 18:37 | PF0 |
BUDDIREDDIPP... (BDY) 18:45 | 18:45 | PF0 |
THONGANUR (TNGR) 18:51 | 18:51 | PF0 |
Morappur (MAP) 18:56 | 18:56 | PF0 |
DODDAMPATTI (DPI) 19:02 | 19:02 | PF0 |
DASAMPATTI (DST) 19:09 | 19:09 | PF0 |
Samalpatti (SLY) 19:17 | 19:17 | PF0 |
KUNNATHUR (KNNT) 19:22 | 19:22 | PF0 |
KAGANKARAI (KEY) 19:27 | 19:27 | PF0 |
Molakarampat... (MOLK) 19:32 | 19:32 | PF0 |
Tirupattur J... (TPT) 19:37 | 19:37 | PF0 |
Jolarpettai (JTJ) 19:43 | 19:45 | PF2 |
KETTANDAPATT... (KDY) 19:51 | 19:51 | PF0 |
Vaniyambadi (VN) 19:58 | 19:58 | PF0 |
VINNAMANGALA... (VGM) 20:04 | 20:04 | PF0 |
Ambur (AB) 20:10 | 20:10 | PF0 |
PACHACHAKUPA... (PCKM) 20:14 | 20:14 | PF0 |
MELPATTI (MPI) 20:19 | 20:19 | PF0 |
VALATHOOR (VLT) 20:23 | 20:23 | PF0 |
MELALATHUR (MEH) 20:27 | 20:27 | PF0 |
Gudiyattam (GYM) 20:31 | 20:31 | PF0 |
KAVANUR (KVN) 20:36 | 20:36 | PF0 |
VIRINCHIPURA... (VJ) 20:41 | 20:41 | PF0 |
LATTERI (LTI) 20:44 | 20:44 | PF0 |
Katpadi Jn (KPD) 20:50 | 20:55 | PF2 |
SEVUR (SVUR) 21:01 | 21:01 | PF0 |
TIRUVALAM (THL) 21:07 | 21:07 | PF0 |
Mukundarayap... (MCN) 21:12 | 21:12 | PF0 |
Walajah Road... (WJR) 21:20 | 21:20 | PF0 |
Marudalam (MRLM) 21:25 | 21:25 | PF0 |
THALANGAI (TUG) 21:28 | 21:28 | PF0 |
Sholinghur (SHU) 21:35 | 21:35 | PF0 |
Mahendra Vad... (MDVE) 21:38 | 21:38 | PF0 |
ANAVARDIKHAN... (AVN) 21:44 | 21:44 | PF0 |
CHITTERI (CTRE) 21:48 | 21:48 | PF0 |
Melpakkam (MLPM) 21:53 | 21:53 | PF0 |
Arakkonam Jn (AJJ) 21:56 | 21:56 | PF0 |
Arakkonam El... (AJLS) 21:57 | 21:57 | PF0 |
PULIYAMANGAL... (PLMG) 21:58 | 21:58 | PF0 |
MOSUR (MSU) 22:01 | 22:01 | PF0 |
TTIRUVALANGA... (TO) 22:07 | 22:07 | PF0 |
MANUR (MAF) 22:11 | 22:11 | PF0 |
S Panambakka... (SPAM) 22:14 | 22:14 | PF0 |
KADAMBATTUR (KBT) 22:18 | 22:18 | PF0 |
EGATTUR HALT (EGT) 22:20 | 22:20 | PF0 |
Tiruvallur (TRL) 22:23 | 22:23 | PF0 |
PUTLUR HALT (PTLR) 22:26 | 22:26 | PF0 |
Sevvapet Roa... (SVR) 22:29 | 22:29 | PF0 |
VEPPAMPATTU (VEU) 22:33 | 22:33 | PF0 |
Tiruninravur (TI) 22:36 | 22:36 | PF0 |
Nemilichery (NEC) 22:38 | 22:38 | PF0 |
Pattabiram (PAB) 22:40 | 22:40 | PF0 |
Hindu Colleg... (HC) 22:41 | 22:41 | PF0 |
Avadi (AVD) 22:44 | 22:44 | PF0 |
Annanur (ANNR) 22:47 | 22:47 | PF0 |
Thirumullaiv... (TMVL) 22:48 | 22:48 | PF0 |
Ambattur (ABU) 22:49 | 22:49 | PF0 |
Pattaravakka... (PVM) 22:51 | 22:51 | PF0 |
Korattur (KOTR) 22:53 | 22:53 | PF0 |
Villivakkam (VLK) 22:56 | 22:56 | PF0 |
Perambur Lco... (PEW) 22:57 | 22:57 | PF0 |
Perambur Crg... (PCW) 22:59 | 22:59 | PF0 |
Perambur (PER) 23:00 | 23:00 | PF0 |
Vyasarpadi J... (VJM) 23:01 | 23:01 | PF0 |
Vyasarpadi (VPY) 23:02 | 23:02 | PF0 |
Basin Bridge... (BBQ) 23:03 | 23:03 | PF0 |
Mgr Chennai ... (MAS) 23:05 | 23:35 | PF4 |
Basin Bridge... (BBQ) 23:37 | 23:37 | PF0 |
Korukkupet J... (KOK) 23:38 | 23:38 | PF0 |
Tondiarpet (TNP) 23:39 | 23:39 | PF0 |
Tondiarpet M... (TNPM) 23:39 | 23:39 | PF0 |
V O C Nagar (VOC) 23:40 | 23:40 | PF0 |
Tiruvottiyur (TVT) 23:41 | 23:41 | PF0 |
Wimco Nagar (WCN) 23:43 | 23:43 | PF0 |
Kathivakkam (KAVM) 23:45 | 23:45 | PF0 |
Ennore (ENR) 23:46 | 23:46 | PF0 |
Athipattu Pu... (AIPP) 23:50 | 23:50 | PF0 |
Attippattu (AIP) 23:51 | 23:51 | PF0 |
Nandiambakka... (NPKM) 23:52 | 23:52 | PF0 |
Minjur (MJR) 23:54 | 23:54 | PF0 |
ANUPPAMBATTU (APB) 23:56 | 23:56 | PF0 |
Ponneri (PON) 00:00 | 00:00 | PF0 |
KAVARAIPPETT... (KVP) 00:05 | 00:05 | PF0 |
Gummidipundi (GPD) 00:09 | 00:09 | PF0 |
ELAVUR (ELR) 00:13 | 00:13 | PF0 |
ARAMBAKKAM (AKM) 00:20 | 00:20 | PF0 |
TADA (TADA) 00:25 | 00:25 | PF0 |
AKKAMPET (AKAT) 00:30 | 00:30 | PF0 |
Sullurupeta (SPE) 00:34 | 00:34 | PF0 |
POLIREDDIPAL... (PEL) 00:40 | 00:40 | PF0 |
Doravart Cht... (DVR) 00:45 | 00:45 | PF0 |
Nayudupeta (NYP) 00:53 | 00:53 | PF0 |
PEDAPARIYA (PYA) 01:03 | 01:03 | PF0 |
ODUR (ODUR) 01:07 | 01:07 | PF0 |
Gudur Jn (GDR) 01:13 | 01:15 | PF2 |
MANUBOLU (MBL) 01:22 | 01:22 | PF0 |
Kommarapudi (KMLP) 01:27 | 01:27 | PF0 |
Venkatachala... (VKT) 01:32 | 01:32 | PF0 |
Vedayapalem (VDE) 01:39 | 01:39 | PF0 |
Nellore Sout... (NLS) 01:42 | 01:42 | PF0 |
Nellore (NLR) 01:44 | 01:45 | PF2 |
Padugupadu (PGU) 01:48 | 01:48 | PF0 |
Kodavaluru (KJJ) 01:54 | 01:54 | PF0 |
Talamanchi (TMC) 01:58 | 01:58 | PF0 |
Alluru Road (AXR) 02:07 | 02:07 | PF0 |
Bitragunta (BTTR) 02:13 | 02:13 | PF0 |
S Venkteswrp... (SVPM) 02:16 | 02:16 | PF0 |
Kavali (KVZ) 02:26 | 02:26 | PF0 |
Tettu (TTU) 02:37 | 02:37 | PF0 |
Ulavapadu (UPD) 02:49 | 02:49 | PF0 |
Singarayakon... (SKM) 02:56 | 02:56 | PF0 |
Tanguturu (TNR) 03:04 | 03:04 | PF0 |
Surareddipal... (SDM) 03:11 | 03:11 | PF0 |
Ongole (OGL) 03:19 | 03:20 | PF1 |
Karavadi (KRV) 03:28 | 03:28 | PF0 |
Ammanabrolu (ANB) 03:33 | 03:33 | PF0 |
RAPARLA HALT (RPRL) 03:36 | 03:36 | PF0 |
Uppugunduru (UGD) 03:40 | 03:40 | PF0 |
Chinna Ganja... (CJM) 03:46 | 03:46 | PF0 |
KADAVAKUDURU (KVDU) 03:50 | 03:50 | PF0 |
Kotta Pndlpa... (KPLL) 03:54 | 03:54 | PF0 |
Vetapalem (VTM) 03:57 | 03:57 | PF0 |
Jandrapeta (JAQ) 04:01 | 04:01 | PF0 |
Chirala (CLX) 04:04 | 04:05 | PF4 |
Ipur Uttar P... (IPPN) 04:09 | 04:09 | PF0 |
IPURUPALEM (IPPM) 04:09 | 04:09 | PF0 |
Stuartpuram (SPF) 04:13 | 04:13 | PF0 |
Bapatla (BPP) 04:20 | 04:20 | PF0 |
Appikatla (APL) 04:29 | 04:29 | PF0 |
Machavaram (MCVM) 04:36 | 04:36 | PF0 |
Nidubrolu (NDO) 04:41 | 04:41 | PF0 |
Modukuru (MDKU) 04:48 | 04:48 | PF0 |
Tsunduru (TSR) 04:52 | 04:52 | PF0 |
Valliveru (VRU) 04:56 | 04:56 | PF0 |
Tenali Jn (TEL) 05:03 | 05:03 | PF0 |
Kolakalur (KLX) 05:09 | 05:09 | PF0 |
Duggirala (DIG) 05:13 | 05:13 | PF0 |
MORAMPUDI (MOD) 05:16 | 05:16 | PF0 |
CHILUVUR (CLVR) 05:19 | 05:19 | PF0 |
Peddavadlapu... (PVD) 05:23 | 05:23 | PF0 |
Kolanukonda (KAQ) 05:27 | 05:27 | PF0 |
Krishna Cana... (KCC) 05:30 | 05:30 | PF0 |
Vijayawada J... (BZA) 05:35 | 05:45 | PF9 |
Vijayawada Y... (BZAY) 05:46 | 05:46 | PF0 |
Vijaywada Bu... (VBC) 05:46 | 05:46 | PF0 |
Vijayawada N... (NWBV) 05:50 | 05:50 | PF0 |
Rayanapadu B... (RPBC) 05:53 | 05:53 | PF0 |
Rayanapadu (RYP) 05:53 | 05:53 | PF0 |
Kondapalli (KI) 05:58 | 05:58 | PF0 |
Cheruvu Madh... (CVV) 06:05 | 06:05 | PF0 |
GANGINENI (GNN) 06:12 | 06:12 | PF0 |
Errupalem (YP) 06:22 | 06:22 | PF0 |
TONDALAGPAVA... (TNGM) 06:28 | 06:28 | PF0 |
Madhira (MDR) 06:37 | 06:37 | PF0 |
Motumari (MTMI) 06:43 | 06:43 | PF0 |
Bona Kalu (BKL) 06:53 | 06:53 | PF0 |
NAGALWANCHA (NVC) 06:58 | 06:58 | PF0 |
CHINTA KANI (CKN) 07:04 | 07:04 | PF0 |
PANDILLAPALL... (PNDP) 07:10 | 07:10 | PF0 |
Khammam (KMT) 07:19 | 07:20 | PF2 |
MALLEMADUGU (MLMG) 07:27 | 07:27 | PF0 |
PAPATAPALLI (PPY) 07:32 | 07:32 | PF0 |
Dornakal Jn (DKJ) 07:39 | 07:39 | PF0 |
Garla (GLA) 07:43 | 07:43 | PF0 |
GUNDRATIMADU... (GUU) 07:49 | 07:49 | PF0 |
Mahbubabad (MABD) 07:59 | 07:59 | PF0 |
Tadla Pusapa... (TAA) 08:04 | 08:04 | PF0 |
Kesamudram (KDM) 08:11 | 08:11 | PF0 |
Intekanne (INK) 08:16 | 08:16 | PF0 |
Nekonda (NKD) 08:24 | 08:24 | PF0 |
YELGUR (YGL) 08:32 | 08:32 | PF0 |
CHINTALPALLI (CLE) 08:38 | 08:38 | PF0 |
Vanchangiri (SQZ) 08:42 | 08:42 | PF0 |
Warangal (WL) 08:48 | 08:50 | PF2 |
Kazipet F Ca... (KZJF) 08:57 | 08:57 | PF0 |
KAZIPET TOWN (KZJT) 08:57 | 08:57 | PF0 |
Kazipet E Ca... (KZJE) 08:58 | 08:58 | PF0 |
Komatipalli (KMPT) 09:01 | 09:01 | PF0 |
Hasanparti R... (HSP) 09:06 | 09:06 | PF0 |
Uppal (OPL) 09:15 | 09:15 | PF0 |
Jamikunta (JMKT) 09:24 | 09:24 | PF0 |
BISUGIRSHARI... (BGSF) 09:29 | 09:29 | PF0 |
Potkapalli (PTKP) 09:38 | 09:38 | PF0 |
Odela (OEA) 09:40 | 09:40 | PF0 |
Kolnur (KOLR) 09:45 | 09:45 | PF0 |
Kottapalli (KYOP) 09:49 | 09:49 | PF0 |
Peddapalli J... (PDPL) 09:55 | 09:55 | PF0 |
Raghavapuram (RGPM) 10:01 | 10:01 | PF0 |
Ramagundam (RDM) 10:09 | 10:10 | PF1 |
Peddampet (PPZ) 10:16 | 10:16 | PF0 |
Manchiryal (MCI) 10:29 | 10:30 | PF1 |
Ravindrakhan... (RVKH) 10:36 | 10:36 | PF0 |
Mandamari (MMZ) 10:40 | 10:40 | PF0 |
Bellampalli (BPA) 10:49 | 10:50 | PF1 |
Rechni Road (RECH) 11:01 | 11:01 | PF0 |
Repalliwada (RLW) 11:07 | 11:07 | PF0 |
Asifabad Roa... (ASAF) 11:14 | 11:14 | PF0 |
Ralapet (RLT) 11:22 | 11:22 | PF0 |
Sirpur Kagaz... (SKZR) 11:29 | 11:30 | PF1 |
Vempalli (VEM) 11:38 | 11:38 | PF0 |
Sirpur Town (SRUR) 11:48 | 11:48 | PF0 |
MAKUDI (MKDI) 11:59 | 11:59 | PF0 |
Wirur (WIRR) 12:12 | 12:12 | PF0 |
WIHIRGAON (VHGN) 12:22 | 12:22 | PF0 |
Manikgarh (MAGH) 12:30 | 12:30 | PF0 |
Balharshah Y... (BPQX) 12:39 | 12:39 | PF0 |
Balharshah (BPQ) 12:40 | 12:45 | PF4 |
GONDWANAVISA... (GNVR) 12:50 | 12:50 | PF0 |
Babupeth (BUPH) 12:55 | 12:55 | PF0 |
Chandrapur (CD) 13:00 | 13:02 | PF2 |
Vivekananda ... (VVKN) 13:05 | 13:05 | PF0 |
Chotipadoli (CPW) 13:08 | 13:08 | PF0 |
Tadali (TAE) 13:14 | 13:14 | PF0 |
Bhandak (BUX) 13:22 | 13:22 | PF0 |
Majri Jn (MJRI) 13:30 | 13:30 | PF0 |
Warora (WRR) 13:41 | 13:41 | PF0 |
Chikni Road (CKNI) 13:49 | 13:49 | PF0 |
Nagari (NGI) 13:59 | 13:59 | PF0 |
Yenor (YNA) 14:09 | 14:09 | PF0 |
Hinganghat (HGT) 14:13 | 14:15 | PF1 |
WAGHOLI (WG) 14:25 | 14:25 | PF0 |
Sonegaon (SNN) 14:36 | 14:36 | PF0 |
Bhugaon (BPK) 14:45 | 14:45 | PF0 |
Chitoda (CHJC) 14:53 | 14:53 | PF0 |
Sevagram (SEGM) 14:58 | 15:00 | PF3 |
WARUD (VADR) 15:04 | 15:04 | PF0 |
Seloo Road (SLOR) 15:13 | 15:13 | PF0 |
Tuljapur (TGP) 15:25 | 15:25 | PF0 |
Sindi (SNI) 15:35 | 15:35 | PF0 |
BORKHEDI (BOK) 15:48 | 15:48 | PF0 |
Buti Bori (BTBR) 15:58 | 15:58 | PF0 |
GUMGAON (GMG) 16:08 | 16:08 | PF0 |
KHAPTI (KRI) 16:16 | 16:16 | PF0 |
Ajni Depot (ACDA) 16:25 | 16:25 | PF0 |
Ajni Electri... (AQ) 16:25 | 16:25 | PF0 |
Ajni Yard (AQX) 16:25 | 16:25 | PF0 |
Ajni (AJNI) 16:27 | 16:27 | PF0 |
Nagpur (NGP) 16:30 | 16:35 | PF1 |
GODHANI (GNQ) 16:40 | 16:40 | PF0 |
Bharatwada (BWRA) 16:45 | 16:45 | PF0 |
KALMESHWAR (KSWR) 16:53 | 16:53 | PF0 |
KOHLI (KOHL) 17:02 | 17:02 | PF0 |
SONKHAMB (SNKB) 17:08 | 17:08 | PF0 |
METPANJRA (MER) 17:14 | 17:14 | PF0 |
Katol (KATL) 17:21 | 17:21 | PF0 |
KALAMBHA (KLBA) 17:28 | 17:28 | PF0 |
TINKHEDA (TNH) 17:34 | 17:34 | PF0 |
Narkher (NRKR) 17:39 | 17:39 | PF0 |
DARIMETA (DDMT) 17:46 | 17:46 | PF0 |
Pandhurna (PAR) 17:53 | 17:55 | PF3 |
TEEGAON (TEO) 18:04 | 18:04 | PF0 |
GHUNDANKHAPA (GDKP) 18:11 | 18:11 | PF0 |
CHICHONDA (CCD) 18:20 | 18:20 | PF0 |
HATNA PUR (HTN) 18:26 | 18:26 | PF0 |
Multai (MTY) 18:35 | 18:35 | PF0 |
JAULKHERA (JKR) 18:46 | 18:46 | PF0 |
Amla Jn (AMLA) 18:58 | 19:00 | PF3 |
Amla JN Yard (AMLX) 19:01 | 19:01 | PF0 |
BARSALI (BYS) 19:08 | 19:08 | PF0 |
MALKAPUR ROA... (MALK) 19:13 | 19:13 | PF0 |
Betul (BZU) 19:18 | 19:20 | PF2 |
Maramjhiri (MJY) 19:28 | 19:28 | PF0 |
DHARAKHOH (DHQ) 19:41 | 19:41 | PF0 |
Ghoradongri (GDYA) 19:55 | 19:56 | PF1 |
Barbatpur (BBTR) 20:16 | 20:16 | PF0 |
Magardoh (MGRD) 20:27 | 20:27 | PF0 |
Dhodra Mohar (DOH) 20:34 | 20:34 | PF0 |
Pola Patthar (POX) 20:48 | 20:48 | PF0 |
Kala Akhar (KQE) 20:59 | 20:59 | PF0 |
SAHELI (SAHL) 21:10 | 21:10 | PF0 |
Taku (TAKU) 21:17 | 21:17 | PF0 |
Kesla (KSLA) 21:27 | 21:27 | PF0 |
Kiratgarh (KRTH) 21:37 | 21:37 | PF0 |
JUHJARPUR (JHP) 21:50 | 21:50 | PF0 |
Jujharpur Ca... (JUH) 21:53 | 21:53 | PF0 |
Itarsi Jn (ET) 21:55 | 22:05 | PF1 |
Itarsi F Cab... (ETF) 22:06 | 22:06 | PF0 |
POWERKHEDA (PRKD) 22:14 | 22:14 | PF0 |
Narmadapuram (NDPM) 22:24 | 22:24 | PF0 |
Budni (BNI) 22:31 | 22:31 | PF0 |
Midghat (MIG) 22:38 | 22:38 | PF0 |
Choka (CHQ) 22:44 | 22:44 | PF0 |
BARKHERA (BKA) 22:51 | 22:51 | PF0 |
Obaidulla Ga... (ODG) 23:03 | 23:03 | PF0 |
Itaya Kalan (ITKL) 23:11 | 23:11 | PF0 |
Mandi Dip (MDDP) 23:17 | 23:17 | PF0 |
MISROD (MSO) 23:27 | 23:27 | PF0 |
Rani Kamalap... (RKMP) 23:34 | 23:34 | PF0 |
Bhopal Jn (BPL) 23:40 | 23:45 | PF2 |
Nishatpura (NSZ) 23:46 | 23:46 | PF0 |
Sukhisewaniy... (SUW) 23:54 | 23:54 | PF0 |
Bhadbhadagha... (BVB) 00:00 | 00:00 | PF0 |
Dewanganj (DWG) 00:07 | 00:07 | PF0 |
Salamatpur (SMT) 00:14 | 00:14 | PF0 |
Sanchi (SCI) 00:20 | 00:20 | PF0 |
Betwa Cabin (BTWN) 00:24 | 00:24 | PF0 |
Vidisha (BHS) 00:27 | 00:27 | PF0 |
SORAI (SORI) 00:31 | 00:31 | PF0 |
Sumer (SUMR) 00:38 | 00:38 | PF0 |
Gulabhganj (GLG) 00:44 | 00:44 | PF0 |
Pabai (PAI) 00:51 | 00:51 | PF0 |
Ganj Basoda (BAQ) 00:58 | 00:58 | PF0 |
Raukheri (RKDI) 01:01 | 01:01 | PF0 |
Bareth (BET) 01:06 | 01:06 | PF0 |
Chulheta (CLHT) 01:09 | 01:09 | PF0 |
Kalhar (KAH) 01:14 | 01:14 | PF0 |
Mandi Bamora (MABA) 01:21 | 01:21 | PF0 |
Kurwai Ketho... (KIKA) 01:27 | 01:27 | PF0 |
Bina Jn (BINA) 01:34 | 01:34 | PF0 |
Agasod (AGD) 01:41 | 01:41 | PF0 |
Karonda (KOA) 01:50 | 01:50 | PF0 |
MOHASA (MXS) 01:54 | 01:54 | PF0 |
Dhaura (DUA) 02:02 | 02:02 | PF0 |
Jakhalaun (JLN) 02:11 | 02:11 | PF0 |
Jiron (JRO) 02:16 | 02:16 | PF0 |
Lalitpur Jn (LAR) 02:24 | 02:26 | PF3 |
Dailwara (DWA) 02:34 | 02:34 | PF0 |
Jakhaura (JHA) 02:42 | 02:42 | PF0 |
Bijrotha (BJA) 02:48 | 02:48 | PF0 |
Doulta (DLA) 02:52 | 02:52 | PF0 |
Talbahat (TBT) 02:56 | 02:56 | PF0 |
MATARILA (MZX) 03:00 | 03:00 | PF0 |
Basai (BZY) 03:06 | 03:06 | PF0 |
BURHPURA (BPW) 03:11 | 03:11 | PF0 |
Babina (BAB) 03:16 | 03:16 | PF0 |
KHAJRAHA (KHJ) 03:22 | 03:22 | PF0 |
Bijauli (BJI) 03:28 | 03:28 | PF0 |
Jhansi A Cab... (JHSA) 03:33 | 03:33 | PF0 |
V Lakshmibai... (VGLJ) 03:35 | 03:43 | PF2 |
Mustara (MSV) 03:48 | 03:48 | PF0 |
GARHMAU (GRM) 03:52 | 03:52 | PF0 |
PARICHA (PIC) 03:58 | 03:58 | PF0 |
Parichaa The... (PTSC) 03:59 | 03:59 | PF0 |
Chirgaon (CGN) 04:04 | 04:04 | PF0 |
NANKHAS (NDK) 04:12 | 04:12 | PF0 |
Moth (MOTH) 04:19 | 04:19 | PF0 |
Erich Road (ERC) 04:27 | 04:27 | PF0 |
PARAUNA (PRN) 04:34 | 04:34 | PF0 |
Ait (AIT) 04:42 | 04:42 | PF0 |
BHUA (BHUA) 04:50 | 04:50 | PF0 |
Orai (ORAI) 04:58 | 05:00 | PF1 |
Sarsoki (SSKI) 05:06 | 05:06 | PF0 |
ATA (ATA) 05:12 | 05:12 | PF0 |
USARGAON (URG) 05:18 | 05:18 | PF0 |
Kalpi (KPI) 05:26 | 05:26 | PF0 |
Chaunrah (CNH) 05:30 | 05:30 | PF0 |
Pokhrayan (PHN) 05:37 | 05:39 | PF1 |
MALASA (MLS) 06:02 | 06:02 | PF0 |
Lalpur (LLR) 06:14 | 06:14 | PF0 |
TILAUNCHI (TLNH) 06:28 | 06:28 | PF0 |
Paman (PMN) 06:47 | 06:47 | PF0 |
RASULPURGOGA... (RPGU) 06:56 | 06:56 | PF0 |
Binaur (BNAR) 07:08 | 07:08 | PF0 |
