12414 Jat Aii Express
Jammu Tawi - Ajmer Jn
| Station / Arrival | Departure | Platform |
|---|---|---|
Jammu Tawi (JAT) Start | 18:15 | PF1 |
Bari Brahman (BBMN) 18:22 | 18:22 | PF0 |
Vijiypur Jam... (VJPJ) 18:32 | 18:32 | PF0 |
Basantar Blo... (BHBT) 18:35 | 18:35 | PF0 |
Samba (SMBX) 18:41 | 18:41 | PF0 |
Ghagwal (GHGL) 18:48 | 18:48 | PF0 |
Hira Nagar (HRNR) 18:52 | 18:52 | PF0 |
Chakdayala (CKDL) 18:55 | 18:55 | PF0 |
Chhan Aroria... (CHNR) 18:59 | 18:59 | PF0 |
Budhi (BDHY) 19:05 | 19:05 | PF0 |
Kathua (KTHU) 19:15 | 19:17 | PF2 |
Madhopur Pun... (MDPB) 19:30 | 19:30 | PF0 |
Sujanpur (SJNP) 19:42 | 19:42 | PF0 |
Bharoli (BHRL) 19:51 | 19:51 | PF0 |
PATHANKOT CA... (PTKC) 19:55 | 20:00 | PF1 |
Block Cabin ... (BHCH) 20:03 | 20:03 | PF0 |
Kandrori (KNDI) 20:10 | 20:10 | PF0 |
GHIALA (GILA) 20:14 | 20:14 | PF0 |
Mirthal (MRTL) 20:20 | 20:20 | PF0 |
Beas Block H... (BLCA) 20:23 | 20:23 | PF0 |
CHAK KALAN (CKKN) 20:26 | 20:26 | PF0 |
BHANGALA (BNGL) 20:31 | 20:31 | PF0 |
Musahibpur (MSBR) 20:36 | 20:36 | PF0 |
Mukerian (MEX) 20:40 | 20:40 | PF0 |
GHAUNSPUR (GPW) 20:48 | 20:48 | PF0 |
Unchi Bassi (UCB) 20:49 | 20:49 | PF0 |
Dasuya (DZA) 20:56 | 20:56 | PF0 |
Garna Sahib (GSB) 21:00 | 21:00 | PF0 |
Khudda Koral... (KZX) 21:04 | 21:04 | PF0 |
Tanda Urmar (TDO) 21:12 | 21:12 | PF0 |
Cholang (CGH) 21:18 | 21:18 | PF0 |
SANAURA (SWU) 21:22 | 21:22 | PF0 |
Bhogpur Sirw... (BPRS) 21:25 | 21:25 | PF0 |
Machrowar (MHWL) 21:30 | 21:30 | PF0 |
Kala Bakra (KKL) 21:35 | 21:35 | PF0 |
BIASPIND (BSPD) 21:37 | 21:37 | PF0 |
ALAWALPUR (AWL) 21:40 | 21:40 | PF0 |
DHOGRI (DRE) 21:42 | 21:42 | PF0 |
SUCHIPIND (SCPD) 21:51 | 21:51 | PF0 |
Jalandhar Ca... (JRC) 21:55 | 22:00 | PF2 |
Chiheru (CEU) 22:08 | 22:08 | PF0 |
Phagwara Jn (PGW) 22:14 | 22:14 | PF0 |
Mauli (MAUL) 22:19 | 22:19 | PF0 |
Goraya (GRY) 22:23 | 22:23 | PF0 |
BHATIAN (BTTN) 22:28 | 22:28 | PF0 |
Phillaur Jn (PHR) 22:33 | 22:33 | PF0 |
Ladhowal (LDW) 22:37 | 22:37 | PF0 |
Ludhiana Jn (LDH) 22:45 | 22:55 | PF1 |
Dhandari Kal... (BHOI) 22:58 | 22:58 | PF0 |
Dhandari Kal... (DDL) 23:02 | 23:02 | PF0 |
Sanahwal (SNL) 23:09 | 23:09 | PF0 |
Doraha (DOA) 23:16 | 23:16 | PF0 |
JASPALON (JSPN) 23:19 | 23:19 | PF0 |
Chawapall (CHA) 23:24 | 23:24 | PF0 |
Khanna (KNN) 23:34 | 23:34 | PF0 |
Mandigovindg... (GVG) 23:42 | 23:42 | PF0 |
Sirhind Jn (SIR) 23:51 | 23:51 | PF0 |
Sadhoo Garh (SDY) 23:58 | 23:58 | PF0 |
Sarai Banjar... (SBJ) 00:05 | 00:05 | PF0 |
Rajpura Jn (RPJ) 00:14 | 00:14 | PF0 |
SAMBHU (SMU) 00:24 | 00:24 | PF0 |
Ambala City (UBC) 00:33 | 00:33 | PF0 |
Ambala Cantt... (UMBY) 00:38 | 00:38 | PF0 |
Ambala Cant ... (UMB) 00:40 | 00:50 | PF6 |
Mohri (MOY) 00:56 | 00:56 | PF0 |
Shahbad Mark... (SHDM) 01:03 | 01:03 | PF0 |
Dhola Mazra (DHMZ) 01:07 | 01:07 | PF0 |
Dhirpur (DPP) 01:10 | 01:10 | PF0 |
Dhoda Khedi (DHKR) 01:14 | 01:14 | PF0 |
Kurukshetra ... (KKDE) 01:17 | 01:17 | PF0 |
Amin (AMIN) 01:23 | 01:23 | PF0 |
Nilokheri (NLKR) 01:28 | 01:28 | PF0 |
Taraori (TRR) 01:31 | 01:31 | PF0 |
Bhaini Khurd (BZK) 01:35 | 01:35 | PF0 |
Karnal (KUN) 01:39 | 01:41 | PF1 |
Bazida Jatan (BZJT) 01:51 | 01:51 | PF0 |
Gharaunda (GRA) 01:59 | 01:59 | PF0 |
KOHAND (KFU) 02:05 | 02:05 | PF0 |
Babarpur (BBDE) 02:10 | 02:10 | PF0 |
Panipat Jn (PNP) 02:17 | 02:17 | PF0 |
Diwana (DWNA) 02:26 | 02:26 | PF0 |
Samalkha (SMK) 02:35 | 02:35 | PF0 |
Bhodwal Majr... (BDMJ) 02:42 | 02:42 | PF0 |
Ganaur (GNU) 02:48 | 02:48 | PF0 |
Rajlu Garhi (RUG) 02:53 | 02:53 | PF0 |
Sandal Kalan (SLKN) 02:56 | 02:56 | PF0 |
Sonipat (SNP) 03:05 | 03:05 | PF0 |
Harana Kalan (HNN) 03:10 | 03:10 | PF0 |
Rathdhana (RDDE) 03:16 | 03:16 | PF0 |
Narela (NUR) 03:23 | 03:23 | PF0 |
Holambi Kala... (HUK) 03:28 | 03:28 | PF0 |
Khera Kalan (KHKN) 03:32 | 03:32 | PF0 |
Badli (BHD) 03:36 | 03:36 | PF0 |
Adrsh Ngr De... (ANDI) 03:41 | 03:41 | PF0 |
Delhi Azadpu... (DAZ) 03:42 | 03:42 | PF0 |
Subzi Mandi (SZM) 03:47 | 03:47 | PF0 |
Old Delhi (DLI) 03:50 | 04:15 | PF3 |
Delhi Kishan... (DKZ) 04:20 | 04:20 | PF0 |
Viveknndapur... (VVKP) 04:24 | 04:24 | PF0 |
Dayabasti (DBSI) 04:26 | 04:26 | PF0 |
PATELNAGAR (PTNR) 04:30 | 04:30 | PF0 |
Delhi Cantt ... (DEBS) 04:42 | 04:42 | PF0 |
Delhi Cantt (DEC) 04:43 | 04:45 | PF1 |
Nasirpur Hal... (NSN) 04:46 | 04:46 | PF0 |
Palam (PM) 04:48 | 04:48 | PF0 |
Shahabad Md.... (SMDP) 04:52 | 04:52 | PF0 |
Bijwasan (BWSN) 04:55 | 04:55 | PF0 |
Palam Vihar ... (PLVR) 04:58 | 04:58 | PF0 |
Gurgaon (GGN) 05:01 | 05:03 | PF1 |
BASAI DHANKO... (BDXT) 05:07 | 05:07 | PF0 |
Garhi Harsar... (GHH) 05:12 | 05:14 | PF2 |
Patli (PT) 05:23 | 05:23 | PF0 |
TAJ NAGAR (TNJR) 05:27 | 05:27 | PF0 |
Jataula Samp... (JSKA) 05:30 | 05:30 | PF0 |
Pataudi Road (PTRD) 05:36 | 05:36 | PF0 |
Inchhapuri (IHP) 05:41 | 05:41 | PF0 |
Khalilpur (KIP) 05:48 | 05:48 | PF0 |
KUMBHAWAS MU... (KWMD) 05:52 | 05:52 | PF0 |
Rewari (RE) 05:59 | 06:01 | PF1 |
Anaj Mandi (AMRI) 06:03 | 06:03 | PF0 |
Karnawas (KNGT) 06:07 | 06:07 | PF0 |
Bawal (BWL) 06:13 | 06:13 | PF0 |
Majri Nangal (MJNL) 06:18 | 06:18 | PF0 |
Ajaraka (AIA) 06:23 | 06:23 | PF0 |
Khanpur Ahir (KNAR) 06:28 | 06:28 | PF0 |
Harsauli (HSI) 06:32 | 06:32 | PF0 |
Khairthal (KRH) 06:38 | 06:40 | PF2 |
GHATLA (GAL) 06:46 | 06:46 | PF0 |
PARISAL (PSL) 06:51 | 06:51 | PF0 |
Alwar (AWR) 07:02 | 07:05 | PF2 |
MAHWA (MWW) 07:11 | 07:11 | PF0 |
Malakhera (MKH) 07:18 | 07:18 | PF0 |
DHIGAWARA (DGW) 07:25 | 07:25 | PF0 |
Rajgarh (RHG) 07:30 | 07:32 | PF1 |
Surer (SRRG) 07:37 | 07:37 | PF0 |
Baswa (BU) 07:43 | 07:43 | PF0 |
Golana Halt (GLNA) 07:49 | 07:49 | PF0 |
Bandikui Jn (BKI) 07:55 | 07:57 | PF3 |
ARNIA (ARNA) 08:01 | 08:01 | PF0 |
KOLVAGRAM (KVGM) 08:05 | 08:05 | PF0 |
Bhan Kari (BAK) 08:10 | 08:10 | PF0 |
Dausa (DO) 08:18 | 08:20 | PF1 |
BHANDANA (BNDN) 08:26 | 08:26 | PF0 |
JATWARA (JW) 08:28 | 08:28 | PF0 |
BANSKHO (BSKO) 08:34 | 08:34 | PF0 |
JHIR (JHIR) 08:36 | 08:36 | PF0 |
Bassi (BAI) 08:41 | 08:41 | PF0 |
KANAUTA (KUT) 08:47 | 08:47 | PF0 |
KHATIPURA (KWP) 08:52 | 08:52 | PF0 |
Getor Jagatp... (GTJT) 08:56 | 08:56 | PF0 |
Gandhinagar ... (GADJ) 09:00 | 09:03 | PF2 |
Jaipur (JP) 09:30 | 09:40 | PF3 |
Kanakpura (KKU) 09:48 | 09:48 | PF0 |
BINDAYAKA (BDYK) 09:52 | 09:52 | PF0 |
Dhanakya (DNK) 09:56 | 09:56 | PF0 |
Sheo Singh P... (SHNX) 09:59 | 09:59 | PF0 |
Bobas (BOBS) 10:05 | 10:05 | PF0 |
Asalpur Jobn... (JOB) 10:12 | 10:12 | PF0 |
Dhinda (DHND) 10:16 | 10:16 | PF0 |
Hirnoda (HDA) 10:20 | 10:20 | PF0 |
Phulera Jn (FL) 10:27 | 10:29 | PF4 |
BHANWASA (BNWS) 10:33 | 10:33 | PF0 |
Naraina (NRI) 10:37 | 10:37 | PF0 |
DANTRA (DTRA) 10:40 | 10:40 | PF0 |
SAKHUN (SK) 10:46 | 10:46 | PF0 |
SALI (SALI) 10:51 | 10:51 | PF0 |
GAHLOTA (GLTA) 10:57 | 10:57 | PF0 |
Tiloniya (TL) 11:00 | 11:00 | PF0 |
MANDAWARIYA (MNDV) 11:04 | 11:04 | PF0 |
Kishangarh (KSG) 11:11 | 11:13 | PF2 |
Gegal Akhri (GEK) 11:28 | 11:28 | PF0 |
LADPURA (LR) 11:42 | 11:42 | PF0 |
Madar Jn (MDJN) 11:59 | 11:59 | PF0 |
Madar (MD) 11:59 | 11:59 | PF0 |
Ajmer Jn (AII) 12:15 | Last Station | PF1 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




