PNBE ADI SPL 09418 Platform Number Position
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Patna Jn 23:45 | 23:45 | 00:00:00 | N/A |
Danapur 00:01 | 00:03 | 00:02:00 | N/A |
Ara 00:27 | 00:29 | 00:02:00 | N/A |
Buxar 01:10 | 01:12 | 00:02:00 | N/A |
DD Upadhyaya Jn 03:05 | 03:15 | 00:10:00 | N/A |
Varanasi Jn 04:20 | 04:35 | 00:15:00 | N/A |
Jaunpur City 06:10 | 06:12 | 00:02:00 | N/A |
Sultanpur 08:15 | 08:20 | 00:05:00 | N/A |
Lucknow Nr 11:50 | 12:00 | 00:10:00 | N/A |
Kanpur Central 13:35 | 13:40 | 00:05:00 | N/A |
Farrukhabad 16:21 | 16:26 | 00:05:00 | 5 |
Kasganj 18:10 | 18:15 | 00:05:00 | N/A |
Mathura Jn 20:20 | 20:25 | 00:05:00 | 7 |
Achhnera Jn 21:05 | 21:30 | 00:25:00 | 2 |
Bharatpur Jn 22:28 | 22:30 | 00:02:00 | N/A |
Hindaun City 23:30 | 23:32 | 00:02:00 | N/A |
Gangapur City 00:08 | 00:10 | 00:02:00 | N/A |
Sawai Madhopur 00:53 | 00:55 | 00:02:00 | N/A |
Kota Jn 02:10 | 02:20 | 00:10:00 | N/A |
Ratlam Jn 06:05 | 06:10 | 00:05:00 | N/A |
Chhayapuri 09:35 | 09:40 | 00:05:00 | N/A |
Nadiad Jn 10:28 | 10:30 | 00:02:00 | N/A |
Ahmedabad Jn 11:25 | 11:25 | 00:00:00 | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
PNBE ADI SPL 09418 Details
PNBE ADI SPL train 09418, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train PNBE ADI SPL with number 09418 runs from Patna Jn (PNBE) at on TUE day(s) of the week and reaches Ahmedabad Jn (ADI) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
PNBE ADI SPL / 09418 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in PNBE ADI SPL / 09418 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 09418 PNBE ADI SPL
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Patna Jn 23:45 | 23:45 | 00:00:00 | ![]() |
Danapur 00:01 | 00:03 | 00:02:00 | ![]() |
Ara 00:27 | 00:29 | 00:02:00 | ![]() |
Buxar 01:10 | 01:12 | 00:02:00 | ![]() |
DD Upadhyaya Jn 03:05 | 03:15 | 00:10:00 | ![]() |
Varanasi Jn 04:20 | 04:35 | 00:15:00 | ![]() |
Jaunpur City 06:10 | 06:12 | 00:02:00 | ![]() |
Sultanpur 08:15 | 08:20 | 00:05:00 | ![]() |
Lucknow Nr 11:50 | 12:00 | 00:10:00 | ![]() |
Kanpur Central 13:35 | 13:40 | 00:05:00 | ![]() |
Farrukhabad 16:21 | 16:26 | 00:05:00 | ![]() |
Kasganj 18:10 | 18:15 | 00:05:00 | ![]() |
Mathura Jn 20:20 | 20:25 | 00:05:00 | ![]() |
Achhnera Jn 21:05 | 21:30 | 00:25:00 | ![]() |
Bharatpur Jn 22:28 | 22:30 | 00:02:00 | ![]() |
Hindaun City 23:30 | 23:32 | 00:02:00 | ![]() |
Gangapur City 00:08 | 00:10 | 00:02:00 | ![]() |
Sawai Madhopur 00:53 | 00:55 | 00:02:00 | ![]() |
Kota Jn 02:10 | 02:20 | 00:10:00 | ![]() |
Ratlam Jn 06:05 | 06:10 | 00:05:00 | ![]() |
Chhayapuri 09:35 | 09:40 | 00:05:00 | ![]() |
Nadiad Jn 10:28 | 10:30 | 00:02:00 | ![]() |
Ahmedabad Jn 11:25 | 11:25 | 00:00:00 | ![]() |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
PNBE ADI SPL 09418 Details
PNBE ADI SPL train 09418, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train PNBE ADI SPL with number 09418 runs from Patna Jn (PNBE) at on TUE day(s) of the week and reaches Ahmedabad Jn (ADI) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
PNBE ADI SPL / 09418 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in PNBE ADI SPL / 09418 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 09418 PNBE ADI SPL