KOAA ADI SPECIAL 09414 Platform Number Position
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Kolkata 13:10 | 13:10 | 00:00:00 | N/A |
Durgapur 15:27 | 15:29 | 00:02:00 | N/A |
Asansol Jn 16:02 | 16:07 | 00:05:00 | N/A |
Dhanbad Jn 17:15 | 17:20 | 00:05:00 | N/A |
Chandrapura Jn 18:14 | 18:16 | 00:02:00 | N/A |
Phusro 18:30 | 18:32 | 00:02:00 | N/A |
Bokaro Thermal 18:50 | 18:52 | 00:02:00 | N/A |
Barka Kana 20:10 | 20:35 | 00:25:00 | N/A |
Daltonganj 22:50 | 22:52 | 00:02:00 | N/A |
Garwa Road 23:40 | 23:45 | 00:05:00 | N/A |
Nagar Untari 00:17 | 00:19 | 00:02:00 | N/A |
Chopan 02:15 | 02:40 | 00:25:00 | N/A |
Singrauli 04:52 | 05:02 | 00:10:00 | N/A |
Katni Murwara 10:50 | 11:00 | 00:10:00 | N/A |
Damoh 12:33 | 12:35 | 00:02:00 | N/A |
Saugor 13:35 | 13:40 | 00:05:00 | N/A |
Bina Jn 15:45 | 15:55 | 00:10:00 | N/A |
S Hirdaramnagar 19:05 | 19:10 | 00:05:00 | N/A |
Ujjain Jn 21:35 | 21:40 | 00:05:00 | N/A |
Nagda Jn 23:03 | 23:05 | 00:02:00 | N/A |
Ratlam Jn 00:05 | 00:15 | 00:10:00 | N/A |
Godhra Jn 03:25 | 03:27 | 00:02:00 | N/A |
Chhayapuri 04:08 | 04:13 | 00:05:00 | N/A |
Anand Jn 04:56 | 04:58 | 00:02:00 | N/A |
Nadiad Jn 05:15 | 05:17 | 00:02:00 | N/A |
Ahmedabad Jn 07:15 | 07:15 | 00:00:00 | N/A |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
KOAA ADI SPECIAL 09414 Details
KOAA ADI SPECIAL train 09414, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train KOAA ADI SPECIAL with number 09414 runs from Kolkata (KOAA) at on SUN day(s) of the week and reaches Ahmedabad Jn (ADI) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
KOAA ADI SPECIAL / 09414 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in KOAA ADI SPECIAL / 09414 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 09414 KOAA ADI SPECIAL
Station/Arrival | Departure | Halt | Platform |
---|---|---|---|
Kolkata 13:10 | 13:10 | 00:00:00 | ![]() |
Durgapur 15:27 | 15:29 | 00:02:00 | ![]() |
Asansol Jn 16:02 | 16:07 | 00:05:00 | ![]() |
Dhanbad Jn 17:15 | 17:20 | 00:05:00 | ![]() |
Chandrapura Jn 18:14 | 18:16 | 00:02:00 | ![]() |
Phusro 18:30 | 18:32 | 00:02:00 | ![]() |
Bokaro Thermal 18:50 | 18:52 | 00:02:00 | ![]() |
Barka Kana 20:10 | 20:35 | 00:25:00 | ![]() |
Daltonganj 22:50 | 22:52 | 00:02:00 | ![]() |
Garwa Road 23:40 | 23:45 | 00:05:00 | ![]() |
Nagar Untari 00:17 | 00:19 | 00:02:00 | ![]() |
Chopan 02:15 | 02:40 | 00:25:00 | ![]() |
Singrauli 04:52 | 05:02 | 00:10:00 | ![]() |
Katni Murwara 10:50 | 11:00 | 00:10:00 | ![]() |
Damoh 12:33 | 12:35 | 00:02:00 | ![]() |
Saugor 13:35 | 13:40 | 00:05:00 | ![]() |
Bina Jn 15:45 | 15:55 | 00:10:00 | ![]() |
S Hirdaramnagar 19:05 | 19:10 | 00:05:00 | ![]() |
Ujjain Jn 21:35 | 21:40 | 00:05:00 | ![]() |
Nagda Jn 23:03 | 23:05 | 00:02:00 | ![]() |
Ratlam Jn 00:05 | 00:15 | 00:10:00 | ![]() |
Godhra Jn 03:25 | 03:27 | 00:02:00 | ![]() |
Chhayapuri 04:08 | 04:13 | 00:05:00 | ![]() |
Anand Jn 04:56 | 04:58 | 00:02:00 | ![]() |
Nadiad Jn 05:15 | 05:17 | 00:02:00 | ![]() |
Ahmedabad Jn 07:15 | 07:15 | 00:00:00 | ![]() |
*Disclaimer: Information displayed is only indicative and based on past occurrence. For latest updates check Railway enquiry.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.
KOAA ADI SPECIAL 09414 Details
KOAA ADI SPECIAL train 09414, has a total of coaches which consists of Sleeper Non-AC coaches, Third AC, Second AC, First AC, Chair Car, Executive Car
Train KOAA ADI SPECIAL with number 09414 runs from Kolkata (KOAA) at on SUN day(s) of the week and reaches Ahmedabad Jn (ADI) at while covering a distance of Kms at an average speed of km/hr and consists of coaches.
KOAA ADI SPECIAL / 09414 train has stoppages at stations with an average halt time of minutes where maximum and minimum halt time ranges from minutes and minutes respectively at different stations.
You can now also order food for your train journey in KOAA ADI SPECIAL / 09414 at stations namely through some of the popular restaurants empaneled with Zoop which is IRCTC’s authorized online food aggregator. To order, please click here Order food in Train 09414 KOAA ADI SPECIAL