02772 Raipur Secunderabad Sf Special Pt
Raipur Jn - Secunderabad Jn
| Station / Arrival | Departure | Platform |
|---|---|---|
Raipur Jn (R) Start | 16:45 | PF3 |
SARASWATINAG... (SRWN) 16:50 | 16:50 | PF0 |
Sarona (SZB) 16:54 | 16:54 | PF0 |
Kumhari (KMI) 17:04 | 17:04 | PF0 |
Bhilai Cabin (CABN) 17:07 | 17:07 | PF0 |
D Cabin (DCAB) 17:10 | 17:10 | PF0 |
Bhilai Marsh... (SGBB) 17:10 | 17:10 | PF0 |
H Cabin (HCAB) 17:13 | 17:13 | PF0 |
Devbaloda Ch... (DBEC) 17:14 | 17:14 | PF0 |
C Cabin (CCAB) 17:16 | 17:16 | PF0 |
G Cabin (GCAB) 17:18 | 17:18 | PF0 |
Bhilai (BIA) 17:20 | 17:20 | PF0 |
Bhilai Pwr H... (BPHB) 17:27 | 17:27 | PF0 |
Bhilainagar (BQR) 17:33 | 17:33 | PF0 |
Durg Link Ca... (DLCB) 17:38 | 17:38 | PF0 |
Durg (DURG) 17:40 | 17:45 | PF0 |
RASMARA (RSM) 17:51 | 17:51 | PF0 |
MURHIPAR (MUP) 17:56 | 17:56 | PF0 |
PARMALKASA (PMS) 18:01 | 18:01 | PF0 |
Raj Nandgaon (RJN) 18:07 | 18:09 | PF0 |
BAKAL (BAKL) 18:18 | 18:18 | PF0 |
MUSRA (MUA) 18:24 | 18:24 | PF0 |
JATKANHAR (JTR) 18:30 | 18:30 | PF0 |
Dongargarh (DGG) 18:35 | 18:35 | PF0 |
PANIAJOB (PJB) 18:41 | 18:41 | PF0 |
BORTALAO (BTL) 18:49 | 18:49 | PF0 |
DAREKASA (DKS) 18:55 | 18:55 | PF0 |
Salekasa (SKS) 19:04 | 19:04 | PF0 |
Dhanoli P H (DNL) 19:10 | 19:10 | PF0 |
Amgaon (AGN) 19:17 | 19:17 | PF0 |
GUDMA (GDM) 19:25 | 19:25 | PF0 |
Gondia Jn (G) 19:35 | 19:37 | PF0 |
GANGAJHARI (GJ) 19:50 | 19:50 | PF0 |
KACHEWANI (KWN) 19:58 | 19:58 | PF0 |
Tirora (TRO) 20:04 | 20:04 | PF0 |
MUNDIKOTA (MNU) 20:13 | 20:13 | PF0 |
Tumsar Road (TMR) 20:22 | 20:22 | PF0 |
KOKA (KOKA) 20:31 | 20:31 | PF0 |
Bhandara Roa... (BRD) 20:38 | 20:38 | PF0 |
KHAT (KHAT) 20:48 | 20:48 | PF0 |
REWRAL (RRL) 20:56 | 20:56 | PF0 |
THARSA (TAR) 21:01 | 21:01 | PF0 |
CHACHER (CHCR) 21:07 | 21:07 | PF0 |
Salwa (SAL) 21:12 | 21:12 | PF0 |
Kanhan Jn (KNHN) 21:18 | 21:18 | PF0 |
Kamptee (KP) 21:22 | 21:22 | PF0 |
KALAMNA (KAV) 21:29 | 21:29 | PF0 |
NSC Bose Itw... (NITR) 21:31 | 21:31 | PF0 |
Nagpur (NGP) 21:35 | 21:40 | PF0 |
Ajni (AJNI) 21:42 | 21:42 | PF0 |
Ajni Yard (AQX) 21:43 | 21:43 | PF0 |
Ajni Electri... (AQ) 21:43 | 21:43 | PF0 |
Ajni Depot (ACDA) 21:43 | 21:43 | PF0 |
KHAPTI (KRI) 21:49 | 21:49 | PF0 |
GUMGAON (GMG) 21:54 | 21:54 | PF0 |
Buti Bori (BTBR) 22:01 | 22:01 | PF0 |
BORKHEDI (BOK) 22:07 | 22:07 | PF0 |
Sindi (SNI) 22:16 | 22:16 | PF0 |
Tuljapur (TGP) 22:22 | 22:22 | PF0 |
Seloo Road (SLOR) 22:29 | 22:29 | PF0 |
WARUD (VADR) 22:35 | 22:35 | PF0 |
Sevagram (SEGM) 22:38 | 22:40 | PF4 |
Chitoda (CHJC) 22:43 | 22:43 | PF0 |
Bhugaon (BPK) 22:47 | 22:47 | PF0 |
Sonegaon (SNN) 22:52 | 22:52 | PF0 |
WAGHOLI (WG) 22:58 | 22:58 | PF0 |
Hinganghat (HGT) 23:03 | 23:03 | PF0 |
Yenor (YNA) 23:07 | 23:07 | PF0 |
Nagari (NGI) 23:15 | 23:15 | PF0 |
Chikni Road (CKNI) 23:23 | 23:23 | PF0 |
Warora (WRR) 23:30 | 23:31 | PF0 |
Majri Jn (MJRI) 23:41 | 23:41 | PF0 |
Bhandak (BUX) 23:50 | 23:50 | PF0 |
Tadali (TAE) 23:58 | 23:58 | PF0 |
Chotipadoli (CPW) 00:04 | 00:04 | PF0 |
Vivekananda ... (VVKN) 00:07 | 00:07 | PF0 |
Chandrapur (CD) 00:10 | 00:12 | PF1 |
Babupeth (BUPH) 00:41 | 00:41 | PF0 |
GONDWANAVISA... (GNVR) 01:10 | 01:10 | PF0 |
Balharshah (BPQ) 01:35 | 01:40 | PF0 |
Balharshah Y... (BPQX) 01:40 | 01:40 | PF0 |
Manikgarh (MAGH) 01:47 | 01:47 | PF0 |
WIHIRGAON (VHGN) 01:52 | 01:52 | PF0 |
Wirur (WIRR) 01:59 | 01:59 | PF0 |
MAKUDI (MKDI) 02:07 | 02:07 | PF0 |
Sirpur Town (SRUR) 02:15 | 02:15 | PF0 |
Vempalli (VEM) 02:22 | 02:22 | PF0 |
Sirpur Kagaz... (SKZR) 02:27 | 02:28 | PF0 |
Ralapet (RLT) 02:33 | 02:33 | PF0 |
Asifabad Roa... (ASAF) 02:40 | 02:40 | PF0 |
Repalliwada (RLW) 02:46 | 02:46 | PF0 |
Rechni Road (RECH) 02:51 | 02:51 | PF0 |
Bellampalli (BPA) 02:59 | 03:00 | PF0 |
Mandamari (MMZ) 03:09 | 03:09 | PF0 |
Ravindrakhan... (RVKH) 03:13 | 03:13 | PF0 |
Manchiryal (MCI) 03:19 | 03:20 | PF0 |
Peddampet (PPZ) 03:28 | 03:28 | PF0 |
Ramagundam (RDM) 03:32 | 03:33 | PF0 |
Raghavapuram (RGPM) 03:40 | 03:40 | PF0 |
Peddapalli J... (PDPL) 03:45 | 03:45 | PF0 |
Kottapalli (KYOP) 03:50 | 03:50 | PF0 |
Kolnur (KOLR) 03:54 | 03:54 | PF0 |
Odela (OEA) 03:57 | 03:57 | PF0 |
Potkapalli (PTKP) 04:00 | 04:00 | PF0 |
BISUGIRSHARI... (BGSF) 04:07 | 04:07 | PF0 |
Jamikunta (JMKT) 04:11 | 04:12 | PF0 |
Uppal (OPL) 04:24 | 04:24 | PF0 |
Hasanparti R... (HSP) 04:36 | 04:36 | PF0 |
Komatipalli (KMPT) 04:42 | 04:42 | PF0 |
Kazipet E Ca... (KZJE) 04:46 | 04:46 | PF0 |
KAZIPET TOWN (KZJT) 04:47 | 04:47 | PF0 |
Kazipet Jn (KZJ) 04:48 | 04:50 | PF0 |
Pindial (PQL) 04:56 | 04:56 | PF0 |
Naskhal (NSKL) 05:01 | 05:01 | PF0 |
Ghanpur (GNP) 05:06 | 05:06 | PF0 |
Ippaguda (IPG) 05:12 | 05:12 | PF0 |
Raghunathpal... (RGP) 05:20 | 05:20 | PF0 |
Yasantapur (YSPM) 05:24 | 05:24 | PF0 |
Jangaon (ZN) 05:29 | 05:30 | PF0 |
Pembarti (PBP) 05:41 | 05:41 | PF0 |
Aler (ALER) 05:59 | 05:59 | PF0 |
WANGAPALLI (WP) 06:20 | 06:20 | PF0 |
Raigir (RAG) 06:33 | 06:33 | PF0 |
Yadadri (YADD) 06:33 | 06:33 | PF0 |
Bhongir (BG) 06:45 | 06:45 | PF0 |
Pagidipalli (PGDP) 07:06 | 07:06 | PF0 |
Bibinagar (BN) 07:13 | 07:13 | PF0 |
GHATKESAR (GT) 07:39 | 07:39 | PF0 |
Charlapalli (CHZ) 07:55 | 07:55 | PF0 |
Maula Ali (MLY) 08:08 | 08:08 | PF0 |
Lallaguda (LGD) 08:14 | 08:14 | PF0 |
Secunderabad... (SC) 08:20 | Last Station | PF0 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




