02404 Fzr Dli Special
Firozpur Cant - Old Delhi
| Station / Arrival | Departure | Platform |
|---|---|---|
Firozpur Can... (FZR) Start | 23:30 | PF0 |
Kasu Begu (KBU) 23:39 | 23:39 | PF0 |
GOLEHWALA (GHA) 23:45 | 23:45 | PF0 |
Ppli Pkhi Ka... (PKZ) 23:51 | 23:51 | PF0 |
Faridkot (FDK) 23:56 | 23:58 | PF0 |
Gz Sandhwan (GZS) 00:10 | 00:10 | PF0 |
Kot Kapura (KKP) 00:16 | 00:18 | PF0 |
Rmna Albel S... (RLS) 00:26 | 00:26 | PF0 |
AJITGILL MAT... (AJTM) 00:29 | 00:29 | PF0 |
Gangsar Jait... (GJUT) 00:33 | 00:35 | PF0 |
Chand Bhan (CBX) 00:44 | 00:44 | PF0 |
Goneana B Ja... (GNA) 00:54 | 00:54 | PF0 |
Bathinda Jn (BTI) 01:10 | 01:15 | PF0 |
Bathinda Can... (BTIC) 01:24 | 01:24 | PF0 |
Bhuchchu (BCU) 01:33 | 01:33 | PF0 |
Laihra Khana (LHK) 01:37 | 01:37 | PF0 |
Lehra Muhabb... (LHM) 01:40 | 01:40 | PF0 |
Rampura Phul (PUL) 01:48 | 01:50 | PF1 |
JETHUKE (JHK) 01:58 | 01:58 | PF0 |
Tapa (TAPA) 02:02 | 02:02 | PF0 |
GHUNAS (GUNS) 02:07 | 02:07 | PF0 |
HADIAYA (HYA) 02:14 | 02:14 | PF0 |
Barnala (BNN) 02:20 | 02:22 | PF0 |
SEKHA (SEQ) 02:33 | 02:33 | PF0 |
ALAL (ALAL) 02:44 | 02:44 | PF0 |
RAJOMAJRA (RJMA) 02:53 | 02:53 | PF0 |
Dhuri Jn (DUI) 03:00 | 03:05 | PF0 |
KAULSERI (KLSX) 03:15 | 03:15 | PF0 |
CHHINTANWALA (CTW) 03:25 | 03:25 | PF0 |
KAKRALA (KKRL) 03:36 | 03:36 | PF0 |
Nabha (NBA) 03:45 | 03:47 | PF0 |
Kalhe Majra (KLMJ) 03:53 | 03:53 | PF0 |
DHABLAN (DBN) 03:59 | 03:59 | PF0 |
Patiala Cant (PTE) 04:06 | 04:06 | PF0 |
Patiala (PTA) 04:10 | 04:12 | PF0 |
Dmw Halt Pat... (DMWP) 04:16 | 04:16 | PF0 |
Daun Kalan (DOC) 04:23 | 04:23 | PF0 |
KAULI (KLI) 04:34 | 04:34 | PF0 |
Rajpura Jn (RPJ) 04:53 | 04:55 | PF0 |
SAMBHU (SMU) 05:16 | 05:16 | PF0 |
Ambala City (UBC) 05:35 | 05:35 | PF0 |
Ambala Cantt... (UMBY) 05:47 | 05:47 | PF0 |
Ambala Cant ... (UMB) 05:50 | 06:00 | PF0 |
Mohri (MOY) 06:08 | 06:08 | PF0 |
Shahbad Mark... (SHDM) 06:17 | 06:17 | PF0 |
Dhola Mazra (DHMZ) 06:22 | 06:22 | PF0 |
Dhirpur (DPP) 06:27 | 06:27 | PF0 |
Dhoda Khedi (DHKR) 06:32 | 06:32 | PF0 |
Kurukshetra ... (KKDE) 06:36 | 06:36 | PF0 |
Amin (AMIN) 06:44 | 06:44 | PF0 |
Nilokheri (NLKR) 06:51 | 06:51 | PF0 |
Taraori (TRR) 06:54 | 06:54 | PF0 |
Bhaini Khurd (BZK) 06:59 | 06:59 | PF0 |
Karnal (KUN) 07:05 | 07:07 | PF0 |
Bazida Jatan (BZJT) 07:15 | 07:15 | PF0 |
Gharaunda (GRA) 07:21 | 07:21 | PF0 |
KOHAND (KFU) 07:25 | 07:25 | PF0 |
Babarpur (BBDE) 07:30 | 07:30 | PF0 |
Panipat Jn (PNP) 07:35 | 07:37 | PF0 |
Diwana (DWNA) 07:45 | 07:45 | PF0 |
Samalkha (SMK) 07:53 | 07:55 | PF0 |
Bhodwal Majr... (BDMJ) 08:05 | 08:07 | PF0 |
Ganaur (GNU) 08:18 | 08:18 | PF0 |
Rajlu Garhi (RUG) 08:26 | 08:26 | PF0 |
Sandal Kalan (SLKN) 08:32 | 08:32 | PF0 |
Sonipat (SNP) 08:47 | 08:47 | PF0 |
Harana Kalan (HNN) 08:57 | 08:57 | PF0 |
Rathdhana (RDDE) 09:06 | 09:06 | PF0 |
Narela (NUR) 09:18 | 09:18 | PF0 |
Holambi Kala... (HUK) 09:28 | 09:28 | PF0 |
Khera Kalan (KHKN) 09:34 | 09:34 | PF0 |
Badli (BHD) 09:40 | 09:40 | PF0 |
Adrsh Ngr De... (ANDI) 09:49 | 09:49 | PF0 |
Delhi Azadpu... (DAZ) 09:52 | 09:52 | PF0 |
Subzi Mandi (SZM) 10:00 | 10:00 | PF0 |
Old Delhi (DLI) 10:05 | Last Station | PF0 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




