09151 Bl St Memu Spl
Udhna Jn - Jaynagar
| Station / Arrival | Departure | Platform |
|---|---|---|
Udhna Jn (UDN) Start | 06:45 | PF1 |
Bharuch Jn (BH) 08:00 | 08:02 | PF0 |
Vadodara Jn (BRC) 09:10 | 09:20 | PF4 |
Vadodara D C... (BRGY) 09:29 | 09:29 | PF0 |
Vadodara E C... (BRGZ) 09:32 | 09:32 | PF0 |
CHHAYAPURI (CYI) 09:36 | 09:36 | PF0 |
PILOL (PIO) 09:42 | 09:42 | PF0 |
Alindra Road (AIR) 09:47 | 09:47 | PF0 |
Samlaya Jn (SMLA) 09:50 | 09:50 | PF0 |
LOTANA (LAN) 09:54 | 09:54 | PF0 |
Champaner Rd... (CPN) 09:58 | 09:58 | PF0 |
BAKROL (BKRL) 10:02 | 10:02 | PF0 |
Derol (DRL) 10:06 | 10:06 | PF0 |
BAHERIYA ROA... (BOA) 10:11 | 10:11 | PF0 |
Kharsaliya (KRSA) 10:15 | 10:15 | PF0 |
Godhra Jn (GDA) 10:23 | 10:25 | PF0 |
KANSUDHI (KIZ) 10:28 | 10:28 | PF0 |
CHANCHELAV (CCL) 10:33 | 10:33 | PF0 |
Sant Road (SAT) 10:39 | 10:39 | PF0 |
Piplod Jn (PPD) 10:48 | 10:48 | PF0 |
Limkheda (LMK) 10:54 | 10:54 | PF0 |
Mangal Mahud... (MAM) 11:01 | 11:01 | PF0 |
USRA (USRA) 11:05 | 11:05 | PF0 |
JEKOT (JKT) 11:10 | 11:10 | PF0 |
RENTIA (RET) 11:15 | 11:15 | PF0 |
Dahod (DHD) 11:18 | 11:18 | PF0 |
DHAMARDA (DHMA) 11:24 | 11:24 | PF0 |
Bordi (BIO) 11:30 | 11:30 | PF0 |
Anas (ANAS) 11:36 | 11:36 | PF0 |
NAHARGARH (NRH) 11:43 | 11:43 | PF0 |
Meghnagar (MGN) 11:49 | 11:49 | PF0 |
Thandla Rd (THDR) 11:56 | 11:56 | PF0 |
BAJRANGARH (BJG) 12:02 | 12:02 | PF0 |
Panch Pipila (PCN) 12:08 | 12:08 | PF0 |
Amargarh (AGR) 12:17 | 12:17 | PF0 |
Bamnia (BMI) 12:20 | 12:20 | PF0 |
Bhairongarh (BOG) 12:25 | 12:25 | PF0 |
Raoti (RTI) 12:36 | 12:36 | PF0 |
Bildi (BILD) 12:42 | 12:42 | PF0 |
Morwani (MRN) 12:50 | 12:50 | PF0 |
Dr. RK Nagar (DRRN) 12:55 | 12:55 | PF0 |
Ratlam A Cab... (RTD) 12:58 | 12:58 | PF0 |
Ratlam Jn (RTM) 13:00 | 13:10 | PF0 |
Ratlam East ... (RTME) 13:15 | 13:15 | PF0 |
Bangrod (BOD) 13:26 | 13:26 | PF0 |
Runkhera (RNH) 13:39 | 13:39 | PF0 |
Khachrod (KUH) 13:58 | 13:58 | PF0 |
BERAWANYA (BRNA) 14:07 | 14:07 | PF0 |
Nagda Jn (NAD) 14:22 | 14:22 | PF0 |
Bhatisuda (BTSD) 14:30 | 14:30 | PF0 |
Piploda Bagl... (PPG) 14:36 | 14:36 | PF0 |
Unhel (UNL) 14:44 | 14:44 | PF0 |
Palsora Makr... (PSO) 14:54 | 14:54 | PF0 |
Aslaoda (ASL) 15:03 | 15:03 | PF0 |
Gambhir Brid... (GRFB) 15:06 | 15:06 | PF0 |
Naikheri (NKI) 15:12 | 15:12 | PF0 |
Sipra Bridge (SPBG) 15:22 | 15:22 | PF0 |
Ujjain Jn (UJN) 15:25 | 15:30 | PF0 |
UJJAINCBO (UJNC) 15:30 | 15:30 | PF0 |
Pingleshwar (PLW) 15:31 | 15:31 | PF0 |
Tajpur (TJP) 15:32 | 15:32 | PF0 |
SHIVPURA (SVT) 15:33 | 15:33 | PF0 |
Tarana Road (TAN) 15:34 | 15:34 | PF0 |
Maksi (MKC) 15:36 | 15:36 | PF0 |
Pir Umrod (PUO) 15:37 | 15:37 | PF0 |
Berchha (BCH) 15:38 | 15:38 | PF0 |
KISONI (KONY) 15:39 | 15:39 | PF0 |
Kali Sindh (KSH) 15:40 | 15:40 | PF0 |
Bolai (BLX) 15:41 | 15:41 | PF0 |
Akodia (AKD) 15:43 | 15:43 | PF0 |
Mohammadkher... (MQE) 15:44 | 15:44 | PF0 |
Shujalpur (SJP) 17:33 | 17:35 | PF0 |
CHAKROD (CKOD) 18:43 | 18:43 | PF0 |
Kalapipal (KPP) 18:44 | 18:44 | PF0 |
Jabri (JBX) 18:45 | 18:45 | PF0 |
Parbati (PRB) 18:47 | 18:47 | PF0 |
BAKTAL (BKTL) 18:48 | 18:48 | PF0 |
Sehore (SEH) 18:49 | 18:49 | PF0 |
PACHWAN (PNWN) 18:50 | 18:50 | PF0 |
Phanda (PUD) 18:51 | 18:51 | PF0 |
BAKANIAN BHA... (BQE) 18:53 | 18:53 | PF0 |
S Hirdaramna... (BIH) 18:54 | 18:54 | PF0 |
S Hirdaramna... (SHRN) 18:55 | 19:00 | PF0 |
Nishatpura D... (NPDC) 19:07 | 19:07 | PF0 |
Nishatpura (NSZ) 19:08 | 19:08 | PF0 |
Sukhisewaniy... (SUW) 19:17 | 19:17 | PF0 |
Bhadbhadagha... (BVB) 19:23 | 19:23 | PF0 |
Dewanganj (DWG) 19:31 | 19:31 | PF0 |
Salamatpur (SMT) 19:39 | 19:39 | PF0 |
Sanchi (SCI) 19:46 | 19:46 | PF0 |
Betwa Cabin (BTWN) 19:51 | 19:51 | PF0 |
Vidisha (BHS) 19:54 | 19:54 | PF0 |
SORAI (SORI) 19:59 | 19:59 | PF0 |
Sumer (SUMR) 20:06 | 20:06 | PF0 |
Gulabhganj (GLG) 20:12 | 20:12 | PF0 |
Pabai (PAI) 20:21 | 20:21 | PF0 |
Ganj Basoda (BAQ) 20:29 | 20:29 | PF0 |
Raukheri (RKDI) 20:32 | 20:32 | PF0 |
Bareth (BET) 20:37 | 20:37 | PF0 |
Chulheta (CLHT) 20:41 | 20:41 | PF0 |
Kalhar (KAH) 20:46 | 20:46 | PF0 |
Mandi Bamora (MABA) 20:54 | 20:54 | PF0 |
Kurwai Ketho... (KIKA) 21:01 | 21:01 | PF0 |
Bina Jn (BINA) 21:10 | 21:15 | PF0 |
Bina Malkhed... (MAKR) 21:18 | 21:18 | PF0 |
Baghora (BJQ) 21:23 | 21:23 | PF0 |
Khurai (KYE) 21:34 | 21:34 | PF0 |
Sumreri (SMRR) 21:41 | 21:41 | PF0 |
Jeruwa Khera (JRK) 21:49 | 21:49 | PF0 |
Isarwara (ISH) 21:56 | 21:56 | PF0 |
Nariaoli (NOI) 22:03 | 22:03 | PF0 |
RATONA (RTZ) 22:12 | 22:12 | PF0 |
Saugor (SGO) 22:18 | 22:18 | PF0 |
Makronia (MKRN) 22:25 | 22:25 | PF0 |
Lidhora Khur... (LDA) 22:31 | 22:31 | PF0 |
Girwar (GW) 22:40 | 22:40 | PF0 |
DANGIDHAR (DGD) 22:46 | 22:46 | PF0 |
Ganeshganj (GAJ) 22:51 | 22:51 | PF0 |
Patharia (PHA) 23:03 | 23:03 | PF0 |
Aslana (ANA) 23:15 | 23:15 | PF0 |
Damoh (DMO) 23:26 | 23:26 | PF0 |
KARHIYA BHAD... (KYX) 23:32 | 23:32 | PF0 |
Bandakpur (BNU) 23:39 | 23:39 | PF0 |
Ghatera (GEA) 23:48 | 23:48 | PF0 |
Golapatti (GTY) 23:55 | 23:55 | PF0 |
Sagoni (SAO) 00:01 | 00:01 | PF0 |
Ratangaon (RTGN) 00:11 | 00:11 | PF0 |
Salaia (SYA) 00:17 | 00:17 | PF0 |
Bakhleta (BQQ) 00:26 | 00:26 | PF0 |
Rithi (REI) 00:33 | 00:33 | PF0 |
PATOHAN (PTHD) 00:39 | 00:39 | PF0 |
Hardua (HDU) 00:46 | 00:46 | PF0 |
MAJHGAWAN PH... (MJGP) 00:54 | 00:54 | PF0 |
Katni Murwar... (KMZ) 01:00 | 01:05 | PF0 |
Katni (KTE) 01:07 | 01:07 | PF0 |
PATWARA (PTWA) 01:19 | 01:19 | PF0 |
Jukehi (JKE) 01:30 | 01:30 | PF0 |
Pakara Road (PKRD) 01:43 | 01:43 | PF0 |
Amdara (UDR) 01:56 | 01:56 | PF0 |
Ghunwara (GNWA) 02:05 | 02:05 | PF0 |
BHADANPUR (BUU) 02:14 | 02:14 | PF0 |
Maihar (MYR) 02:31 | 02:31 | PF0 |
Unchhera (UHR) 02:51 | 02:51 | PF0 |
LAGARGAWAN (LGCE) 03:04 | 03:04 | PF0 |
Satna (STA) 03:20 | 03:30 | PF0 |
SAGMA (SAGM) 03:38 | 03:38 | PF0 |
HATI (HATI) 03:49 | 03:49 | PF0 |
Jaitwar (JTW) 03:55 | 03:55 | PF0 |
KHUTAHA (KTHA) 04:05 | 04:05 | PF0 |
Chitahra (CTHR) 04:15 | 04:15 | PF0 |
Majhagawan (MJG) 04:22 | 04:22 | PF0 |
Itwan Dundai... (EDA) 04:29 | 04:29 | PF0 |
Tikaria (TKYR) 04:39 | 04:39 | PF0 |
Markundi (MKD) 04:49 | 04:49 | PF0 |
BARAHMUAFI (BQF) 04:59 | 04:59 | PF0 |
BANSAPAHAR (BNSP) 05:05 | 05:05 | PF0 |
Manikpur (MKP) 05:10 | 05:12 | PF0 |
PANHAI (PNHI) 05:25 | 05:25 | PF0 |
Dabhaura (DBR) 05:39 | 05:39 | PF0 |
Kataiya Dand... (KTDD) 05:51 | 05:51 | PF0 |
Bargarh (BRG) 05:58 | 05:58 | PF0 |
MAJHIARI (MJHR) 06:07 | 06:07 | PF0 |
Shankargarh (SRJ) 06:19 | 06:19 | PF0 |
Bevara (BVAR) 06:23 | 06:23 | PF0 |
LOHGARA (LOG) 06:31 | 06:31 | PF0 |
MADARAHA (MFX) 06:38 | 06:38 | PF0 |
Jasra (JSR) 06:45 | 06:45 | PF0 |
IRADATGANJ (IDGJ) 06:53 | 06:53 | PF0 |
Link Junctio... (LKJN) 07:03 | 07:03 | PF0 |
Prayagrajche... (PCOI) 07:05 | 07:10 | PF0 |
Karchana (KCN) 07:18 | 07:18 | PF0 |
Bheerpur (BEP) 07:28 | 07:28 | PF0 |
Meja Road (MJA) 07:40 | 07:40 | PF0 |
Unchdih (UND) 07:48 | 07:48 | PF0 |
Manda Road (MNF) 07:56 | 07:56 | PF0 |
Jigna (JIA) 08:05 | 08:05 | PF0 |
Gaipura (GAE) 08:12 | 08:12 | PF0 |
Birohe (BEO) 08:20 | 08:20 | PF0 |
Vindhyachal (BDL) 08:25 | 08:25 | PF0 |
Mirzapur (MZP) 08:32 | 08:32 | PF0 |
Jhingura (JHG) 08:49 | 08:49 | PF0 |
Pahara (PRE) 09:02 | 09:02 | PF0 |
Dagmagpur (DAP) 09:15 | 09:15 | PF0 |
Chunar (CAR) 09:27 | 09:27 | PF0 |
Kailahat (KYT) 09:44 | 09:44 | PF0 |
NARAYANPUR B... (NPBR) 09:58 | 09:58 | PF0 |
Jeonathpur (JEP) 10:09 | 10:09 | PF0 |
Avoiding Cab... (AVCD) 10:14 | 10:14 | PF0 |
New West Cab... (NEWC) 10:20 | 10:20 | PF0 |
Dd Upadhyaya... (DDU) 10:40 | 10:50 | PF0 |
Mughal Sarai... (MGMY) 10:51 | 10:51 | PF0 |
Mughal Sarai... (MGSO) 10:52 | 10:52 | PF0 |
Junction Hut... (JTHT) 10:52 | 10:52 | PF0 |
Eocm (EOCM) 10:54 | 10:54 | PF0 |
Kuchman (KCA) 10:56 | 10:56 | PF0 |
Sakaldiha (SLD) 11:01 | 11:01 | PF0 |
Tulsi Ashram (TLAM) 11:06 | 11:06 | PF0 |
Dheena (DHA) 11:10 | 11:10 | PF0 |
BAHORA CHAND... (BHCL) 11:15 | 11:15 | PF0 |
Zamania (ZNA) 11:18 | 11:18 | PF0 |
DARAULI (DRV) 11:22 | 11:22 | PF0 |
Dildarnagar ... (DLN) 11:26 | 11:26 | PF0 |
USIA KHAS (USK) 11:29 | 11:29 | PF0 |
Bhadaura (BWH) 11:32 | 11:32 | PF0 |
KARAHIA (KKRH) 11:34 | 11:34 | PF0 |
Gahmar (GMR) 11:36 | 11:36 | PF0 |
BARAKALAN (BQW) 11:39 | 11:39 | PF0 |
Chausa (CSA) 11:43 | 11:43 | PF0 |
PAWANI KUMAR... (PWXP) 11:46 | 11:46 | PF0 |
Buxar (BXR) 11:50 | 11:52 | PF0 |
Nadaon Halt (NDON) 11:54 | 11:54 | PF0 |
BARUNA (BUE) 11:58 | 11:58 | PF0 |
Kushalpur Ha... (KPHH) 11:59 | 11:59 | PF0 |
Dumraon (DURE) 12:03 | 12:03 | PF0 |
V.v. Giri Ha... (VVG) 12:05 | 12:05 | PF0 |
Twining Ganj (TWG) 12:08 | 12:08 | PF0 |
VEER KUNWAR ... (VKDH) 12:11 | 12:11 | PF0 |
Raghunathpur (RPR) 12:14 | 12:14 | PF0 |
SIKARIA (SKRI) 12:16 | 12:16 | PF0 |
Banahi (BYN) 12:19 | 12:19 | PF0 |
AMAR SAHEED ... (ASJP) 12:20 | 12:20 | PF0 |
Bihiya (BEA) 12:23 | 12:23 | PF0 |
RAMANAND (RNTE) 12:26 | 12:26 | PF0 |
SARVODAYA HA... (XSAN) 12:27 | 12:27 | PF0 |
KAURIYA (KYA) 12:28 | 12:28 | PF0 |
Karisath (KRS) 12:31 | 12:31 | PF0 |
Mahatbania H... (MTBH) 12:34 | 12:34 | PF0 |
JAGJIVAN HAL... (JGWL) 12:35 | 12:35 | PF0 |
Ara Jn (ARA) 12:38 | 12:40 | PF0 |
JAMIRA HALT (JMIR) 12:44 | 12:44 | PF0 |
Kulharia (KUA) 12:50 | 12:50 | PF0 |
Koelwar (KWR) 12:53 | 12:53 | PF0 |
Pali A (PAIL) 12:56 | 12:56 | PF0 |
Bihta (BTA) 13:02 | 13:02 | PF0 |
PATEL HALT (PATL) 13:04 | 13:04 | PF0 |
Sadisopur (SDE) 13:07 | 13:07 | PF0 |
GANDHI HALT (GNHI) 13:11 | 13:11 | PF0 |
Neora (NEO) 13:13 | 13:13 | PF0 |
Danapur (DNR) 13:20 | 13:22 | PF0 |
Patliputra (PPTA) 13:50 | 14:00 | PF0 |
Digha Bridge... (DGBH) 14:06 | 14:06 | PF0 |
Bharpura Pah... (BPGJ) 14:24 | 14:24 | PF0 |
Sonpur Jn (SEE) 14:33 | 14:35 | PF0 |
Hajipur Jn (HJP) 14:45 | 14:50 | PF0 |
GHOSHAWAR (GWH) 14:56 | 14:56 | PF0 |
Sarai (SAI) 15:03 | 15:03 | PF0 |
BITHAULI (BTHL) 15:09 | 15:09 | PF0 |
Bhagwanpur (BNR) 15:15 | 15:15 | PF0 |
BENNIPATTI P... (BNPT) 15:20 | 15:20 | PF0 |
Goraul (GRL) 15:26 | 15:26 | PF0 |
KURHANI (KHI) 15:33 | 15:33 | PF0 |
TURKI (TUR) 15:42 | 15:42 | PF0 |
Ram Dayalu N... (RD) 15:52 | 15:52 | PF0 |
Muzaffarpur ... (MFP) 16:00 | 16:05 | PF0 |
Bpcl Siding ... (BPCL) 16:12 | 16:12 | PF0 |
Naraynpur An... (NRPA) 16:13 | 16:13 | PF0 |
Silaut (SLT) 16:22 | 16:22 | PF0 |
Siho (SIHO) 16:35 | 16:35 | PF0 |
Dholi (DOL) 16:46 | 16:46 | PF0 |
Dubaha (DUBH) 16:56 | 16:56 | PF0 |
Vishnupur Ba... (VBH) 17:01 | 17:01 | PF0 |
Khudiram B P... (KRBP) 17:08 | 17:08 | PF0 |
Karpurigram (KPGM) 17:20 | 17:20 | PF0 |
Samastipur J... (SPJ) 17:30 | 17:55 | PF0 |
Muktapur (MKPR) 18:00 | 18:00 | PF0 |
Kishanpur (KSP) 18:10 | 18:10 | PF0 |
Rambhaddarpu... (RBZ) 18:19 | 18:19 | PF0 |
Haiaghat (HYT) 18:26 | 18:26 | PF0 |
Thalwara (TLWA) 18:36 | 18:36 | PF0 |
Laheria Sara... (LSI) 18:43 | 18:43 | PF0 |
Darbhanga Jn (DBG) 18:50 | 18:55 | PF0 |
Kakarghatti (KKHT) 19:01 | 19:01 | PF0 |
BIJULI HALT (BJIH) 19:04 | 19:04 | PF0 |
Tarsarai (TRS) 19:08 | 19:08 | PF0 |
SHAHEED S N ... (SSNS) 19:11 | 19:11 | PF0 |
Sakri Jn (SKI) 19:15 | 19:15 | PF0 |
Ugna Halt (UGNA) 19:19 | 19:19 | PF0 |
Pandaul (PDW) 19:23 | 19:23 | PF0 |
Salempur Hal... (SPRN) 19:27 | 19:27 | PF0 |
Madhubani (MBI) 19:33 | 19:35 | PF0 |
Mangarpatti ... (MGPI) 19:52 | 19:52 | PF0 |
Rajanagar (RJA) 20:11 | 20:11 | PF0 |
LALIT LAKSHM... (LLPR) 20:26 | 20:26 | PF0 |
KHAJAULI (KJI) 20:45 | 20:45 | PF0 |
KORAHIA (KRHA) 21:04 | 21:04 | PF0 |
Jaynagar (JYG) 21:30 | Last Station | PF0 |
The platform can change last minute. Please double check at the station. The feature has no affiliation with IRCTC. Users are advised to verify the details themselves before making any decision based on the information provided. Neither IRCTC nor ixigo will be responsible for any liability occuring due to the use of this feature.
Platform number of a train means the platform on which a train would arrive at every station. Every train has a specific platform number location on every station. You can check platform number position of your train here. Just enter train name of number in the box below to view the complete list. This number can change at the last minute without any prior notice.




